AlibabaResearch / AlibabaResearch/DAMO-ConvAI

BIRD dataset: missing columns in DB file.

Đang mở
#150 1 bình luận 0 reaction 0 người được giao Xem trên GitHub
Ngôn ngữ chính
Python
Star
1.6k
Fork
250
Chỉ số merge pull request
Không có pull request nào được merge trong 30 ngày

Mô tả

These columns could not be found in the corresponding database (.sqlite file).

| DB | Table | Column in csv | Column in DB (May be?) |
|--------------|----------------- |-------------------|-------------------------|
| legislator | historical-terms | caucus | ? |
| retail_world | Categories | Picture | ? |
| | Customers | ContactTitle | ContactName? |
| | | Region | ? |
| | | Fax | ? |
| | | Phone | ? |
| | | Column | ? |
| | Employees | TitleOfCourtesy | ? |
| | | Title | ? |
| | | Address | ? |
| | | HireDate | ? |
| | | City | ? |
| | | Region | ? |
| | | PostalCode | ? |
| | | Extension | ? |
| | | Country | ? |
| | | HomePhone | ? |
| | | ReportsTo | ? |
| | | PhotoPath | Photo? |
| | | Salary | ? |
| | OrderDetails | UnitPrice | ? |
| | | Discount | ? |
| | Orders | RequiredDate | ? |
| | | ShippedDate | ? |
| | | ShipVia | ? |
| | | Freight | ? |
| | | ShipName | ? |
| | | ShipAddress | ? |
| | | ShipCity | ? |
| | | ShipRegion | ? |
| | | ShipCountry | ? |
| | | ShipPostalCode | ? |
| | Products | QuantityPerUnit | ? |
| | Suppliers | ContactTitle | ? |
| | | Region | ? |
| | | HomePage | ? |
| | | Fax | ? |

For example, in the `train.json` file, in the case of the `retail_world` database, the `HireDate` column appears 13 times, but there is no column named `HireDate` in the database `data/train_databases/retail_world/retail_world.sqlite`.

Hướng dẫn đóng góp

Chưa lập chỉ mục được hướng dẫn đóng góp cho kho mã nguồn này

Đánh giá

Issue này chưa được đánh giá.

Nhận issue mới trong hộp thư của bạn

Bản tóm tắt ngắn những issue GitHub phù hợp với người mới.