AlibabaResearch / AlibabaResearch/DAMO-ConvAI

BIRD dataset: missing columns in DB file.

オープン
#150 コメント 1 件 リアクション 0 件 担当者 0 名 GitHub で見る
主要言語
Python
スター
1.6k
フォーク
250
PR マージ指標
30日以内にマージされた PR はありません

説明

These columns could not be found in the corresponding database (.sqlite file).

| DB | Table | Column in csv | Column in DB (May be?) |
|--------------|----------------- |-------------------|-------------------------|
| legislator | historical-terms | caucus | ? |
| retail_world | Categories | Picture | ? |
| | Customers | ContactTitle | ContactName? |
| | | Region | ? |
| | | Fax | ? |
| | | Phone | ? |
| | | Column | ? |
| | Employees | TitleOfCourtesy | ? |
| | | Title | ? |
| | | Address | ? |
| | | HireDate | ? |
| | | City | ? |
| | | Region | ? |
| | | PostalCode | ? |
| | | Extension | ? |
| | | Country | ? |
| | | HomePhone | ? |
| | | ReportsTo | ? |
| | | PhotoPath | Photo? |
| | | Salary | ? |
| | OrderDetails | UnitPrice | ? |
| | | Discount | ? |
| | Orders | RequiredDate | ? |
| | | ShippedDate | ? |
| | | ShipVia | ? |
| | | Freight | ? |
| | | ShipName | ? |
| | | ShipAddress | ? |
| | | ShipCity | ? |
| | | ShipRegion | ? |
| | | ShipCountry | ? |
| | | ShipPostalCode | ? |
| | Products | QuantityPerUnit | ? |
| | Suppliers | ContactTitle | ? |
| | | Region | ? |
| | | HomePage | ? |
| | | Fax | ? |

For example, in the `train.json` file, in the case of the `retail_world` database, the `HireDate` column appears 13 times, but there is no column named `HireDate` in the database `data/train_databases/retail_world/retail_world.sqlite`.

コントリビューションガイド

このリポジトリのコントリビューションガイドは索引されていません

評価

この issue はまだ評価されていません。

新しい issue をメールで受け取る

初心者向けの GitHub issue を短くまとめたダイジェスト。