AlibabaResearch / AlibabaResearch/DAMO-ConvAI

BIRD dataset: missing columns in DB file.

Ouverte
#150 1 commentaire 0 réactions 0 personnes assignées Voir sur GitHub
Langage dominant
Python
Étoiles
1.6k
Forks
250
Métriques de merge des PR
Aucune PR mergée en 30 j

Description

These columns could not be found in the corresponding database (.sqlite file).

| DB | Table | Column in csv | Column in DB (May be?) |
|--------------|----------------- |-------------------|-------------------------|
| legislator | historical-terms | caucus | ? |
| retail_world | Categories | Picture | ? |
| | Customers | ContactTitle | ContactName? |
| | | Region | ? |
| | | Fax | ? |
| | | Phone | ? |
| | | Column | ? |
| | Employees | TitleOfCourtesy | ? |
| | | Title | ? |
| | | Address | ? |
| | | HireDate | ? |
| | | City | ? |
| | | Region | ? |
| | | PostalCode | ? |
| | | Extension | ? |
| | | Country | ? |
| | | HomePhone | ? |
| | | ReportsTo | ? |
| | | PhotoPath | Photo? |
| | | Salary | ? |
| | OrderDetails | UnitPrice | ? |
| | | Discount | ? |
| | Orders | RequiredDate | ? |
| | | ShippedDate | ? |
| | | ShipVia | ? |
| | | Freight | ? |
| | | ShipName | ? |
| | | ShipAddress | ? |
| | | ShipCity | ? |
| | | ShipRegion | ? |
| | | ShipCountry | ? |
| | | ShipPostalCode | ? |
| | Products | QuantityPerUnit | ? |
| | Suppliers | ContactTitle | ? |
| | | Region | ? |
| | | HomePage | ? |
| | | Fax | ? |

For example, in the `train.json` file, in the case of the `retail_world` database, the `HireDate` column appears 13 times, but there is no column named `HireDate` in the database `data/train_databases/retail_world/retail_world.sqlite`.

Guide de contribution

Aucun guide de contribution indexé pour ce dépôt

Évaluation

Cette issue n'a pas encore été évaluée.

Recevez les nouvelles issues par e-mail

Un résumé court des issues GitHub adaptées aux débutants.