AlibabaResearch / AlibabaResearch/DAMO-ConvAI

BIRD dataset: missing columns in DB file.

Abierto
#150 1 comentario 0 reacciones 0 asignados Ver en GitHub
Lenguaje dominante
Python
Estrellas
1.6k
Forks
250
Métricas de merge de PR
Sin PR fusionados en 30 d

Descripción

These columns could not be found in the corresponding database (.sqlite file).

| DB | Table | Column in csv | Column in DB (May be?) |
|--------------|----------------- |-------------------|-------------------------|
| legislator | historical-terms | caucus | ? |
| retail_world | Categories | Picture | ? |
| | Customers | ContactTitle | ContactName? |
| | | Region | ? |
| | | Fax | ? |
| | | Phone | ? |
| | | Column | ? |
| | Employees | TitleOfCourtesy | ? |
| | | Title | ? |
| | | Address | ? |
| | | HireDate | ? |
| | | City | ? |
| | | Region | ? |
| | | PostalCode | ? |
| | | Extension | ? |
| | | Country | ? |
| | | HomePhone | ? |
| | | ReportsTo | ? |
| | | PhotoPath | Photo? |
| | | Salary | ? |
| | OrderDetails | UnitPrice | ? |
| | | Discount | ? |
| | Orders | RequiredDate | ? |
| | | ShippedDate | ? |
| | | ShipVia | ? |
| | | Freight | ? |
| | | ShipName | ? |
| | | ShipAddress | ? |
| | | ShipCity | ? |
| | | ShipRegion | ? |
| | | ShipCountry | ? |
| | | ShipPostalCode | ? |
| | Products | QuantityPerUnit | ? |
| | Suppliers | ContactTitle | ? |
| | | Region | ? |
| | | HomePage | ? |
| | | Fax | ? |

For example, in the `train.json` file, in the case of the `retail_world` database, the `HireDate` column appears 13 times, but there is no column named `HireDate` in the database `data/train_databases/retail_world/retail_world.sqlite`.

Guía de contribución

No hay ninguna guía de contribución indexada para este repositorio

Evaluación

Este issue todavía no se ha evaluado.

Recibe los nuevos issues en tu correo

Un resumen breve de issues de GitHub para principiantes.