AlibabaResearch / AlibabaResearch/DAMO-ConvAI
BIRD dataset: missing columns in DB file.
- Lingua principale
- Python
- Stelle
- 1.6k
- Fork
- 250
- Metriche di merge delle PR
- Nessuna PR unita negli ultimi 30g
Descrizione
These columns could not be found in the corresponding database (.sqlite file).
| DB | Table | Column in csv | Column in DB (May be?) |
|--------------|----------------- |-------------------|-------------------------|
| legislator | historical-terms | caucus | ? |
| retail_world | Categories | Picture | ? |
| | Customers | ContactTitle | ContactName? |
| | | Region | ? |
| | | Fax | ? |
| | | Phone | ? |
| | | Column | ? |
| | Employees | TitleOfCourtesy | ? |
| | | Title | ? |
| | | Address | ? |
| | | HireDate | ? |
| | | City | ? |
| | | Region | ? |
| | | PostalCode | ? |
| | | Extension | ? |
| | | Country | ? |
| | | HomePhone | ? |
| | | ReportsTo | ? |
| | | PhotoPath | Photo? |
| | | Salary | ? |
| | OrderDetails | UnitPrice | ? |
| | | Discount | ? |
| | Orders | RequiredDate | ? |
| | | ShippedDate | ? |
| | | ShipVia | ? |
| | | Freight | ? |
| | | ShipName | ? |
| | | ShipAddress | ? |
| | | ShipCity | ? |
| | | ShipRegion | ? |
| | | ShipCountry | ? |
| | | ShipPostalCode | ? |
| | Products | QuantityPerUnit | ? |
| | Suppliers | ContactTitle | ? |
| | | Region | ? |
| | | HomePage | ? |
| | | Fax | ? |
For example, in the `train.json` file, in the case of the `retail_world` database, the `HireDate` column appears 13 times, but there is no column named `HireDate` in the database `data/train_databases/retail_world/retail_world.sqlite`.
Guida per i contributori
Nessuna guida per i contributori indicizzata per questo repository
Valutazione
Questa issue non è ancora stata valutata.