dOrgTech / dOrgTech/docs

Document recurring flows

Open
#118 0 comments 0 reactions 0 assignees View on GitHub
Dominant language
No language data
Stars
17
Forks
12
PR merge metrics
No merged PRs in 30d

Description

Document recurring flows and who's responsible for each of them.

| Frequency | Flows | Responsible Party |
|-|-|-|
| Weekly | Swarm Sync & Sub-Swarm Syncs | Facilitation Lead? |
| Biweekly | All-Builders Radio Show | Facilitation Lead |
| Monthly | Payout Tx for Roles, Swarm, Expenses | Admin Lead |
| Quarterly | Community Town Hall, Deactivations | Facilitation Lead |
| Quarterly | Est Tax Payment | Accounting Lead |
| Quarterly | Rep Update Tx, Token Airdrop Tx | Admin Lead |
| Yearly | Retreat | Facilitation Lead |
| Yearly | Tax Filing | Accounting Lead |

Contributor guide

No contributing guide indexed for this repository

Assessment

This issue has not been assessed yet.

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.