LuaLS / LuaLS/lua-language-server
Sponsor
Chưa có ai nhận issue này.
- Ngôn ngữ chính
- Lua
- Star
- 4.4k
- Fork
- 442
- Chỉ số merge pull request
- Không có pull request nào được merge trong 30 ngày
Mô tả
I officially enabled the sponsorship feature and added my paypal link to it.
I have tried several platform, but unfortunately found that they do not support withdrawal from China. So if you see this project on these platforms, please do not sponsor from these platforms!
I will manually count regularly and publish the sponsorship I received here. I don't expect to get a lot of money through sponsorship, after all, this is just a small project developed by myself. I just want to get encouragement from it.
I know that the use of non-public sponsorship channels is very opaque, but I currently have no better way. If you have better suggestions, you are welcome to put forward them.
EDIT:
I’m not sure if the sponsor’s name can be disclosed, please let me know if you allow it. In addition, paypal seems to charge a certain fee, and I can only see the sponsorship I actually received. If the amount of sponsorship I listed does not match the actual amount, please let me know and I will modify it to the correct amount!
| Date | Name | Amount |
|---|---|---|
| 2021/04/08 | P***n P***e | $22.77 |
| 2021/04/24 | Г***оС***й | $10.16 |
| 2021/06/25 | S***a H***i | $25.92 |
| 2021/07/29 | **威 | CN¥50 |
| 2021/08/19 | *辉 | CN¥50 |
| 2021/09/11 | Ng S***g | $50 |
| 2021/10/23 | *工 | CN¥50 |
| 2021/10/24 | L***h M***l | $15 |
| 2021/11/04 | M***n M***l | $12.34 |
| 2021/11/26 | Michael Mönter | €15 |
| 2021/12/22 | *畅 | CN¥128 |
| 2022/01/18 | Michael Mönter | €10 |
| 2022/01/18 | L***h M***l | $10 |
| 2022/02/06 | **成 | CN¥50 |
| 2022/02/18 | yutkat | $10 |
| 2022/04/17 | Nicholas Dunn | $50 |
| 2022/05/13 | M***n M***l | $50 |
| 2022/06/28 | Nicholas Dunn | $55 |
| 2022/07/12 | *醉 | CN¥50 |
| 2022/07/16 | M***l h***t | $11.33 |
| 2022/07/30 | C***n P***r | $37.34 |
| 2022/08/12 | א***י | $14.66 |
| 2022/08/13 | R***l | $20 |
| 2022/09/02 | Paul Reilly | $27.83 |
| 2022/09/06 | P***n P***e | $18.96 |
| 2022/09/22 | R***l | $10 |
| 2022/10/19 | *窍 | CN¥100 |
| 2022/11/12 | M***k M***k | $20 |
| 2022/12/25 | *玺 | CN¥66 |
| 2022/12/27 | *朋 | CN¥64 |
| 2023/01/10 | B***n P***r | AUD$50 |
| 2023/01/29 | S***n H***r | $52.01 |
| 2023/02/06 | F***n S***e | $20.72 |
| 2023/02/24 | *钱 | CN¥128 |
| 2023/03/06 | F***n S***e | $20.33 |
| 2023/03/14 | Philofallever | CN¥64.25 |
| 2023/03/21 | K***e S***g | $14.01 |
| 2023/03/24 | *锐 | CN¥66 |
| 2023/04/19 | *洋 | CN¥66 |
| 2023/05/06 | **国 | CN¥65 |
| 2023/05/06 | **强 | CN¥70 |
| 2023/05/28 | 山***朗 | $68.22 |
| 2023/06/25 | **强 | CN¥20 |
| 2023/09/20 | R***G | $50 |
| 2023/11/20 | SimplSam | $30 |
| 2023/12/22 | V***n M***t R***h | $20.82 |
| 2024/02/12 | *🐍 | CN¥20 |
| 2024/04/29 | A***a C***s | $10 |
| 2024/05/11 | *东 | CN¥300 |
| 2024/06/19 | *ぬ | CN¥88 |
| 2024/06/19 | S***o V***m | $100 |
| 2024/09/11 | **然 | CN¥150 |
| 2024/12/19 | **宾 | CN¥75 |
| 2024/12/23 | **佳 | CN¥600 |
| 2025/02/07 | S***n R. B***r | $10 |
| 2025/12/15 | Andrew Luecke | $10 |
| 2026/04/06 | D***t B***n | $27.61 |
Paypal: https://paypal.me/sumneko
Alipay: https://github.com/sumneko/lua-language-server/blob/master/.github/Alipay.jpg
WeChat Pay: https://github.com/sumneko/lua-language-server/blob/master/.github/WeChat%20Pay.jpg
Hướng dẫn đóng góp
Bắt đầu từ đâu
- Đọc hết issue, rồi đọc hướng dẫn đóng góp của dự án.
- Bình luận trên issue rằng bạn sẽ nhận — tránh hai người làm cùng một việc.
- Fork repository và làm thay đổi trên một nhánh.
- Mở pull request có tham chiếu số hiệu của issue.
Hướng nghiên cứu
Trước tiên, hãy xem xét issue #484 và các tệp được liên kết .github/Alipay.jpg và .github/WeChat%20Pay.jpg. Issue chứa thông tin về tài trợ nhưng không nêu mục tiêu triển khai, bài kiểm thử hoặc thay đổi có thể đo lường nào; để được xem là hoàn tất, cần có bản cập nhật tài liệu hoặc nội dung do maintainer xác định.
Do mô hình lập chỉ mục viết ra từ nội dung của issue.
Đánh giá
- Lĩnh vực
- content
- Loại issue
- Tài liệu
- Độ khó
- 1/5
- Thời gian dự kiến
- Dưới một giờ
- Mức độ hoạt động
- Đình trệ
- Độ rõ ràng
- Cần làm rõ
- Mức phù hợp với người mới
- 10/100