Fix JavaScript lint errors
- Lenguaje dominante
- JavaScript
- Estrellas
- 6k
- Forks
- 1.3k
- Merge medio
- 1 d 3 h
- PR fusionados (30 d)
- 611
Descripción
## JavaScript Linting Failures
Linting failures were detected in the automated JavaScript lint workflow run.
### Workflow Details
- Run: https://github.com/stdlib-js/stdlib/actions/runs/25350784830
- Type: JavaScript Linting
- Date: 2026-05-05 00:29:15 UTC
### Error Details
```
make[1]: Entering directory '/home/runner/work/stdlib/stdlib'
Linting file: lib/node_modules/@stdlib/random/streams/chisquare/examples/index.js
Linting file: lib/node_modules/@stdlib/ndarray/dispatch-by/examples/add.js
Linting file: lib/node_modules/@stdlib/ndarray/some-by/examples/index.js
Linting file: lib/node_modules/@stdlib/math/base/special/copysignf/examples/index.js
x: 24.8088, y: -3.7098 => -24.8088
x: 16.7168, y: 3.4662 => 16.7168
x: -40.1215, y: 3.0446 => 40.1215
x: 30.1375, y: -3.8856 => -30.1375
x: -28.3060, y: -0.7413 => -28.3060
x: 13.8797, y: -3.1197 => -13.8797
x: -38.7959, y: 1.1136 => 38.7959
x: 29.4133, y: -4.6916 => -29.4133
x: 18.2689, y: 4.6091 => 18.2689
x: -13.4270, y: -2.9441 => -13.4270
x: -28.0396, y: 1.9376 => 28.0396
x: -14.7031, y: 3.0604 => 14.7031
x: 28.2291, y: 4.2225 => 28.2291
x: 19.0336, y: 4.8859 => 19.0336
x: 27.6087, y: 3.7574 => 27.6087
x: -5.1748, y: -0.6418 => -5.1748
x: -7.8075, y: -0.1998 => -7.8075
x: -32.7107, y: 0.3083 => 32.7107
x: -37.9514, y: -4.7708 => -37.9514
x: -27.0455, y: -1.6295 => -27.0455
x: 28.3508, y: -1.8743 => -28.3508
x: -28.0708, y: 1.6051 => 28.0708
x: 40.1687, y: 1.4051 => 40.1687
x: 29.4959, y: -3.3690 => -29.4959
x: 49.9081, y: -4.6580 => -49.9081
x: -45.1273, y: 3.7088 => 45.1273
x: 20.6904, y: -4.4598 => -20.6904
x: -31.6660, y: -4.6425 => -31.6660
x: 37.5420, y: -2.2382 => -37.5420
x: 8.0472, y: -3.6292 => -8.0472
x: 19.2675, y: -0.2404 => -19.2675
x: -29.2387, y: 1.9365 => 29.2387
x: 15.4650, y: -4.5727 => -15.4650
x: 38.9993, y: -2.2187 => -38.9993
x: -21.2950, y: 0.4285 => 21.2950
x: -14.3037, y: 1.3560 => 14.3037
x: 27.5039, y: 0.6014 => 27.5039
x: 41.9408, y: 3.4503 => 41.9408
x: 15.9232, y: 3.7750 => 15.9232
x: 4.8297, y: -4.7053 => -4.8297
x: 37.5201, y: 4.8526 => 37.5201
x: -2.8705, y: 0.2860 => 2.8705
x: -28.3115, y: 2.0728 => 28.3115
x: 25.8446, y: -2.7269 => -25.8446
x: 32.8215, y: -3.0570 => -32.8215
x: 16.1414, y: 4.6024 => 16.1414
x: 20.1688, y: 2.2531 => 20.1688
x: 28.2778, y: 4.8492 => 28.2778
x: -47.0880, y: -4.2208 => -47.0880
x: -13.0523, y: -3.8727 => -13.0523
x: -12.8336, y: 1.6456 => 12.8336
x: -48.5319, y: -3.3861 => -48.5319
x: -21.8567, y: -3.8854 => -21.8567
x: -40.4495, y: 0.5941 => 40.4495
x: 35.5746, y: 4.1030 => 35.5746
x: -9.3982, y: 2.4898 => 9.3982
x: 4.3144, y: -4.4609 => -4.3144
x: -19.4816, y: 1.0779 => 19.4816
x: 18.8338, y: 2.1119 => 18.8338
x: -7.7648, y: -0.3377 => -7.7648
x: -42.6051, y: 3.7386 => 42.6051
x: -42.4005, y: -4.5177 => -42.4005
x: -22.2343, y: 3.5681 => 22.2343
x: 17.1855, y: 0.5036 => 17.1855
x: -45.8256, y: 0.7708 => 45.8256
x: 17.5307, y: -4.3055 => -17.5307
x: -38.4070, y: 3.4041 => 38.4070
x: -38.5935, y: 0.3544 => 38.5935
x: 40.0365, y: 1.7536 => 40.0365
x: -40.4995, y: -3.2645 => -40.4995
x: 23.4468, y: 1.3690 => 23.4468
x: 14.1834, y: -1.6891 => -14.1834
x: 33.5113, y: -2.2602 => -33.5113
x: -30.4852, y: -4.0947 => -30.4852
x: 0.8501, y: -3.1983 => -0.8501
x: -34.4649, y: 0.9328 => 34.4649
x: -7.1871, y: 0.5887 => 7.1871
x: 22.0860, y: 3.7756 => 22.0860
x: 8.1553, y: -1.1006 => -8.1553
x: 28.9939, y: 2.2775 => 28.9939
x: 38.0639, y: 2.6539 => 38.0639
x: 43.8447, y: -4.5925 => -43.8447
x: -17.4804, y: 0.3221 => 17.4804
x: -7.2309, y: 3.5949 => 7.2309
x: -4.9967, y: 4.8781 => 4.9967
x: -34.2898, y: 4.6554 => 34.2898
x: 21.9146, y: 0.6812 => 21.9146
x: -43.6829, y: -4.0454 => -43.6829
x: -8.1281, y: -3.5021 => -8.1281
x: -27.5902, y: 2.8029 => 27.5902
x: 33.7120, y: -3.3629 => -33.7120
x: 45.1548, y: -4.6430 => -45.1548
x: -4.9550, y: 4.0803 => 4.9550
x: 9.2501, y: 4.1823 => 9.2501
x: 29.0542, y: 0.9822 => 29.0542
x: -12.0907, y: -4.8646 => -12.0907
x: -43.4340, y: -1.1190 => -43.4340
x: -6.8359, y: 4.6252 => 6.8359
x: 48.9485, y: -4.0558 => -48.9485
x: 9.7676, y: -4.0545 => -9.7676
Linting file: lib/node_modules/@stdlib/_tools/eslint/rules/jsdoc-doctest-marker/examples/index.js
Linting file: lib/node_modules/@stdlib/_tools/github/dispatch-workflow/examples/index.js
Oops! Something went wrong! :(
ESLint: 8.57.1
RangeError: Invalid time value
at Date.toISOString ()
at done (/home/runner/work/stdlib/stdlib/lib/node_modules/@stdlib/_tools/github/dispatch-workflow/lib/query.js:86:64)
at onError (/home/runner/work/stdlib/stdlib/lib/node_modules/@stdlib/_tools/github/dispatch-workflow/lib/request.js:80:10)
at IncomingMessage.onEnd (/home/runner/work/stdlib/stdlib/lib/node_modules/@stdlib/_tools/github/dispatch-workflow/lib/request.js:126:11)
at IncomingMessage.emit (node:events:536:35)
at endReadableNT (node:internal/streams/readable:1698:12)
at process.processTicksAndRejections (node:internal/process/task_queues:82:21)
Linting failed.
Linting file: lib/node_modules/@stdlib/string/base/remove-last-grapheme-cluster/examples/index.js
Linting file: lib/node_modules/@stdlib/math/iter/special/tan/examples/index.js
Linting file: lib/node_modules/@stdlib/blas/ext/base/ndarray/ssort/examples/index.js
Linting file: lib/node_modules/@stdlib/number/float32/base/from-word/examples/index.js
make[1]: *** [/home/runner/work/stdlib/stdlib/tools/make/lib/lint/javascript/eslint.mk:261: eslint-files] Error 1
make[1]: Leaving directory '/home/runner/work/stdlib/stdlib'
make: *** [/home/runner/work/stdlib/stdlib/tools/make/lib/lint/javascript/Makefile:158: lint-javascript-files] Error 2
```
### Pull Request Instructions
- Please use the following PR title format:
"chore: fix JavaScript lint errors (issue #)".
- Reference this issue in the "Related Issues" section of the PR body as "resolves #".
Guía de contribución
Línea de trabajo
Start by reproducing the JavaScript lint workflow and inspect lib/node_modules/@stdlib/_tools/github/dispatch-workflow/lib/query.js around line 86, along with request.js around lines 80 and 126. Trace the invalid date reported by Date.toISOString, then rerun the lint workflow and confirm that all listed files pass.
Escrito por el modelo de indexación a partir del texto del issue.
Evaluación
- Stack tecnológico
- eslint, javascript, node.js
- Área
- ci-cd, tooling
- Tipo de issue
- Error
- Dificultad
- 3/5
- Tiempo estimado
- 1-2 días
- Estado de actividad
- Tranquilo
- Claridad
- Bastante claro
- Aptitud para principiantes
- 48/100