graphprotocol / graphprotocol/graph-node

[Bug] Graph node doesn't index the forked hardhat network correctly.

Offen
#4,841 1 Kommentar 0 Reaktionen 0 zugewiesene Personen Auf GitHub ansehen

Dieses Issue hat noch niemand übernommen.

bug Stale
Vorherrschende Sprache
Rust
Sterne
3.2k
Forks
1.1k
Ø Merge
4 T. 1 Std.
Gemergte PRs (30 T.)
1

Beschreibung

Bug report

I run hardhat node forking Arbitrum.
I deployed subgraph to the local graph node using https://github.com/radiant-capital/radiant-subgraph/tree/fix-local.
But the api returns empty arrays and it doesn't seem to index it correctly.

Relevant log output
`radiant_indexer  | Aug 30 15:40:34.021 INFO Downloading latest blocks from Ethereum, this may take a few minutes..., provider: 31337-rpc-0, component: EthereumPollingBlockIngestor
radiant_indexer  | Aug 30 15:40:34.236 ERRO Trying again after block polling failed: Receipt for tx 0xeb96942da9c2a907a30a34883132dbc463022c1365475e96ed422c35c01dfae2 unavailable, block was likely uncled (block hash = 0xcedad82558e06d0de0e1687486c27a79ea28a601975d17918c6bbf1c98132cee), provider: 31337-rpc-0, component: EthereumPollingBlockIngestor
radiant_indexer  | Aug 30 15:40:35.240 INFO Downloading latest blocks from Ethereum, this may take a few minutes..., provider: 31337-rpc-0, component: EthereumPollingBlockIngestor
radiant_indexer  | Aug 30 15:40:35.426 ERRO Trying again after block polling failed: Receipt for tx 0xeb96942da9c2a907a30a34883132dbc463022c1365475e96ed422c35c01dfae2 unavailable, block was likely uncled (block hash = 0xcedad82558e06d0de0e1687486c27a79ea28a601975d17918c6bbf1c98132cee), provider: 31337-rpc-0, component: EthereumPollingBlockIngestor
radiant_indexer  | Aug 30 15:40:36.429 INFO Downloading latest blocks from Ethereum, this may take a few minutes..., provider: 31337-rpc-0, component: EthereumPollingBlockIngestor
radiant_indexer  | Aug 30 15:40:36.640 ERRO Trying again after block polling failed: Receipt for tx 0xeb96942da9c2a907a30a34883132dbc463022c1365475e96ed422c35c01dfae2 unavailable, block was likely uncled (block hash = 0xcedad82558e06d0de0e1687486c27a79ea28a601975d17918c6bbf1c98132cee), provider: 31337-rpc-0, component: EthereumPollingBlockIngestor`
IPFS hash

No response

Subgraph name or link to explorer

No response

Some information to help us out
  • Tick this box if this bug is caused by a regression found in the latest release.
  • Tick this box if this bug is specific to the hosted service.
  • I have searched the issue tracker to make sure this issue is not a duplicate.
OS information

Linux

Beitragsleitfaden

Beitragsleitfaden öffnen

Erste Schritte

  1. Lies das ganze Issue und danach den Beitragsleitfaden des Projekts.
  2. Schreib ins Issue, dass du es übernimmst — das erspart doppelte Arbeit.
  3. Forke das Repository und arbeite in einem Branch.
  4. Öffne einen Pull Request, der die Issue-Nummer nennt.

Rechercherichtung

Beginne damit, den Bericht mit einem Hardhat node zu reproduzieren, der Arbitrum forkt, und überprüfe die Logs von EthereumPollingBlockIngestor, insbesondere den nicht verfügbaren Transaktions-Receipt und Block-Hash. Im Bericht werden keine Quelldateien oder Tests genannt; als abgeschlossen gilt die Aufgabe, wenn das geforkte Netzwerk erfolgreich indiziert und die API die Daten des bereitgestellten Subgraphs zurückgibt.

Vom Indexierungsmodell aus dem Issue-Text verfasst.

Bewertung

Tech-Stack
blockchain, rust
Bereich
backend-api-design, blockchain
Issue-Typ
Bug
Schwierigkeit
4/5
Geschätzter Aufwand
3-5 Tage
Aktivitätsstatus
Veraltet
Klarheit
Muss geklärt werden
Anfängerfreundlichkeit
25/100

Neue Issues direkt in Ihr Postfach

Eine kurze Übersicht über anfängerfreundliche GitHub-Issues.