astropy / astropy/astropy.github.com
APE 22 follow-up: Candidates for pyOpenSci trial review period
- Dominant language
- Python
- Stars
- 47
- Forks
- 107
- Avg merge
- 1d 6h
- Merged PRs (30d)
- 5
Description
This has been discussed offline between me and Astropy Editors but in the spirit of transparency, I am going to create a table in this issue listing the currently active applications. As each of them accept or reject this trial period, we collectively need to update this table.
Trial period is as laid out in Step 1 of https://github.com/astropy/astropy-APEs/blob/main/APE22.rst#implementation and https://github.com/astropy/astropy-APEs/blob/main/APE22.rst#the-trial-period .
| Package | PR | Submitter | Editor | Agreed to trial period (✔️ or ❌ ) |
| --- | --- | --- | --- | --- |
| pypeit | https://github.com/astropy/astropy.github.com/pull/436 | @profxj | @hamogu | ❓ |
| PyAutoGalaxy | https://github.com/astropy/astropy.github.com/pull/491 | @Jammy2211 | @pllim | ✔️ https://github.com/pyOpenSci/software-submission/issues/235 – accepted 🎉 |
| PyAutoLens | https://github.com/astropy/astropy.github.com/pull/492 | @Jammy2211 | @dhomeier | ✔️ https://github.com/pyOpenSci/software-submission/issues/305 |
| ZodiPy | https://github.com/astropy/astropy.github.com/pull/495 | @MetinSa | @dhomeier | ✔️ https://github.com/pyOpenSci/software-submission/issues/161 – accepted 🎉|
| Pyxel | https://github.com/astropy/astropy.github.com/pull/516 | @flemmel | ❓ | ✔️ https://github.com/pyOpenSci/software-submission/issues/262 |
| martini | https://github.com/astropy/astropy.github.com/pull/526 | @kyleaoman | @hamogu | ✔️ https://github.com/pyOpenSci/software-submission/issues/164 – accepted 🎉 |
| Dolphot_LC | https://github.com/astropy/astropy.github.com/pull/527 | @whit5224 | ❓ | ✔️ https://github.com/pyOpenSci/software-submission/issues/177 |
| PetroFit | https://github.com/astropy/astropy.github.com/pull/550 | @robelgeda | @dhomeier | ✔️ https://github.com/pyOpenSci/software-submission/issues/159 – accepted 🎉 |
This is a follow up of:
* https://github.com/astropy/astropy-project/issues/334
* https://github.com/astropy/astropy-APEs/pull/87
Contributor guide
Research direction
Start with the implementation and trial-period sections of APE22.rst, then review the linked astropy.github.com pull requests and pyOpenSci submission issues. Update the candidate table with each application's current trial-period response and linked decision, including the unresolved pypeit entry; done means the table reflects all active applications.
Written by the indexing model from the issue text.
Assessment
- Tech stack
- python
- Domain
- content
- Issue type
- Documentation
- Difficulty
- 2/5
- Estimated time
- 1-3 hours
- Activity status
- Stale
- Clarity
- Mostly clear
- Newbie friendliness
- 35/100