AppHouseKitchen / AppHouseKitchen/AlDente-Battery_Care_and_Monitoring
[RFE] AlDente Lite: just flip the charging flag, no monitoring, no sqlite, bare menubar icon and controls
- 主要语言
- Swift
- 星标
- 9.2k
- 派生
- 332
- PR 合并指标
- 30 天内没有已合并 PR
描述
**Is your feature request related to a problem? Please describe.**
A clear and concise description of what the problem is. Ex. I'm always frustrated when [...]
I'm always frustrated when I see AlDente unnecessarily contributing to battery drain and resource waste. See for example https://github.com/AppHouseKitchen/AlDente-Battery_Care_and_Monitoring/issues/1702 and https://github.com/AppHouseKitchen/AlDente-Battery_Care_and_Monitoring/issues/1256
**Describe the solution you'd like**
A clear and concise description of what you want to happen.
Make a Lite version that does one single thing: control charging. No stats. No sqlite databases. No frequent polling (yes, 10-minutes poll is fine. no, two seconds[*] poll is not). No bloated prefs. Just the typical menu bar icon + charging controls.
**Describe alternatives you've considered**
A clear and concise description of any alternative solutions or features you've considered.
despite older hardware already capable, only in macOS Tahoe Apple finally allows custom charging values but only from 80 to 100 percent. As I keep my mac mostly plugged, I need lower battery-friendly values.
**Additional context**
[*]
```
% ps -A|grep -i aldente
1654 ?? 4:55.95 /Volumes/macOS/Applications/AlDente.app/Contents/MacOS/AlDente
1660 ?? 1:14.26 /Library/PrivilegedHelperTools/com.apphousekitchen.aldente-pro.helper
27406 ttys001 0:00.01 grep -i aldente
% sudo fs_usage 1654 1660
15:52:49.109578 fcntl F=5 0.000013 AlDente.15950
15:52:49.109581 fcntl F=5 0.000003 AlDente.15950
15:52:49.109584 fcntl F=5 0.000003 AlDente.15950
15:52:49.109692 stat64 [ 2] /Users/icloud/Library/Preferences/com.apphousekitchen.aldente-pro_stats.sqlite3-journal 0.000107 AlDente.15950
15:52:49.109707 pread F=5 B=0x10 O=0x1000000018 0.000014 AlDente.15950
15:52:49.109714 stat64 [ 2] /Users/icloud/Library/Preferences/com.apphousekitchen.aldente-pro_stats.sqlite3-wal 0.000006 AlDente.15950
15:52:49.109722 fstat64 F=5 0.000007 AlDente.15950
15:52:49.109750 fcntl F=5 0.000004 AlDente.15950
15:52:51.108283 fcntl F=5 0.000011 AlDente.15950
15:52:51.108285 fcntl F=5 0.000002 AlDente.15950
15:52:51.108287 fcntl F=5 0.000003 AlDente.15950
15:52:51.108375 stat64 [ 2] /Users/icloud/Library/Preferences/com.apphousekitchen.aldente-pro_stats.sqlite3-journal 0.000087 AlDente.15950
15:52:51.108381 pread F=5 B=0x10 O=0x1000000018 0.000005 AlDente.15950
15:52:51.108385 stat64 [ 2] /Users/icloud/Library/Preferences/com.apphousekitchen.aldente-pro_stats.sqlite3-wal 0.000004 AlDente.15950
15:52:51.108391 fstat64 F=5 0.000005 AlDente.15950
15:52:51.108426 fcntl F=5 0.000003 AlDente.15950
15:52:53.227100 fcntl F=5 0.000004 AlDente.15950
15:52:53.227101 fcntl F=5 0.000001 AlDente.15950
15:52:53.227101 fcntl F=5 0.000001 AlDente.15950
15:52:53.227124 stat64 [ 2] /Users/icloud/Library/Preferences/com.apphousekitchen.aldente-pro_stats.sqlite3-journal 0.000023 AlDente.15950
15:52:53.227129 pread F=5 B=0x10 O=0x1000000018 0.000004 AlDente.15950
15:52:53.227130 stat64 [ 2] /Users/icloud/Library/Preferences/com.apphousekitchen.aldente-pro_stats.sqlite3-wal 0.000002 AlDente.15950
15:52:53.227131 fstat64 F=5 0.000001 AlDente.15950
15:52:53.227141 fcntl F=5 0.000001 AlDente.15950
15:52:55.113498 fcntl F=5 0.000025 AlDente.15950
15:52:55.113502 fcntl F=5 0.000004 AlDente.15950
15:52:55.113509 fcntl F=5 0.000007 AlDente.15950
15:52:55.113697 stat64 [ 2] /Users/icloud/Library/Preferences/com.apphousekitchen.aldente-pro_stats.sqlite3-journal 0.000186 AlDente.15950
15:52:55.113727 pread F=5 B=0x10 O=0x1000000018 0.000027 AlDente.15950
15:52:55.113739 stat64 [ 2] /Users/icloud/Library/Preferences/com.apphousekitchen.aldente-pro_stats.sqlite3-wal 0.000012 AlDente.15950
15:52:55.113755 fstat64 F=5 0.000014 AlDente.15950
15:52:55.113801 fcntl F=5 0.000004 AlDente.15950
^C%
```
贡献指南
这个仓库没有索引到贡献指南
评估
这个 Issue 还没有评估数据。