AssertionError:
Nobody has claimed this yet.
- Dominant language
- Python
- Stars
- 8.6k
- Forks
- 3.5k
- Avg merge
- 2d 8h
- Merged PRs (30d)
- 61
Description
Crash Report
This crash report was reported through the automatic crash reporting system 🤖
Traceback
Traceback (most recent call last):
File "electrum\gui\qt\history_list.py", line 743, in <lambda>
File "electrum\gui\qt\main_window.py", line 3396, in bump_fee_dialog
File "electrum\gui\qt\rbf_dialog.py", line 148, in __init__
File "electrum\gui\qt\rbf_dialog.py", line 42, in __init__
AssertionError
AssertionError:
Reporter
This issue was reported by 14 user(s):
| Electrum Version | Python Version | Operating System | Wallet Type | Locale | Stack |
|---|---|---|---|---|---|
| 4.1.5 | 3.8.8 (tags/v3.8.8:024d805, Feb 19 2021, 13:08:11) [MSC v.1928 32 bit (Intel)] | Windows-10-10.0.19041-SP0 | standard,imported | de_DE | ℹ |
| 4.1.5 | 3.8.8 (tags/v3.8.8:024d805, Feb 19 2021, 13:08:11) [MSC v.1928 32 bit (Intel)] | Windows-10-10.0.19041-SP0 | standard | en_GB | ℹ |
| 4.1.5 | 3.8.8 (tags/v3.8.8:024d805, Feb 19 2021, 13:08:11) [MSC v.1928 32 bit (Intel)] | Windows-10-10.0.19041-SP0 | 2fa | ru_RU | ℹ |
| 4.1.5 | 3.8.8 (tags/v3.8.8:024d805, Feb 19 2021, 13:08:11) [MSC v.1928 32 bit (Intel)] | Windows-10-10.0.19041-SP0 | 2fa | ru_RU | ℹ |
| 4.1.5 | 3.8.8 (tags/v3.8.8:024d805, Feb 19 2021, 13:08:11) [MSC v.1928 32 bit (Intel)] | Windows-10-10.0.19041-SP0 | 2fa | ru_RU | ℹ |
| 4.1.5 | 3.7.3 (default, Jan 22 2021, 20:04:44) [GCC 8.3.0] | Linux-5.10.0-8-amd64-x86_64-with-debian-10.10 | standard | fr_FR | ℹ |
| 4.1.5 | 3.8.8 (tags/v3.8.8:024d805, Feb 19 2021, 13:08:11) [MSC v.1928 32 bit (Intel)] | Windows-10-10.0.18362-SP0 | standard | en_US | ℹ |
| 4.3.1 | 3.9.11 (tags/v3.9.11:2de452f, Mar 16 2022, 14:21:37) [MSC v.1929 32 bit (Intel)] | Windows-10-10.0.17763-SP0 | standard | ru_RU | ℹ |
| 4.2.2 | 3.9.11 (tags/v3.9.11:2de452f, Mar 16 2022, 14:21:37) [MSC v.1929 32 bit (Intel)] | Windows-10-10.0.19045-SP0 | standard,imported | en_ZA | ℹ |
| 4.1.5 | 3.8.8 (tags/v3.8.8:024d805, Feb 19 2021, 13:08:11) [MSC v.1928 32 bit (Intel)] | Windows-7-6.1.7601-SP1 | standard,imported | en_ZA | ℹ |
| 4.1.5 | 3.8.8 (tags/v3.8.8:024d805, Feb 19 2021, 13:08:11) [MSC v.1928 32 bit (Intel)] | Windows-7-6.1.7601-SP1 | standard,imported | en_ZA | ℹ |
| 4.2.1 | 3.9.11 (tags/v3.9.11:2de452f, Mar 16 2022, 14:21:37) [MSC v.1929 32 bit (Intel)] | Windows-10-10.0.18363-SP0 | imported,standard | en_US | ℹ |
| 4.3.4 | 3.11.2 (main, Nov 30 2024, 21:22:50) [GCC 12.2.0] | Linux-6.1.0-34-amd64-x86_64-with-glibc2.36 | standard | de_DE | ℹ |
| 4.3.4 | 3.11.2 (main, Nov 30 2024, 21:22:50) [GCC 12.2.0] | Linux-6.1.0-34-amd64-x86_64-with-glibc2.36 | standard | de_DE | ℹ |
Additional Information
Bonjour
Je n'arrive pas confirmer la transaction j'ai essyé pas mal de chose.. est-ce un probleme de serveur ou de siganture? J'aimeraisvraiment savoir et en tout cas merci beaucoup vous etes au topHello I can not confirm the transaction I was trying a lot of thing .. Is it a server or siganture problem? I would like to know and in any case thank you very much you are at the top
sat/tranasction not recorded
cant increase fee
Contributor guide
No contributing guide indexed for this repository
First steps
- Read the whole issue, then the project's contributing guide.
- Comment on the issue to say you are picking it up — it saves two people doing the same work.
- Fork the repository and make your change on a branch.
- Open a pull request that references the issue number.
Research direction
Start with the traceback in electrum/gui/qt/rbf_dialog.py at lines 42 and 148, then follow the bump-fee entry point in electrum/gui/qt/main_window.py line 3396 and the history-list callback at line 743. Reproduce the bump-fee action with the reported wallet cases and determine what condition triggers the AssertionError; done means the action no longer crashes and the relevant behavior is covered.
Written by the indexing model from the issue text.
Assessment
- Tech stack
- python
- Domain
- desktop
- Issue type
- Bug
- Difficulty
- 4/5
- Estimated time
- 3-5 days
- Activity status
- Stale
- Clarity
- Needs clarification
- Newbie friendliness
- 25/100