DSP introduce Kernel panic - not syncing: Fatal exception
- Dominant language
- No language data
- Stars
- 0
- Forks
- 0
- PR merge metrics
- No merged PRs in 30d
Description
```
omap_vout omap_vout: 'dvi' Display already enabled
omapdss DPI error: display already enabled
omap_vout omap_vout: 'dvi' Display already enabled
omap_vout omap_vout: Buffer Size = 3686400
hub 1-2:1.0: USB hub found
hub 1-2:1.0: 5 ports detected
omap_vout omap_vout: : registered and initialized video device 0
omap_vout omap_vout: Buffer Size = 3686400
mmc0: host does not support reading read-only switch. assuming write-enable.
mmc0: new SDHC card at address e624
omap_vout omap_vout: : registered and initialized video device 1
mmcblk0: mmc0:e624 SU08G 7.40 GiB
mmcblk0:
Waiting 1sec before mounting root device...
p1 p2 p3
usb 1-2.1: new high speed USB device using ehci-omap and address 3
smsc95xx v1.0.4
usb0: register 'smsc95xx' at usb-ehci-omap.0-2.1, smsc95xx USB 2.0 Ethernet,
ea:73:2c:23:49:0f
usb 1-2.4: new low speed USB device using ehci-omap and address 4
input: SIGMACH1P U+P Mouse as
/devices/platform/ehci-omap.0/usb1/1-2/1-2.4/1-2.4:1.0/input/input1
generic-usb 0003:1C4F:0003.0001: input: USB HID v1.10 Mouse [SIGMACH1P U+P
Mouse] on usb-ehci-omap.0-2.4/input0
kjournald starting. Commit interval 5 seconds
EXT3-fs (mmcblk0p2): using internal journal
EXT3-fs (mmcblk0p2): mounted filesystem with writeback data mode
VFS: Mounted root (ext3 filesystem) on device 179:2.
Freeing init memory: 172K
Warning: unable to open an initial console.
CMEMK module: built on May 6 2011 at 14:44:53
Reference Linux version 2.6.32
File /home/lyg/rowboat-android/external/ti-dsp/ti-dvsdk_dm3730-evm_4_01_00_09/linuxutils_2_25_05_11/packages/ti/sdo/linuxutils/cmem/src/module/cmemk.c
CMEM Range Overlaps Kernel Physical - allowing overlap
CMEM phys_start (0x84f00000) overlaps kernel (0x80000000 -> 0x90000000)
CMEMK Error: Failed to request_mem_region(0x84f00000, 10485760)
DSPLINK Module (1.65.00.02) created on Date: May 6 2011 Time: 14:44:11
SDMAK module: built on May 6 2011 at 14:44:54
Reference Linux version 2.6.32
File /home/lyg/rowboat-android/external/ti-dsp/ti-dvsdk_dm3730-evm_4_01_00_09/linuxutils_2_25_05_11/packages/ti/sdo/linuxutils/sdma/src/module/sdmak.c
init: cannot find '/system/etc/install-recovery.sh', disabling 'flash_recovery'
# enabling adb
adb_open
warning: `zygote' uses 32-bit capabilities (legacy support in use)
alarm_set_rtc: no RTC, time will be lost on reboot
request_suspend_state: wakeup (3->0) at 19707580569 (1970-01-02
00:00:09.003051757 UTC)
binder: 0:1207 BC_FREE_BUFFER u42e0d028 no match
binder: 0:1207 got transaction to invalid handle
binder: 0:1207 transaction failed 29201, size 184-0
Unable to handle kernel NULL pointer dereference at virtual address 00000000
pgd = c4b74000
[00000000] *pgd=84b6a031, *pte=00000000, *ppte=00000000
Internal error: Oops: 17 [#1]
last sysfs file: /sys/devices/system/cpu/cpu0/cpufreq/stats/time_in_state
Modules linked in: omaplfb pvrsrvkm sdmak lpm_omap3530 dsplinkk
CPU: 0 Not tainted (2.6.32 #9)
PC is at __wake_up_common+0x20/0x78
LR is at __wake_up+0x24/0x40
pc : [] lr : [] psr: 00000093
sp : c84d7e80 ip : 00000000 fp : c84d7ea4
r10: 00000000 r9 : 00000000 r8 : 00000001
r7 : c631f264 r6 : 00000001 r5 : c631f200 r4 : 00000013
r3 : 00000000 r2 : 00000001 r1 : 00000001 r0 : c631f264
Flags: nzcv IRQs off FIQs on Mode SVC_32 ISA ARM Segment user
Control: 10c5387d Table: 84b74019 DAC: 00000015
PC: 0xc0059994:
9994 e0946000 e2a57000 e1a00006 e1a01007 e18200f3 e8bd88f0 c04d31a0 e59f302c
99b4 e3a01000 e92d4830 e28db00c e59323f8 e3520000 c3002438 d3a02e43 e18340d2
99d4 e0944000 e0a55001 e18340f2 e8bd8830 c04d31a0 e92d4800 e28db004 e8bd8800
99f4 e92d4ff8 e590c000 e28db024 e1a07000 e1a08001 e1a06002 e1a0a003 e59b9004
9a14 e41c400c ea00000a e59c5000 e1a0e00f e59cf008 e1a0c004 e3500000 0a000003
9a34 e3150001 0a000001 e2566001 08bd8ff8 e594400c e28c500c e244400c e1570005
9a54 e1a0000c e1a01008 e1a0200a e1a03009 1affffec e8bd8ff8 e92d4810 e28db008
9a74 e24dd00c e1a0c003 e10f4000 f10c0080 e3a03000 e58dc000 ebffffd8 e3140080
LR: 0xc0059a10:
9a10 e59b9004 e41c400c ea00000a e59c5000 e1a0e00f e59cf008 e1a0c004 e3500000
9a30 0a000003 e3150001 0a000001 e2566001 08bd8ff8 e594400c e28c500c e244400c
9a50 e1570005 e1a0000c e1a01008 e1a0200a e1a03009 1affffec e8bd8ff8 e92d4810
9a70 e28db008 e24dd00c e1a0c003 e10f4000 f10c0080 e3a03000 e58dc000 ebffffd8
9a90 e3140080 0a000001 e121f004 ea000000 e121f004 e24bd008 e8bd8810 e92d4800
9ab0 e3a0c000 e28db004 e24dd008 e3a02001 e1a0300c e58dc000 ebffffc9 e24bd004
9ad0 e8bd8800 e92d4800 e28db004 e24dd008 e3a03000 e58d2000 e3a02001 ebffffc0
9af0 e24bd004 e8bd8800 e92d4810 e28db008 e24dd00c e10f4000 f10c0080 e5903000
SP: 0xc84d7e00:
7e00 00015195 03b9aca1 00015195 03b9aca1 cf566248 c84d7e40 c84d7f80 00231674
7e20 c84d7f04 ffffffff c84d7e6c 00000001 c631f264 c0033a2c c631f264 00000001
7e40 00000001 00000000 00000013 c631f200 00000001 c631f264 00000001 00000000
7e60 00000000 c84d7ea4 00000000 c84d7e80 c0059a90 c0059a14 00000093 ffffffff
7e80 00000000 00000013 c631f200 c8d33480 00000000 c0186201 c4a169c0 c84d7ed8
7ea0 c84d7ebc c0059a90 00000000 c0186201 c4a169c0 435a34a0 00007206 c02c1004
7ec0 c84d7ee8 00000000 00000000 cfacb5d8 00000010 00000000 00000034 00000034
7ee0 00231640 00000100 00000008 00231538 00000005 c4a169c0 c02c0d90 c0186201
FP: 0xc84d7e24:
7e24 ffffffff c84d7e6c 00000001 c631f264 c0033a2c c631f264 00000001 00000001
7e44 00000000 00000013 c631f200 00000001 c631f264 00000001 00000000 00000000
7e64 c84d7ea4 00000000 c84d7e80 c0059a90 c0059a14 00000093 ffffffff 00000000
7e84 00000013 c631f200 c8d33480 00000000 c0186201 c4a169c0 c84d7ed8 c84d7ebc
7ea4 c0059a90 00000000 c0186201 c4a169c0 435a34a0 00007206 c02c1004 c84d7ee8
7ec4 00000000 00000000 cfacb5d8 00000010 00000000 00000034 00000034 00231640
7ee4 00000100 00000008 00231538 00000005 c4a169c0 c02c0d90 c0186201 00000009
7f04 c0034068 c84d6000 00000000 00007206 c00becf4 435a34a0 c4a169c0 c0186201
R0: 0xc631f1e4:
f1e4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f204 00000000 c8d33484 00000000 00000000 00000000 00000000 00000000 00000000
f224 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f244 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f264 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f284 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f2a4 00000000 00000000 00000000 00000000 00000001 00000000 00000000 00000001
f2c4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
R5: 0xc631f180:
f180 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f1a0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f1c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f1e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f200 00000000 00000000 c8d33484 00000000 00000000 00000000 00000000 00000000
f220 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f240 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f260 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
R7: 0xc631f1e4:
f1e4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f204 00000000 c8d33484 00000000 00000000 00000000 00000000 00000000 00000000
f224 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f244 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f264 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f284 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
f2a4 00000000 00000000 00000000 00000000 00000001 00000000 00000000 00000001
f2c4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
Process MediaScannerSer (pid: 1207, stack limit = 0xc84d62e8)
Stack: (0xc84d7e80 to 0xc84d8000)
7e80: 00000000 00000013 c631f200 c8d33480 00000000 c0186201 c4a169c0 c84d7ed8
7ea0: c84d7ebc c0059a90 00000000 c0186201 c4a169c0 435a34a0 00007206 c02c1004
7ec0: c84d7ee8 00000000 00000000 cfacb5d8 00000010 00000000 00000034 00000034
7ee0: 00231640 00000100 00000008 00231538 00000005 c4a169c0 c02c0d90 c0186201
7f00: 00000009 c0034068 c84d6000 00000000 00007206 c00becf4 435a34a0 c4a169c0
7f20: c0186201 c00bf3ec 00000001 c008c2e0 c04dd774 c04dd628 00000024 c050c900
7f40: 00000100 c84d7f04 c04d35a8 00000002 c050dea0 c0078f00 fffeae8a c0078e38
7f60: ffffffff 00000000 c0070864 c4a169c0 435a34a0 c0186201 00000009 c0034068
7f80: c84d6000 c00bf48c 00000009 00000001 435a34a0 0023ec18 0023ec48 0023ebe8
7fa0: 00000036 c0033ec0 0023ec18 0023ec48 00000009 c0186201 435a34a0 435a349c
7fc0: 0023ec18 0023ec48 0023ebe8 00000036 00000001 00000000 00007205 00007206
7fe0: 80427330 435a3480 afd264cd afd0b81c 00000010 00000009 0000e104 28230200
[] (__wake_up_common+0x20/0x78) from []
(__wake_up+0x24/0x40)
[] (__wake_up+0x24/0x40) from [] (binder_ioctl+0x274/0x5d8)
[] (binder_ioctl+0x274/0x5d8) from [] (vfs_ioctl+0x2c/0x6c)
[] (vfs_ioctl+0x2c/0x6c) from [] (do_vfs_ioctl+0x4e4/0x550)
[] (do_vfs_ioctl+0x4e4/0x550) from [] (sys_ioctl+0x34/0x54)
[] (sys_ioctl+0x34/0x54) from [] (ret_fast_syscall+0x0/0x2c)
Code: e1a08001 e1a06002 e1a0a003 e59b9004 (e41c400c)
---[ end trace 5820ec69065304dc ]---
Kernel panic - not syncing: Fatal exception
What is the expected output? What do you see instead?
What version of the product are you using? On what operating system?
Please provide any additional information below.
```
Original issue reported on code.google.com by `luoyongg...@gmail.com` on 6 May 2011 at 8:24
Contributor guide
No contributing guide indexed for this repository
Research direction
Start with the kernel oops trace, especially __wake_up_common, __wake_up, and binder_ioctl, then compare it with the loaded omaplfb, pvrsrvkm, sdmak, lpm_omap3530, and dsplinkk modules. Reproduce the panic on the reported 2.6.32 system and identify the triggering condition; done means the root cause is confirmed and the panic no longer occurs under that scenario.
Written by the indexing model from the issue text.
Assessment
- Tech stack
- linux
- Domain
- embedded-iot, operating-systems
- Issue type
- Bug
- Difficulty
- 5/5
- Estimated time
- Over a week
- Activity status
- Stale
- Clarity
- Needs clarification
- Newbie friendliness
- 15/100