intel / intel/xpumanager

Not able to get B60 GPU util

Open
#106 6 comments 0 reactions 0 assignees View on GitHub
Dominant language
C++
Stars
194
Forks
34
PR merge metrics
No merged PRs in 30d

Description

Not able to get B60 GPU util with xpumcli. Can you share the BKC?

```
+----------------------------+---------------------------------------------------------------------+
| Device ID | 0 |
+----------------------------+---------------------------------------------------------------------+
| Start Time | 2025-08-25T14:00:51.832 |
| End Time | 2025-08-25T14:08:14.484 |
| Elapsed Time (Second) | 442 |
| Energy Consumed (J) | Tile 0: 1049.75 |
| GPU Utilization (%) | Tile 0: N/A |
| Compute Engines Util (%) | Tile 0: N/A |
| Render Engines Util (%) | Tile 0: N/A |
| Media Engines Util (%) | Tile 0: N/A |
| Copy Engines Util (%) | Tile 0: N/A |
| EU Array Active (%) | Tile 0: N/A |
| EU Array Stall (%) | Tile 0: N/A |
| EU Array Idle (%) | Tile 0: N/A |
+----------------------------+---------------------------------------------------------------------+
| Reset | Tile 0: N/A, total: N/A |
| Programming Errors | Tile 0: N/A, total: N/A |
| Driver Errors | Tile 0: N/A, total: N/A |
| Cache Errors Correctable | Tile 0: N/A, total: N/A |
| Cache Errors Uncorrectable | Tile 0: N/A, total: N/A |
| Mem Errors Correctable | Tile 0: N/A, total: N/A |
| Mem Errors Uncorrectable | Tile 0: N/A, total: N/A |
+----------------------------+---------------------------------------------------------------------+
| GPU Power (W) | Tile 0: avg: 40, min: 33, max: 167, current: 86 |
+----------------------------+---------------------------------------------------------------------+
| GPU Frequency (MHz) | Tile 0: avg: 2287, min: 0, max: 2400, current: 2400 |
+----------------------------+---------------------------------------------------------------------+
| Media Engine Freq (MHz) | Tile 0: avg: N/A, min: N/A, max: N/A, current: N/A |
+----------------------------+---------------------------------------------------------------------+
| GPU Core Temperature | Tile 0: avg: 57, min: 42, max: 62, current: 48 |
| (Celsius Degree) | |
+----------------------------+---------------------------------------------------------------------+
| GPU Memory Temperature | Tile 0: avg: 43, min: 36, max: 60, current: 46 |
| (Celsius Degree) | |
+----------------------------+---------------------------------------------------------------------+
| GPU Memory Read (kB/s) | Tile 0: avg: 31011663, min: 800, max: 299917276, current: 248460806 |
+----------------------------+---------------------------------------------------------------------+
| GPU Memory Write (kB/s) | Tile 0: avg: 119027, min: 144, max: 26576145, current: 248182 |
+----------------------------+---------------------------------------------------------------------+
| GPU Memory Bandwidth (%) | Tile 0: avg: 0, min: 0, max: 10, current: 6 |
+----------------------------+---------------------------------------------------------------------+
| GPU Memory Used (MiB) | Tile 0: avg: 24394, min: 24347, max: 24397, current: 24347 |
+----------------------------+---------------------------------------------------------------------+
| GPU Memory Util (%) | Tile 0: avg: 99, min: 99, max: 100, current: 99 |
+----------------------------+---------------------------------------------------------------------+
| PCIe Read (kB/s) | avg: N/A, min: N/A, max: N/A, current: N/A |
+----------------------------+---------------------------------------------------------------------+
| PCIe Write (kB/s) | avg: N/A, min: N/A, max: N/A, current: N/A |
+----------------------------+---------------------------------------------------------------------+
| Compute Engine Util (%) | N/A |
+----------------------------+---------------------------------------------------------------------+
| Render Engine Util (%) | N/A |
+----------------------------+---------------------------------------------------------------------+
| Decoder Engine Util (%) | N/A |
+----------------------------+---------------------------------------------------------------------+
| Encoder Engine Util (%) | N/A |
+----------------------------+---------------------------------------------------------------------+
| Copy Engine Util (%) | N/A |
+----------------------------+---------------------------------------------------------------------+
| Media EM Engine Util (%) | N/A |
+----------------------------+---------------------------------------------------------------------+
+----------------------------+---------------------------------------------------------------------+
| Xe Link Throughput (kB/s) | N/A |
+----------------------------+---------------------------------------------------------------------+
```

Contributor guide

Open the contributing guide

Research direction

No source files or tests are named in the issue. Start by reproducing the report with xpumcli on a B60 system and trace how GPU utilization metrics are collected and rendered. Done means identifying why the utilization fields are N/A and establishing the required BKC or a verified fix.

Written by the indexing model from the issue text.

Assessment

Tech stack
cpp
Domain
cli, observability
Issue type
Bug
Difficulty
4/5
Estimated time
3-5 days
Activity status
Stale
Clarity
Needs clarification
Newbie friendliness
30/100

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.