influxdata / influxdata/influxdb

Range() includes result matching stop time using influx 1.8.3

Open
#19,966 0 comments 0 reactions 1 assignee Claimed by @nathanielc View on GitHub
area/flux
Dominant language
Rust
Stars
31.7k
Forks
3.7k
Avg merge
13h 37m
Merged PRs (30d)
8

Description

__Steps to reproduce:__

```
influx -precision rfc3339 -type=flux -path-prefix /api/v2/query

from(bucket:"mpts/autogen") |> range(start:2020-10-09T22:00:00Z,stop:2020-10-10T22:00:00Z) |> yield()

_start:time _stop:time _field:string _measurement:string mytag:string _time:time _value:float
------------------------------ ------------------------------ --------------------- ---------------------- ---------------------- ------------------------------ ----------------------------
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-09T22:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-09T23:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T00:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T01:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T02:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T03:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T04:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T05:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T06:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T07:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T08:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T09:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T10:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T11:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T12:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T13:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T14:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T15:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T16:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T17:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T18:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T19:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T20:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T21:00:00.000000000Z 1234.56
2020-10-09T22:00:00.000000000Z 2020-10-10T22:00:00.000000000Z myfield mymeasurement someinterestingtag 2020-10-10T22:00:00.000000000Z 1234.56
```

Possible regression of #19622

__Expected behavior:__
The above querying with a range stop should not include the last result at "2020-10-10T22:00:00.000000000Z".

__Actual behavior:__
See above result.

__Environment info:__

* System info: kubernetes/docker, influxdb:1.8.3-alpine
* InfluxDB version: InfluxDB v1.8.3 (git: 1.8 563e6c3d1a7a2790763c6289501095dbec19244e)

__Config:__
```
Environment:
INFLUXDB_DB: mpts
INFLUXDB_HTTP_FLUX_ENABLED: true
```

Contributor guide

Open the contributing guide

Assessment

This issue has not been assessed yet.

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.