hackforla / hackforla/product-management
Tracker: Inventory: Project's use of Project Management tools
- Dominant language
- No language data
- Stars
- 55
- Forks
- 5
- PR merge metrics
- No merged PRs in 30d
Description
### Overview
This issue is used to track project inventory for each Hack for LA project.
### Action Items
| Project Name | Issue | Status |
| ----------------------------------- | ------------------------------------------------------------------ | -------------- |
| 100 Automations | [#134](https://github.com/hackforla/product-management/issues/134) | In progress |
| 311 Data | [#214 ](https://github.com/hackforla/product-management/issues/214) | |
| 311 Data sheet we sent to city | | |
| BallotNav | | |
| Civic Opportunity Project | | |
| Civic Tech Index | | |
| Civic Tech Structure | | |
| Civic Tech Structure BOP Extension | | |
| Climate | | |
| Engage | #84 | In progress |
| Food Oasis | [#130](https://github.com/hackforla/product-management/issues/130) | In progress |
| HackforLA.org | [#78](https://github.com/hackforla/product-management/issues/78) | In progress |
| Heart | | |
| HelloGov | | |
| HomeUniteUs | #83 | In progress |
| LA TDM | | |
| Live Stream | | |
| Lucky Parking | | |
| Messaging Project | | |
| Open Community Survey | | |
| Neighborhood Council website survey | | |
| Community Survey Empower LA Website | | |
| New Schools Today | | |
| Not Today | | |
| Public Tree Map | | |
| Racial Justice Project | | |
| Record Clearance Project | [#79](https://github.com/hackforla/product-management/issues/79) | In progress |
| Undebate | | |
| VRMS | [#213 ](https://github.com/hackforla/product-management/issues/213) | |
| Workshop Wednesdays DRAFT VERSION | | |
| Write for All | | |
| Youth Justice Nav | | Needs creation |
### Resources/Instructions
[Spreadsheet Converter](https://tabletomarkdown.com/convert-spreadsheet-to-markdown/)
[Project Inventory Google Sheet](https://docs.google.com/spreadsheets/d/1OJOKJDhUzzMzaFwmbGoOdh5Ohh53LCwS4u7LulVvBsQ/edit#gid=1026078120)
Contributor guide
Assessment
This issue has not been assessed yet.