globalwordnet / globalwordnet/semcor

A few incorrect annotations

Open
#7 0 comments 0 reactions 0 assignees View on GitHub
Dominant language
Python
Stars
0
Forks
0
Avg merge
2d 22h
Merged PRs (30d)
24

Description

| Context | Current Sense | Correct Sense | Reason |
|--|--|--|--|
| If he attaches little importance to personal liberty , why not make this known to the world ? | make%2:36:00:: | make%2:30:00:: | "make it clear / make this known" — give-property (30) is more accurate than cause-to-become (36:00). Gold annotation wrong. GlossBERT: CORRECT ✓. EWISER: WRONG ✗ — predicted make%2:30:00::.|
| The international unit ( u . ) , adopted to make possible the comparison of results from different laboratories ( Mussett and Perry , 1955 ) , has been defined as the amount of activity present in 13.5 mg of the International_Standard_Preparation . | make%2:36:00:: | make%2:30:00:: | "make it clear / make this known" — give-property (30) is more accurate than cause-to-become (36:00). Gold annotation wrong. GlossBERT: CORRECT ✓. EWISER: WRONG ✗ — predicted make%2:30:00::. |
| When necessary , we should make it clear that countries which choose to derive marginal advantages from the cold_war or to exploit their potential for disrupting the security of the world will not_only lose our sympathy but also risk their own prospects for orderly development . | make%2:36:00:: | make%2:30:00:: | "make it clear / make this known" — give-property (30) is more accurate than cause-to-become (36:00). Gold annotation wrong. GlossBERT: WRONG ✗ — predicted make%2:30:00::. EWISER: WRONG ✗ — predicted make%2:30:00::. |
| Soil type , drainage , or degree of slope can make the difference between good crops and poor ones . | make%2:41:00:: | make%2:36:08:: |"Give rise to" (36) is more accurate. Gold wrong. GlossBERT: WRONG ✗ — predicted make%2:36:08::. EWISER: WRONG ✗ — predicted make%2:30:00::. |
| From the standpoint of the army of duffers , however , this was easily the most heartening exhibition they had had since Ben_Hogan fell upon evil ways during his heyday and scored an 11 in the Texas_open . | have%2:36:00:: | have%2:39:06:: | "Had a good time / exhibition they had" = experience (39), not organize (36). Gold wrong. GlossBERT: CORRECT ✓. EWISER: WRONG ✗ — predicted have%2:39:06::. |
| The Bears are set to play at Harris_Teachers_College at 3:30 tomorrow and have a doubleheader at Quincy , Ill. , Saturday . | have%2:40:01:: | have%2:36:00:: | "Have a doubleheader" = host/organize (36), not come-into-possession (40:01). Gold wrong. GlossBERT: WRONG ✗ — predicted have%2:36:00::. EWISER: WRONG ✗ — predicted have%2:40:00::. |

Contributor guide

No contributing guide indexed for this repository

Research direction

No file or test is named; start by locating the SemCor annotation data corresponding to the six examples in this issue. Compare each gold sense with the proposed correction and the current Open English Wordnet alignment. Done means the six gold annotations are corrected and the affected data checks still pass, if available.

Written by the indexing model from the issue text.

Assessment

Domain
data
Issue type
Bug
Difficulty
3/5
Estimated time
1-2 days
Activity status
Quiet
Clarity
Mostly clear
Newbie friendliness
55/100

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.