ghostfolio / ghostfolio/ghostfolio
[BUG] SymbolMapping is not working for manually added ETFs
- Dominant language
- TypeScript
- Stars
- 9.3k
- Forks
- 1.3k
- Avg merge
- 22h 5m
- Merged PRs (30d)
- 172
Description
**Bug Description**
I have added multiple ETFs manually, including SymbolMapping data.
But when I click "Gather Profile Data", nothing happens and the data is missing on the ETFs.
In the logs, there is no mention of the ETF.
I've looked into the database table and there the SymbolMapping is correctly shown.
**To Reproduce**
1. Add manual ETF with symbol mapping data
2. Press "Gather Profile Data"
3. Nothing happens
**Expected behavior**
Symbol Data is shown on the ETFs:
**Screenshots**
Market Data screen:

Example ETF detail:

**Logs**
```
Mar 01 11:15:05 depot docker[3017802]: ghostfolio | [Nest] 125 - 03/01/2025, 10:15:05 AM LOG [PortfolioSnapshotProcessor (PORTFOLIO)] Portfolio snapshot calculation of user '7ca18f6c-ef18-4aec-93b1-09f4a193f8df' has been started
Mar 01 11:15:09 depot docker[3017802]: ghostfolio | [Nest] 125 - 03/01/2025, 10:15:09 AM LOG [PortfolioSnapshotProcessor (PORTFOLIO)] Portfolio snapshot calculation of user '7ca18f6c-ef18-4aec-93b1-09f4a193f8df' has been completed in 3.756 seconds
Mar 01 11:15:14 depot docker[3017802]: ghostfolio | [Nest] 125 - 03/01/2025, 10:15:14 AM ERROR [BenchmarkService] No historical market data has been found for IE00BK1PV551 (MANUAL) at 2020-12-27
Mar 01 11:15:17 depot docker[3017802]: ghostfolio | [Nest] 125 - 03/01/2025, 10:15:17 AM ERROR [BenchmarkService] No historical market data has been found for IE00BK1PV551 (MANUAL) at 2020-12-27
Mar 01 11:15:29 depot docker[3017802]: ghostfolio | [Nest] 125 - 03/01/2025, 10:15:29 AM ERROR [BenchmarkService] No historical market data has been found for IE00BK1PV551 (MANUAL) at 2020-12-27
Mar 01 11:16:01 depot docker[3017802]: ghostfolio | [Nest] 125 - 03/01/2025, 10:16:01 AM LOG [DataGatheringProcessor (GATHER_ASSET_PROFILE)] Asset profile data gathering has been started for USDEUR (YAHOO)
Mar 01 11:16:03 depot docker[3017802]: ghostfolio | [Nest] 125 - 03/01/2025, 10:16:03 AM LOG [DataGatheringProcessor (GATHER_ASSET_PROFILE)] Asset profile data gathering has been completed for USDEUR (YAHOO)
```
**Environment**
- Ghostfolio Version 2.142.0
- Self Hosted
- Experimental Features disabled
- Firefox
- NixOS
**Additional context**
SymbolProfile table from the database:
```
countries | createdAt | dataSource | id | name | updatedAt | symbol | sectors | currency | assetClass | assetSubClass | symbolMapping | scraperConfiguration | url | comment | isin | figi | figiComposite | figiShareClass | holdings | userId | cusip
-----------+-------------------------+------------+--------------------------------------+---------------------------------------------+-------------------------+--------------+---------+----------+------------+---------------+---------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----+---------+------+------+---------------+----------------+----------+--------+-------
| 2025-02-04 21:08:33.233 | MANUAL | cbe86282-85b0-4c7b-9e66-24a0ed0b80e2 | Core MSCI EM IMI USD (Acc) | 2025-02-04 21:08:33.258 | IE00BKM4GZ66 | | EUR | EQUITY | ETF | {"TRACKINSIGHT": "EMIM"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=IE00BKM4GZ66&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
[] | 2025-02-04 21:17:05.337 | MANUAL | 9c5ed183-5bdb-498f-8b41-ed60695cd59a | MSCI World USD (Dist) | 2025-02-10 08:04:10.532 | IE00BK1PV551 | [] | EUR | EQUITY | ETF | {"TRACKINSIGHT": "XDWL"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=IE00BK1PV551&mic=XETR", "mode": "lazy", "locale": "", "headers": {}, "selector": "$.lastPrice", "defaultMarketPrice": null} | | | | | | | [] | |
[] | 2025-02-04 21:13:41.276 | MANUAL | 62ae2aac-168f-4a56-9872-3a79852f07b7 | MSCI Emerging Markets Ex China USD (Acc) | 2025-03-01 10:15:56.922 | LU2009202107 | [] | EUR | EQUITY | ETF | {"TRACKINSIGHT": "EMXC"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=LU2009202107&mic=XETR", "mode": "lazy", "locale": "", "headers": {}, "selector": "$.lastPrice", "defaultMarketPrice": null} | | | | | | | [] | |
| 2025-02-01 14:09:20.337 | YAHOO | 61e544a2-8c3d-42b6-bf7a-9672aa6af323 | USD/EUR | 2025-03-01 10:16:02.991 | USDEUR | | EUR | | | | | | | | | | | [] | |
| 2025-02-03 20:16:08.993 | MANUAL | a0a04cef-79af-42dd-9934-5ba2d1a50c21 | iShares Automation & Robotics UCITS ETF | 2025-02-03 20:16:09.029 | IE00BYZK4552 | | EUR | EQUITY | ETF | {"TRACKINSIGHT": "RBOT"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=IE00BYZK4552&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
| 2025-02-03 20:16:12.481 | MANUAL | f8a3f766-b231-4f74-bef6-d7f84b7d75fc | Global Clean Energy USD (Dist) | 2025-02-03 20:16:12.503 | IE00B1XNHC34 | | EUR | EQUITY | ETF | {"TRACKINSIGHT": "DNRG"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=IE00B1XNHC34&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
| 2025-02-03 20:16:18.638 | MANUAL | 6f0ce47e-cfd3-445e-be21-039186b339f2 | AT&T | 2025-02-03 20:16:18.658 | US00206R1023 | | EUR | EQUITY | STOCK | {} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=US00206R1023&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
| 2025-02-03 20:16:30.25 | MANUAL | 0f9f073a-d214-415d-b8bd-29b57e03c54b | Core MSCI World USD (Acc) | 2025-02-03 20:16:30.269 | IE00B4L5Y983 | | EUR | EQUITY | ETF | {"TRACKINSIGHT": "IWDA"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=IE00B4L5Y983&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
| 2025-02-03 20:16:34.351 | MANUAL | 49385bc6-9579-44ab-9797-104d9ed1730c | MSCI EM USD (Acc) | 2025-02-03 20:16:34.369 | IE00B4L5YC18 | | EUR | EQUITY | ETF | {"TRACKINSIGHT": "IEMA"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=IE00B4L5YC18&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
| 2025-02-03 20:16:37.112 | MANUAL | 8f2dd145-66e9-43ab-b4b0-686b14bbac81 | MSCI India USD (Acc) | 2025-02-03 20:16:37.134 | IE00BZCQB185 | | EUR | EQUITY | ETF | {"TRACKINSIGHT": "QDV5"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=IE00BZCQB185&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
| 2025-02-04 16:53:16.336 | MANUAL | 9650caad-fa54-4122-8cbb-cf3c94a6aa43 | Sixt (Vz) | 2025-02-04 16:53:16.371 | DE0007231334 | | EUR | EQUITY | STOCK | {} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=DE0007231334&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
| 2025-02-04 20:52:20.405 | MANUAL | d202dca3-868f-4bbc-af25-51082de8679b | Meta Platforms | 2025-02-04 20:52:20.44 | US30303M1027 | | EUR | EQUITY | STOCK | {} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=US30303M1027&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
| 2025-02-04 20:52:24.764 | MANUAL | ef5715ff-4ff9-4b12-b914-1817675c3050 | Netflix | 2025-02-04 20:52:24.786 | US64110L1061 | | EUR | EQUITY | STOCK | {} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=US64110L1061&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
| 2025-02-04 20:52:28.767 | MANUAL | 890bdf7d-61eb-49da-82f1-4ce353fd5dcf | S&P Global Luxury EUR (Acc) | 2025-02-04 20:52:28.786 | LU1681048630 | | EUR | EQUITY | ETF | {"TRACKINSIGHT": "GLUX"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=LU1681048630&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
| 2025-02-04 20:52:32.128 | MANUAL | 70f9e53d-5342-419b-b637-abc89f4a09ee | Core STOXX Europe 600 EUR (Acc) | 2025-02-04 20:52:32.151 | LU0908500753 | | EUR | EQUITY | ETF | {"TRACKINSIGHT": "MEUDN"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=LU0908500753&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
[] | 2025-02-03 20:16:15.633 | MANUAL | 4e361896-5d86-4a8c-add2-c6d2f3363b2e | Developed Markets Property Yield USD (Dist) | 2025-02-08 14:02:07.881 | IE00B1FZS350 | [] | EUR | EQUITY | ETF | {"TRACKINSIGHT": "IDWP"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=IE00B1FZS350&mic=XETR", "mode": "lazy", "locale": "", "headers": {}, "selector": "$.lastPrice", "defaultMarketPrice": null} | | | | | | | [] | |
| 2025-02-03 20:16:21.842 | MANUAL | 943382d0-8d07-41aa-bb85-6492cfec5abf | MSCI EM ex-China USD (Acc) | 2025-02-03 20:16:21.863 | IE00BMG6Z448 | | EUR | EQUITY | ETF | {"TRACKINSIGHT": "EXCH"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=IE00BMG6Z448&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
| 2025-02-03 20:16:24.825 | MANUAL | 86caf248-e996-4db1-ae69-e0266e38490d | S&P Euro Dividend Aristocrats (Dist) | 2025-02-03 20:16:24.843 | IE00B5M1WJ87 | | EUR | EQUITY | ETF | {"TRACKINSIGHT": "SPYW"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=IE00B5M1WJ87&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
| 2025-02-03 20:16:27.612 | MANUAL | 03470b75-4057-462e-a099-60ff86f447e1 | FTSE All-World USD (Dist) | 2025-02-03 20:16:27.637 | IE00B3RBWM25 | | EUR | EQUITY | ETF | {"TRACKINSIGHT": "VWRD"} | {"url": "https://api.boerse-frankfurt.de/v1/data/quote_box/single?isin=IE00B3RBWM25&mic=XETR", "selector": "$.lastPrice"} | | | | | | | [] | |
```
Contributor guide
No contributing guide indexed for this repository
Assessment
This issue has not been assessed yet.