flosse / flosse/sloc

Option to add total row to cli table format

Open
#98 1 comment 0 reactions 0 assignees View on GitHub
enhancement
Dominant language
CoffeeScript
Stars
972
Forks
80
PR merge metrics
No merged PRs in 30d

Description

i.e. going from

Path | Physical | Source | Comment |
:---------------------------------------|---------------|-------------|---------------|
src/cli.coffee | 98 | 74 | 7 |
src/helpers.coffee | 26 | 20 | 0 |
src/sloc.coffee | 196 | 142 | 20 |
src/formatters/simple.coffee | 44 | 28 | 7 |
src/formatters/csv.coffee | 25 | 14 | 5 |
src/formatters/cli-table.coffee | 22 | 13 | 0 |

to

Path | Physical | Source | Comment |
:----------------------------------------|---------------|-------------|---------------|
src/cli.coffee | 98 | 74 | 7 |
src/helpers.coffee | 26 | 20 | 0 |
src/sloc.coffee | 196 | 142 | 20 |
src/formatters/simple.coffee | 44 | 28 | 7 |
src/formatters/csv.coffee | 25 | 14 | 5 |
src/formatters/cli-table.coffee | 22 | 13 | 0 |
**Total** |**411** | **273** | **39**

Contributor guide

No contributing guide indexed for this repository

Assessment

This issue has not been assessed yet.

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.