Currency Reference Data - Sample Data
- Dominant language
- No language data
- Stars
- 5
- Forks
- 2
- PR merge metrics
- No merged PRs in 30d
Description
Note: this issue was originally posted at https://github.com/finos/secref-data/issues/48 and transferred to this repository on January 25th, 2022
| **FINOS Id** | **ISO Code** | **Non ISO Code** | **Numeric Code** | **Description** | **ISO Issuing Authority code** | **Type** | **Deliverable?** | **Onshore Indicator** | **Status** | **Precision** | **Rounding Rule** | **Start date** | **End date** | **Vendor Code Type (Not in scope for phase I)** | **Vendor code value (Not in scope for phase I)** |
| ------------ | ------------ | ---------------- | ---------------- | ----------------------- | ------------------------------ | -------------- | ---------------- | --------------------- | ---------- | ------------- | ----------------- | -------------- | ------------ | ----------------------------------------------- | ------------------------------------------------ |
| |
| AUDxx | AUD | | | AUSTRALIAN DOLLAR | AU | | | Yes | Active | 2 | Rounded | | | | |
| CADxx | CAD | | | CANADIAN DOLLAR | CA | | | Yes | Active | 2 | Rounded | | | | |
| CNYxx | CNY | | | YUAN (CHINESE) RENMINBI | CN | | | | Active | 2 | Rounded | | | | |
| EURxx | EUR | | | EURO | | | | | Active | 2 | Rounded | | | | |
| GBPxx | GBP | | | BRITISH POUND | GB | | | | Active | 2 | Rounded | | | | |
| HKDxx | HKD | | | HONG KONG DOLLAR | HK | | | | Active | 2 | Rounded | | | | |
| INRxx | INR | | | INDIAN RUPEE | IN | | | | Active | 2 | Rounded | | | | |
| JPYxx | JPY | | | JAPANESE YEN | JP | | | | Active | 0 | Down | | | | |
| SGDxx | SGD | | | SINGAPORE DOLLAR | SG | | | | Active | 2 | Rounded | | | | |
| USDxx | USD | | | UNITED STATES DOLLAR | US | | | | Active | 2 | Rounded | | | | |
| AGxxx | XAG | | | Silver | | Precious Metal | | | Active | | | | | | |
| AUxxx | XAU | | | Gold | | Precious Metal | | | Active | | | | | | |
Contributor guide
No contributing guide indexed for this repository
Research direction
The issue provides a table of currency and precious-metal reference records but names no target file, format, or tests. Start by inspecting the repository to find where sample reference data is stored and how existing records are represented. Done means the listed records are incorporated in the repository's expected format and any available checks pass.
Written by the indexing model from the issue text.
Assessment
- Domain
- data
- Issue type
- Feature
- Difficulty
- 3/5
- Estimated time
- 1-2 days
- Activity status
- Stale
- Clarity
- Needs clarification
- Newbie friendliness
- 35/100