facebook / facebook/folly

Why is F14 worse in performance and memory than std:: unordered_map in WebAssembly

Open
#1,973 2 comments 0 reactions 0 assignees View on GitHub
Dominant language
C++
Stars
30.5k
Forks
5.9k
PR merge metrics
No merged PRs in 30d

Description

1 million data:

----------------------- | insert(ms) | memory(K) | find(ms) | erase(ms) | iterator(ms)
std::unordered_map -| 526------ | 37680 | 0 | 0 | 0
std::map-------------- | 1116 ---- | 39062 | 0 | 0 | 0
folly::F14ValueMap---| 535 ----- | 37680 | 0 | 0 | 0
folly::F14NodeMap---| 531 ---- | 37680 | 0 | 0 | 0
folly::F14VectorMap--| 543----- | 37680 | 0 | 0 | 0
folly::F14FastMap---- | 527------ | 37680 | 0 | 0 | 0

10 million data:
----------------------- | insert(ms) | memory(K) | find(ms) | erase(ms) | iterator(ms)
std::unordered_map-| 7576----- | 363945 | 0 | 0 | 0
std::map--------------| 20009 ----| 598958 | 0 | 0 | 0
folly::F14ValueMap---| 11579 --- | 598320 | 0 | 0 | 0
folly::F14NodeMap---| 11768----|598320 | 0 | 0 | 0
folly::F14VectorMap--| 11737----| 598320 | 0 | 0 | 0
folly::F14FastMap-----| 11722----| 598320 | 0 | 0 | 0

I compile under the webassembly.

Contributor guide

Open the contributing guide

Assessment

This issue has not been assessed yet.

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.