esnet / esnet/iperf

Client hangs when `--bitrate 0` specified with `--bytes` medium value in reverse mode

Open
#1,902 1 comment 0 reactions 0 assignees View on GitHub
Dominant language
C
Stars
8.8k
Forks
1.5k
PR merge metrics
No merged PRs in 30d

Description

From iperf3 manual:

> Setting the target bitrate to 0 will disable bitrate limits (particularly useful for UDP tests)

However, running server:
```
iperf3 -s
```
and client:
```
iperf3 -c 127.0.0.1 --bytes 5M -P 5 -u -R --bitrate 0
```
Results in client hanging, outputting empty intervals and loading CPU on 100%:
```
$ iperf3 -c 127.0.0.1 --bytes 5M -P 5 -u -R --bitrate 0
Connecting to host 127.0.0.1, port 5201
Reverse mode, remote host 127.0.0.1 is sending
[ 5] local 127.0.0.1 port 51746 connected to 127.0.0.1 port 5201
[ 7] local 127.0.0.1 port 58486 connected to 127.0.0.1 port 5201
[ 9] local 127.0.0.1 port 40853 connected to 127.0.0.1 port 5201
[ 11] local 127.0.0.1 port 49095 connected to 127.0.0.1 port 5201
[ 13] local 127.0.0.1 port 41086 connected to 127.0.0.1 port 5201
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-1.00 sec 992 KBytes 8.12 Mbits/sec 0.015 ms 0/31 (0%)
[ 7] 0.00-1.00 sec 224 KBytes 1.83 Mbits/sec 0.004 ms 0/7 (0%)
[ 9] 0.00-1.00 sec 352 KBytes 2.88 Mbits/sec 0.103 ms 0/11 (0%)
[ 11] 0.00-1.00 sec 512 KBytes 4.19 Mbits/sec 0.014 ms 5/21 (24%)
[ 13] 0.00-1.00 sec 576 KBytes 4.72 Mbits/sec 0.010 ms 0/18 (0%)
[SUM] 0.00-1.00 sec 2.59 MBytes 21.7 Mbits/sec 0.029 ms 5/88 (5.7%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 0.015 ms 0/0 (0%)
[ 7] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 0.004 ms 0/0 (0%)
[ 9] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 0.103 ms 0/0 (0%)
[ 11] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 0.014 ms 0/0 (0%)
[ 13] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 0.010 ms 0/0 (0%)
[SUM] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 0.029 ms 0/0 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec 0.015 ms 0/0 (0%)
[ 7] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec 0.004 ms 0/0 (0%)
[ 9] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec 0.103 ms 0/0 (0%)
[ 11] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec 0.014 ms 0/0 (0%)
[ 13] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec 0.010 ms 0/0 (0%)
[SUM] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec 0.029 ms 0/0 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 0.015 ms 0/0 (0%)
[ 7] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 0.004 ms 0/0 (0%)
[ 9] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 0.103 ms 0/0 (0%)
[ 11] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 0.014 ms 0/0 (0%)
[ 13] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 0.010 ms 0/0 (0%)
[SUM] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 0.029 ms 0/0 (0%)

```

Contributor guide

Open the contributing guide

Assessment

This issue has not been assessed yet.

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.