epiverse-trace / epiverse-trace/tutorials-middle
collect offspring distribution and generation time to reuse in examples or assessments
- Dominant language
- R
- Stars
- 3
- Forks
- 6
- Avg merge
- 1m
- Merged PRs (30d)
- 1
Description
| disease | R | k | generation time | reference |
|---|---|---|---|---|
| measles | 11 | 0.02 | | [lloyd-smith](https://www.nature.com/articles/nature04153) |
| SARS | 3 | 0.01 | | [lloyd-smith](https://www.nature.com/articles/nature04153) |
| Smallpox | 5 | 0.1 | | [lloyd-smith](https://www.nature.com/articles/nature04153) |
| Influenza | 10 | | | |
| MERS | 0.47 | 0.26 | epiparameter | [Kucharski et al](https://www.eurosurveillance.org/content/10.2807/1560-7917.ES2015.20.25.21167) |
| SARS | 1.63 | 0.16 | | epiparameter |
- https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(20)30144-4/fulltext
- https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(15)70135-0/fulltext
Contributor guide
Assessment
This issue has not been assessed yet.