emscripten-core / emscripten-core/emscripten
test_memorygrowth_linear_step is flaky under wasm64
- Dominant language
- C++
- Stars
- 27.6k
- Forks
- 3.6k
- Avg merge
- 1d 1h
- Merged PRs (30d)
- 105
Description
Example: https://app.circleci.com/pipelines/github/emscripten-core/emscripten/36100/workflows/b41023e8-5f9f-48c9-ab5d-364333a838c3/jobs/805855
```
-- begin program output --
0 67108864 64
1 67108864 64
2 67108864 64
3 67108864 64
4 67108864 64
5 67108864 64
6 67108864 64
7 67108864 64
8 67108864 64
9 67108864 64
10 67108864 64
11 67108864 64
12 67108864 64
13 67108864 64
14 67108864 64
15 67108864 64
16 67108864 64
17 67108864 64
18 67108864 64
19 67108864 64
20 67108864 64
21 67108864 64
22 67108864 64
23 67108864 64
24 67108864 64
25 67108864 64
26 67108864 64
27 67108864 64
28 67108864 64
29 67108864 64
30 67108864 64
31 67108864 64
32 67108864 64
33 67108864 64
34 67108864 64
35 67108864 64
36 67108864 64
37 67108864 64
38 67108864 64
39 67108864 64
40 67108864 64
41 67108864 64
42 67108864 64
43 67108864 64
44 67108864 64
45 67108864 64
46 67108864 64
47 67108864 64
48 67108864 64
49 67108864 64
50 67108864 64
51 67108864 64
52 67108864 64
53 67108864 64
54 67108864 64
55 67108864 64
56 67108864 64
57 67108864 64
58 67108864 64
59 67108864 64
60 67108864 64
61 67108864 64
62 67108864 64
memory growth started at 62 68157440 65
63 68157440 65
64 69206016 66
65 70254592 67
66 71303168 68
67 72351744 69
68 73400320 70
69 74448896 71
70 75497472 72
71 76546048 73
72 77594624 74
73 78643200 75
74 79691776 76
75 80740352 77
76 81788928 78
77 82837504 79
78 83886080 80
79 84934656 81
80 85983232 82
81 87031808 83
82 88080384 84
83 89128960 85
84 90177536 86
85 91226112 87
86 92274688 88
87 93323264 89
88 94371840 90
89 95420416 91
90 96468992 92
91 97517568 93
92 98566144 94
93 99614720 95
94 100663296 96
95 101711872 97
96 102760448 98
97 103809024 99
98 104857600 100
99 105906176 101
100 106954752 102
101 108003328 103
102 109051904 104
103 110100480 105
104 111149056 106
105 112197632 107
106 113246208 108
107 114294784 109
108 115343360 110
109 116391936 111
110 117440512 112
111 118489088 113
112 119537664 114
113 120586240 115
114 121634816 116
115 122683392 117
116 123731968 118
117 124780544 119
118 125829120 120
119 126877696 121
120 127926272 122
121 128974848 123
122 130023424 124
123 131072000 125
124 132120576 126
125 133169152 127
126 134217728 128
127 135266304 129
128 136314880 130
failed at 128 136314880 130
grew memory ok.
-- end program output --
test_memorygrowth_linear_step (test_core.wasm64) ... ERROR
```
Contributor guide
Assessment
This issue has not been assessed yet.