eggjs / eggjs/tegg_benchmark

egg/tegg2/tegg3 benchmark

Open
#1 1 comment 0 reactions 0 assignees View on GitHub
Dominant language
JavaScript
Stars
0
Forks
1
PR merge metrics
No merged PRs in 30d

Description

| 框架 | 是否访问对象 | 对象数量 | node14 QPS | node16 QPS | node18 QPS |
| --- | --- | --- | --- | --- | --- |
egg | not touch obj | 1 | 196.79 | 131.38 | 165.66
egg | not touch obj | 10 | 202.12 | 120.65 | 171.51
egg | not touch obj | 100 | 204.50 | 135.27 | 174.91
egg | not touch obj | 1000 | 206.62 | 139.26 | 178.48
egg | not touch obj | 10000 | 206.79 | 137.65 | 178.09
egg | touch obj | 1 | 207.26 | 136.91 | 179.86
egg | touch obj | 10 | 208.02 | 138.29 | 179.10
egg | touch obj | 100 | 202.77 | 132.75 | 172.79
egg | touch obj | 1000 | 145.16 | 93.20 | 125.54
egg | touch obj | 10000 | 44.81 | 27.78 | 33.28
tegg2 | not touch obj | 1 | 7120.68 | 3707.86 | 5476.46
tegg2 | not touch obj | 10 | 4677.93 | 2656.57 | 3701.25
tegg2 | not touch obj | 100 | 1033.29 | 683.51 | 838.64
tegg2 | not touch obj | 1000 | 91.82 | 57.14 | 64.78
tegg2 | not touch obj | 10000 | 3.93 | 2.36 | 2.85
tegg2 | touch obj | 1 | 7256.74 | 3500.06 | 5072.42
tegg2 | touch obj | 10 | 4584.64 | 2654.24 | 3691.87
tegg2 | touch obj | 100 | 1003.59 | 634.42 | 810.21
tegg2 | touch obj | 1000 | 89.13 | 54.48 | 62.72
tegg2 | touch obj | 10000 | 3.98 | 2.31 | 2.83
tegg3 | not touch obj | 1 | 7941.10 | 3979.74 | 6121.79
tegg3 | not touch obj | 10 | 9092.54 | 4707.40 | 6806.74
tegg3 | not touch obj | 100 | 9349.11 | 4893.04 | 7192.19
tegg3 | not touch obj | 1000 | 9415.02 | 4910.84 | 7228.28
tegg3 | not touch obj | 10000 | 9315.11 | 4819.89 | 7128.59
tegg3 | touch obj | 1 | 9180.23 | 4872.18 | 7627.38
tegg3 | touch obj | 10 | 9335.31 | 4801.94 | 6992.49
tegg3 | touch obj | 100 | 7666.73 | 4199.44 | 5955.74
tegg3 | touch obj | 1000 | 3368.89 | 2068.37 | 2695.82
tegg3 | touch obj | 10000 | 347.75 | 167.54 | 201.97

测试结果:
- egg 比较平稳,但是性能较差。10000 个 service 对象对于 egg 来说是较大的压力。
- tegg1.x 性能衰减的很厉害,原因是对象越多初始化消耗的时间也就越多。
- tegg3.x 性能很高,原因是所有对象都是单例不会有额外的初始化时间。

Contributor guide

No contributing guide indexed for this repository

Assessment

This issue has not been assessed yet.

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.