dwyl / dwyl/learn-user-experience-testing

What do People Using your App Care about?

Open
#5 0 comments 1 reaction 0 assignees View on GitHub
help wanted question
Dominant language
No language data
Stars
15
Forks
2
PR merge metrics
No merged PRs in 30d

Description

| Users Care About | Users _Don't Care_ About |
|---|---|
| How fast it loads on _their_ mobile device/connection | which SPA Virtual-DOM Framework used to make the app |
| How much bandwidth the first page render requires, especially when on a poor connection or on data roaming | forcing a 50mb app update just so I can perform a task in your app and not _allowing_ me to accomplish something that used to work just fine without downloading a [new app](https://thenextweb.com/socialmedia/2014/05/06/large-tech-companies-hopping-app-unbundling-trend/#.tnw_genclfIb)! |
| does it drain their phone's battery while in use or _worse_ when it's on in the "background" collecting personal data... | fancy loading graphics and transitions that increase download/view times |
| the app works offline e.g. when they are on the tube | where they got the app from e.g. "App Store" vs. Save-to-Homescreen PWA |
| there's an easy way to give feedback when something does not work as expected | take what we give you and don't complain! you are a "MUA" not a person! |
| your data is private and you can see _exactly_ who you have shared it with | we are harvesting your data and selling it to the highest bidder! |

please add to this table...

Contributor guide

No contributing guide indexed for this repository

Assessment

This issue has not been assessed yet.

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.