Calculating $(_DirectoryBuildPropsBasePath)/$(_DirectoryBuildTargetsBasePath) takes up 0.7% of evaluation of a solution-wide design-time build
- Dominant language
- C#
- Stars
- 5.5k
- Forks
- 1.5k
- Avg merge
- 1d 8h
- Merged PRs (30d)
- 141
Description
See: https://github.com/dotnet/sdk/issues/1586
Pass|File|Line #|Expression|Inc (ms)|Inc (%)|Exc (ms)|Exc (%)|#|Bug
---|---|---:|---|---:|---:|---:|---:|---:|---
Total Evaluation||||6159|100%|54|0.9%||
Properties (Pass 1)||||3312|53.8%|9|0.1%||
ItemDefinitionGroup (Pass 2)||||14|0.2%|2|0%||
Items (Pass 3)||||566|9.2%|24|0.4%||
Lazy Items (Pass 3.1)||||1826|29.6%|158|2.6%||
UsingTasks (Pass 4)||||59|1%|59|1%||
Targets (Pass 5)||||327|5.3%|208|3.4%||
Properties (Pass 1)|Microsoft.Common.props|28|`<_DirectoryBuildPropsBasePath Condition="'$(_DirectoryBuildPropsBasePath)' == ''" >$([MSBuild]::GetD...`|26|0.4%|26|0.4%|223|
Properties (Pass 1)|Microsoft.Common.targets|139|`<_DirectoryBuildTargetsBasePath Condition="'$(_DirectoryBuildTargetsBasePath)' == ''" >$([MSBuild]::...`|21|0.3%|21|0.3%|223|
Contributor guide
No contributing guide indexed for this repository
Assessment
This issue has not been assessed yet.