Android Conceptual Docs
- Dominant language
- No language data
- Stars
- 4
- Forks
- 9
- PR merge metrics
- No merged PRs in 30d
Description
Xamarin.Android docs reside in:
* https://github.com/MicrosoftDocs/xamarin-docs
.NET Android docs to reside in:
* https://github.com/dotnet/docs-mobile
Which Xamarin.Android conceptual docs are most frequently accessed?
https://msit.powerbi.com/groups/me/reports/6b6b8136-576d-4c3e-b1d9-224adea6e757/ReportSectiond20044eecfe81a9ff24b?ctid=72f988bf-86f1-41af-91ab-2d7cd011db47&experience=power-bi
1. Start at https://aka.ms/contentengagementreport
2. Click the Documentation "tab" on the left. ("Vertical" tabs.)
3. On the right, set the **MSTechnology** filter to `Xamarin-android`
As of 2023-May, the top conceptual docs are:
| Date | Group | TopicType | Url | Title | PageViews | PVMoM | Visitors | Engagement | Flags | BounceRate | ClickThroughRate | CopyTryScrollRate | ExitRate | HelpfulRating | Ratings | Verbatims | Drilldown | Trends | Freshness | LastReviewed | LastPublished | OrganicSearchReferrals | OrganicSearchRate | DirectTrafficRate | MicrosoftTrafficRate | ExternalTrafficRate | SocialMediaTrafficRate | CopyRate | TryRate | ScrollRate | FirstPublished | GitIssues | hasDocBug | MSAuthor | TopicKey | CSAs |
| ---- | ----- | --------- | --- | ----- | --------- | ----- | -------- | ---------- | ----- | ---------- | ---------------- | ----------------- | -------- | ------------- | ------- | --------- | --------- | ------ | --------- | ------------ | ------------- | ---------------------- | ----------------- | ----------------- | -------------------- | ------------------- | ---------------------- | -------- | ------- | ---------- | -------------- | --------- | --------- | -------- | -------- | ---- |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/get-started/installation/android-emulator/hardware-acceleration | Hardware Acceleration for Emulator Performance (Hyper-V & HAXM) - Xamarin | 9,464 | 15.9% | 5,840 | H | 1 | 9.0% | 24.0% | 91.0% | 51.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=be6ecc73-ad26-3737-8693-4661927a29ba | https://aka.ms/learncontenttrends?p_SelectedTopicKey=be6ecc73-ad26-3737-8693-4661927a29ba | > 365 days | 2020-02-13 | 2021-11-12 | 2,558 | 27.0% | 52.0% | 20.0% | 1.0% | 0.0% | 16% | 0% | 91% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+4e37d642-2051-8d70-9968-dfb484122a6a+in:body | N | jodou | be6ecc73-ad26-3737-8693-4661927a29ba | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/get-started/installation/android-sdk | Setting up the Android SDK for Xamarin.Android - Xamarin | 3,509 | 31.2% | 2,382 | H | 1 | 10.0% | 17.0% | 90.0% | 44.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=f097cd6f-50b5-3dd1-8525-abaaa11ac0a8 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=f097cd6f-50b5-3dd1-8525-abaaa11ac0a8 | > 365 days | 2018-08-09 | 2022-09-12 | 1,776 | 51.0% | 15.0% | 28.0% | 6.0% | 0.0% | 2% | 0% | 90% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+dac28e18-875a-cb51-a031-717692255d0a+in:body | Y | daortin | f097cd6f-50b5-3dd1-8525-abaaa11ac0a8 | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/get-started/installation/android-emulator/troubleshooting | Android Emulator Troubleshooting - Xamarin | 3,372 | 16.0% | 2,460 | H | 1 | 9.0% | 12.0% | 91.0% | 59.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=b6c4a2d2-5915-350e-b352-fdd50d530f07 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=b6c4a2d2-5915-350e-b352-fdd50d530f07 | > 365 days | 2018-08-27 | 2022-05-20 | 2,466 | 73.0% | 6.0% | 20.0% | 1.0% | 0.0% | 15% | 0% | 91% | 6/4/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+e70c0069-6174-0591-a6e0-8e46dedae1eb+in:body | N | daortin | b6c4a2d2-5915-350e-b352-fdd50d530f07 | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/get-started/installation/set-up-device-for-development | Set Up Device for Development - Xamarin | 2,513 | 14.0% | 1,745 | H | 1 | 11.0% | 14.0% | 92.0% | 50.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=4a47a630-5abc-33e7-b310-000db345d1e9 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=4a47a630-5abc-33e7-b310-000db345d1e9 | > 365 days | 2018-06-22 | 2021-07-08 | 1,450 | 58.0% | 15.0% | 24.0% | 2.0% | 2.0% | 7% | 0% | 92% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+0fe8d6a6-7a42-810a-d5d4-e3bd162ae09a+in:body | N | daortin | 4a47a630-5abc-33e7-b310-000db345d1e9 | ["digital-app-innovation-fy23"] |
| May 2023 | Navigation | landing-page | https://learn.microsoft.com/en-us/xamarin/android/ | Xamarin.Android - Xamarin | 2,465 | 13.8% | 1,686 | H | 0 | 15.0% | 51.0% | 62.0% | 21.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=b10e3eea-37d2-37ba-8ded-2fd71446b5af | https://aka.ms/learncontenttrends?p_SelectedTopicKey=b10e3eea-37d2-37ba-8ded-2fd71446b5af | > 365 days | 2020-01-27 | 2020-12-04 | 693 | 28.0% | 15.0% | 54.0% | 3.0% | 0.0% | 1% | 0% | 62% | 3/13/2018 | | N | dabritch | b10e3eea-37d2-37ba-8ded-2fd71446b5af | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/app-fundamentals/android-api-levels | Understanding Android API Levels - Xamarin | 2,367 | 10.1% | 1,743 | L | 3 | 20.0% | 11.0% | 72.0% | 58.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=8a5c9458-b8f1-3124-ad1a-dfdade1131b4 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=8a5c9458-b8f1-3124-ad1a-dfdade1131b4 | > 365 days | 2018-08-21 | 2021-12-16 | 989 | 42.0% | 45.0% | 12.0% | 2.0% | 0.0% | 3% | 0% | 72% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+433a2ad1-1ba6-7860-2012-7fe24e79f254+in:body | N | daortin | 8a5c9458-b8f1-3124-ad1a-dfdade1131b4 | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/deploy-test/release-prep/ | Preparing an Application for Release - Xamarin | 2,346 | 17.5% | 1,558 | H | 1 | 6.0% | 24.0% | 92.0% | 48.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=1367e4e0-8347-3ac7-9ab6-bb2f1a26c34c | https://aka.ms/learncontenttrends?p_SelectedTopicKey=1367e4e0-8347-3ac7-9ab6-bb2f1a26c34c | > 365 days | 2018-03-21 | 2022-07-14 | 1,222 | 52.0% | 20.0% | 25.0% | 2.0% | 0.0% | 6% | 0% | 92% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+f43472af-a9d3-8bef-0f24-b81f8f6cd2dd+in:body | Y | daortin | 1367e4e0-8347-3ac7-9ab6-bb2f1a26c34c | ["digital-app-innovation-fy23"] |
| May 2023 | Support | troubleshooting | https://learn.microsoft.com/en-us/xamarin/android/troubleshooting/questions/android-sdk-location | Where can I set my Android SDK locations? - Xamarin | 2,327 | 32.6% | 2,015 | H | 0 | 9.0% | 7.0% | 85.0% | 79.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=8bab9fc0-67e6-3859-b854-3f994a2a222c | https://aka.ms/learncontenttrends?p_SelectedTopicKey=8bab9fc0-67e6-3859-b854-3f994a2a222c | > 365 days | 2017-11-16 | 2022-07-14 | 2,098 | 90.0% | 3.0% | 5.0% | 1.0% | 0.0% | 6% | 0% | 85% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+5f0a639d-0482-2f3b-839e-a849cb91ee53+in:body | N | daortin | 8bab9fc0-67e6-3859-b854-3f994a2a222c | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/get-started/installation/android-emulator/ | Android Emulator Setup - Xamarin | 2,287 | 10.4% | 1,636 | H | 0 | 8.0% | 45.0% | 91.0% | 30.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=e87f7afb-75d9-3924-8a48-770cb1c05e99 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=e87f7afb-75d9-3924-8a48-770cb1c05e99 | > 365 days | 2021-03-31 | 2021-04-07 | 449 | 20.0% | 50.0% | 24.0% | 6.0% | 1.0% | 2% | 0% | 91% | 3/13/2018 | | N | daortin | e87f7afb-75d9-3924-8a48-770cb1c05e99 | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/get-started/installation/android-emulator/device-manager | Managing Virtual Devices with the Android Device Manager - Xamarin | 2,239 | 25.2% | 1,741 | H | 0 | 7.0% | 25.0% | 87.0% | 11.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=7832fa4b-cd7e-3713-8cb1-10a80b4afe93 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=7832fa4b-cd7e-3713-8cb1-10a80b4afe93 | > 365 days | 2021-03-31 | 2022-09-20 | 1,398 | 62.0% | 9.0% | 27.0% | 2.0% | 0.0% | 2% | 0% | 87% | 6/4/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+a7a62dcf-aba5-fd75-f6dd-187b03dade95+in:body | N | daortin | 7832fa4b-cd7e-3713-8cb1-10a80b4afe93 | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/deploy-test/signing/ | Signing the Android Application Package - Xamarin | 2,206 | 8.0% | 1,333 | H | 0 | 9.0% | 26.0% | 89.0% | 45.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=df0d430b-39fb-3723-88d6-9713f3dbe8f7 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=df0d430b-39fb-3723-88d6-9713f3dbe8f7 | > 365 days | 2018-07-02 | 2021-07-08 | 696 | 32.0% | 35.0% | 31.0% | 2.0% | 0.0% | 5% | 0% | 89% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+d22ceddd-69d4-3a5d-2947-a5abddbbd3aa+in:body | N | daortin | df0d430b-39fb-3723-88d6-9713f3dbe8f7 | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/app-fundamentals/permissions | Permissions In Xamarin.Android - Xamarin | 1,807 | 13.1% | 1,198 | H | 1 | 9.0% | 15.0% | 92.0% | 47.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=3df7876c-6cf2-3fd7-b9b1-ce35266f3bd5 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=3df7876c-6cf2-3fd7-b9b1-ce35266f3bd5 | > 365 days | 2018-03-09 | 2022-07-14 | 1,079 | 60.0% | 24.0% | 16.0% | 1.0% | 0.0% | 15% | 0% | 92% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+85d5d1c5-9b5b-0e6c-0ac2-0cc76dff410b+in:body | N | daortin | 3df7876c-6cf2-3fd7-b9b1-ce35266f3bd5 | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/data-cloud/google-messaging/remote-notifications-with-fcm | Remote Notifications with Firebase Cloud Messaging - Xamarin | 1,751 | 18.1% | 937 | H | 1 | 10.0% | 22.0% | 89.0% | 55.0% | 0.0% | 1 | 1 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=3d2c65aa-128b-3f09-a8d8-be59dca2b732 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=3d2c65aa-128b-3f09-a8d8-be59dca2b732 | > 365 days | 2018-07-31 | 2021-07-08 | 951 | 54.0% | 20.0% | 23.0% | 3.0% | 0.0% | 22% | 0% | 89% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+8d9bfb2a-2e5d-d505-337f-919251a85de3+in:body | Y | daortin | 3d2c65aa-128b-3f09-a8d8-be59dca2b732 | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | quickstart | https://learn.microsoft.com/en-us/xamarin/android/get-started/hello-android/hello-android-quickstart | Hello, Android: Quickstart - Xamarin | 1,694 | 9.8% | 1,095 | H | 0 | 8.0% | 42.0% | 92.0% | 34.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=0113daac-b2ec-3310-b2a9-658e07c17b17 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=0113daac-b2ec-3310-b2a9-658e07c17b17 | > 365 days | 2018-10-05 | 2021-07-08 | 244 | 14.0% | 9.0% | 76.0% | 1.0% | 0.0% | 5% | 0% | 92% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+660b0f7c-9941-2db3-63bf-fc8a97765b1e+in:body | N | daortin | 0113daac-b2ec-3310-b2a9-658e07c17b17 | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/user-interface/splash-screen | Splash Screen - Xamarin | 1,534 | 16.7% | 821 | H | 1 | 10.0% | 20.0% | 93.0% | 50.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=42af78bf-4fff-34dd-9b3b-77801a953064 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=42af78bf-4fff-34dd-9b3b-77801a953064 | > 365 days | 2019-10-02 | 2021-07-08 | 627 | 41.0% | 13.0% | 41.0% | 5.0% | 0.0% | 30% | 0% | 93% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+5823a3fa-87be-0b27-155b-b44130c67e84+in:body | N | daortin | 42af78bf-4fff-34dd-9b3b-77801a953064 | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/platform/android-manifest | Working with the Android Manifest - Xamarin | 1,529 | 17.3% | 1,155 | L | 3 | 21.0% | 8.0% | 73.0% | 54.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=257d5fb8-18cd-320b-ab35-ade282e06e33 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=257d5fb8-18cd-320b-ab35-ade282e06e33 | > 365 days | 2018-02-05 | 2022-07-14 | 638 | 42.0% | 48.0% | 10.0% | 0.0% | 0.0% | 6% | 0% | 73% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+50a4c45c-34a0-9fa7-5916-f9c3a85c5558+in:body | N | daortin | 257d5fb8-18cd-320b-ab35-ade282e06e33 | ["digital-app-innovation-fy23"] |
| May 2023 | Support | troubleshooting | https://learn.microsoft.com/en-us/xamarin/android/troubleshooting/questions/update-jdk | How do I update the Java Development Kit (JDK) version? - Xamarin | 1,488 | 25.6% | 1,253 | H | 0 | 5.0% | 25.0% | 93.0% | 77.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=ee88a288-cd96-3cd8-b721-41373b7f5067 | https://aka.ms/learncontenttrends?p_SelectedTopicKey=ee88a288-cd96-3cd8-b721-41373b7f5067 | > 365 days | 2018-09-07 | 2021-07-08 | 1,329 | 89.0% | 5.0% | 5.0% | 1.0% | 0.0% | 0% | 0% | 93% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+b71b3fd4-5a96-bc4b-77b8-f7b3f4a104c7+in:body | N | daortin | ee88a288-cd96-3cd8-b721-41373b7f5067 | ["digital-app-innovation-fy23"] |
| May 2023 | Concepts | conceptual | https://learn.microsoft.com/en-us/xamarin/android/deploy-test/building-apps/build-process | Build Process - Xamarin | 1,459 | 10.9% | 1,050 | L | 3 | 20.0% | 12.0% | 72.0% | 46.0% | | 0 | 0 | https://aka.ms/learncontentdrilldown?p_SelectedTopicKey=09e9d411-752a-35a5-9297-8ae068a5be0b | https://aka.ms/learncontenttrends?p_SelectedTopicKey=09e9d411-752a-35a5-9297-8ae068a5be0b | > 365 days | 2022-03-29 | 2022-03-30 | 158 | 11.0% | 76.0% | 11.0% | 3.0% | 0.0% | 6% | 0% | 72% | 3/13/2018 | https://github.com/MicrosoftDocs/xamarin-docs/issues?utf8=%E2%9C%93&q=is:issue+is:open+aa951c69-0f9f-d6f8-b879-0a3427436e3c+in:body | N | daortin | 09e9d411-752a-35a5-9297-8ae068a5be0b | ["digital-app-innovation-fy23"] |
Contributor guide
No contributing guide indexed for this repository
Assessment
This issue has not been assessed yet.