dolthub / dolthub/dolthub-issues
Very fast query on small database not returning on DoltHub
- Dominant language
- No language data
- Stars
- 5
- Forks
- 0
- PR merge metrics
- No merged PRs in 30d
Description
```
us-jails $ time dolt sql -q "SELECT jails.id,facility_name, count(*) as periods_over, num_inmates_rated_for, avg(total) FROM jails join inmate_population_snapshots on jails.id = inmate_population_snapshots.id WHERE total > num_inmates_rated_for and num_inmates_rated_for > 0 group BY jails.id order by periods_over desc limit 10"
+------+-------------------------------------------+--------------+-----------------------+--------------------+
| id | facility_name | periods_over | num_inmates_rated_for | avg(total) |
+------+-------------------------------------------+--------------+-----------------------+--------------------+
| 9302 | Irving City Jail | 268 | 159 | 6209.5335820895525 |
| 9306 | Hurst City Jail | 268 | 32 | 3418.2462686567164 |
| 9067 | Bell County Central Jail | 268 | 305 | 704.5037313432836 |
| 9701 | Anderson County Jail | 267 | 51 | 151.18726591760299 |
| 9126 | El Paso County Detention Facility - Annex | 255 | 1896 | 2225.670588235294 |
| 9692 | Jefferson County Jail | 247 | 11 | 256.2267206477733 |
| 8028 | Wilkinson County Jail | 247 | 40 | 912.0242914979757 |
| 7996 | Marshall County Jail | 247 | 91 | 958.7894736842105 |
| 9291 | Wilson County Jail | 244 | 109 | 133.70901639344262 |
| 6703 | Indio Jail | 225 | 238 | 359.96 |
+------+-------------------------------------------+--------------+-----------------------+--------------------+
real 0m1.058s
user 0m4.976s
sys 0m0.761s
```
US Jails is 14.6MB

And this query does not return:

I no longer buy the clone + query excuse. Something is wrong with DoltHub.
Contributor guide
No contributing guide indexed for this repository
Assessment
This issue has not been assessed yet.