cloudfoundry / cloudfoundry/community
Reduce FI WG Costs
Open
@rkoster is already working on this.
Since Jun 4, 2025.
automation-costs
wg-fi
- Dominant language
- Python
- Stars
- 57
- Forks
- 250
- Avg merge
- 2d 11h
- Merged PRs (30d)
- 11
Description
BOSH Tasks:
- https://github.com/cloudfoundry/bosh-bootloader/pull/646
- https://github.com/cloudfoundry/bosh-stemcells-ci/pull/33
- https://github.com/cloudfoundry/concourse-infra-for-fiwg/pull/67
- https://github.com/cloudfoundry/concourse-infra-for-fiwg/pull/68
- https://github.com/cloudfoundry/concourse-infra-for-fiwg/pull/71
- https://github.com/cloudfoundry/concourse-infra-for-fiwg/pull/72
- https://github.com/cloudfoundry/concourse-infra-for-fiwg/pull/73
- https://github.com/cloudfoundry/bosh-google-cpi-release/pull/366
- https://github.com/cloudfoundry/bosh-google-cpi-release/pull/367
- Estimate current FI WG Concourse costs per month: ~3K
- E2 Instance Core running: 1034.78$
- Network Inter Region Data Transfer: 634.10$ (https://github.com/cloudfoundry/concourse-infra-for-fiwg/pull/67)
- SSD backed PD Capacity: 615.58$ (https://github.com/cloudfoundry/concourse-infra-for-fiwg/pull/68)
- E2 Instance Ram running: 554.64$
- Cloud SQL for PostgreSQL: 65.45$
- Cloud SQL for PostgreSQL RAM: 44.35$
- Cloud SQL for PostgreSQL Standard storage: 37.40$
- Automate check on unattached disks and clean up
- Automate check on old images and clean up as explained in https://github.com/cloudfoundry/community/issues/1185#issuecomment-3046411938
- Monitor the Concourse workers utilization and if possible downscale from concourse_worker_16_64 to concourse_worker_8_32
- This requires the installation of the GCP Ops Agent. Discuss this in the FI WG meeting.
CredHub Tasks:
This is a tracking issue for all cost reduction activities in the FI WG.
As discussed during the TOC meeting on 3rd of June 2025 we agreed on the following activities:
- WG leads should get Ternary access
- Make a report for your Working Group that you should track
- 1 month from now at next meeting, report an idea (implemented or not) for how you will reduce costs
- Contribute to the cost optimization guide #1185
- Implement cost optimiztion ideas #1185
- Explore the cost optimization ideas suggested in Ternary
Credhub Recommendations:
GCP Compute
| ID | Recommendation Type | Resource | Sub Account | Status | Created On | Est. Monthly Savings |
|---|---|---|---|---|---|---|
| d2ef9623-6781-439c-bf89-0d62b24e1ef8 | Unused Static IP Address | cf-security-credhub-main (us-east1) | cf-security-credhub-main | New | 04/24/2025 | 187 |
| 23a4b59a-780a-4cdc-a6a9-625675f9a9dd | VM Rightsizing | vm-21e36665-4949-4e5c-41fc-9b17b711569c | cf-security-credhub-main | New | 05/04/2025 | 78 |
| 114110f8-4fa6-41b1-a2b0-3bc38c1fbeca | VM Rightsizing | vm-7c7dfa24-92f3-481a-449d-d5f7b0874ff8 | cf-security-credhub-main | New | 05/23/2025 | 48 |
| 234161a1-661c-4eb3-91fb-1dd358c01aac | Unused Static IP Address | cf-security-credhub-main (us-central1) | cf-security-credhub-main | New | 04/24/2025 | 29 |
| 412d258d-cb36-4e3a-ae8a-448c45138e81 | Zombie Resource | vm-7203aa01-91ac-47b0-77b0-5625622df4a3 | cf-security-credhub-main | New | 05/04/2025 | 23 |
| 6a3133c7-2a31-48b2-b382-7534833c4f5d | Zombie Resource | vm-4cc839d4-e6ae-4973-4565-9701c379cdff | cf-security-credhub-main | New | 04/18/2025 | 23 |
| 4f0bb082-7d64-41a6-ba2d-a30abe16753d | Zombie Resource | vm-28578b29-271a-456c-4ead-0d043a093707 | cf-security-credhub-main | New | 04/18/2025 | 23 |
| feb3d516-0e58-428a-9d0a-2e72ff57f16f | VM Rightsizing | vm-4cc839d4-e6ae-4973-4565-9701c379cdff | cf-security-credhub-main | New | 04/18/2025 | 10 |
| 91bd95bc-35ab-4349-91cd-ecb1fd88944a | VM Rightsizing | vm-28578b29-271a-456c-4ead-0d043a093707 | cf-security-credhub-main | New | 04/18/2025 | 10 |
| 4c590354-b9cb-4aa1-b8af-94be2f98e2d3 | Zombie Resource | vm-5a37569a-4fed-421f-57bb-3219181a0c13 | cf-security-credhub-main | New | 05/04/2025 | 5 |
| ed189846-6e6a-4b02-80af-2ec44091a960 | Zombie Resource | vm-d85b9a3d-fb06-4782-615d-84bd03ae350d | cf-security-credhub-main | New | 05/04/2025 | 5 |
GCP Storage
| ID | Recommendation Type | Resource | Sub Account | Status | Created On | Est. Monthly Savings |
|---|---|---|---|---|---|---|
| 869f0989-3876-4174-a520-0043200e64bc | Object Lifecycle Policy | credhub-release-tarballs | cf-security-credhub-main | New | 04/24/2025 | 24 |
| 53f83690-fb19-404a-b88d-e622369751b1 | Object Lifecycle Policy | private-compiled-releases | cf-security-credhub-main | New | 04/24/2025 | 4 |
UAA Recommendations:
GCP Compute:
| ID | Recommendation Type | Resource | Sub Account | Status | Created On | Est. Monthly Savings |
|---|---|---|---|---|---|---|
| 7eb03424-676e-41fc-9433-d8918730d061 | VM Rightsizing | vm-138bfe99-fa40-48e6-46ba-62d6841f0227 | cf-uaa-identity | New | 05/29/2025 | 50 |
| 7c346cb7-7479-4769-82a1-fb9cc80a58fb | VM Rightsizing | vm-eb1595fe-20b2-4b0a-41cf-67136e4aaae4 | cf-uaa-identity | New | 05/29/2025 | 50 |
| ceb82060-2e68-4338-a46c-868b172f6032 | VM Rightsizing | vm-0dc693cb-a2eb-4c34-61ff-e2a8ab4c1402 | cf-uaa-identity | New | 05/29/2025 | 30 |
| dcc81c94-e2a0-4027-9f39-e279a1781a6b | Zombie Resource | vm-eaf125a2-d2f9-4ceb-6b8d-78f301901473 | cf-uaa-identity | New | 04/19/2025 | 23 |
| b215d759-a1fe-4342-a187-7895ebd323c2 | VM Rightsizing | vm-0c97c7a2-a7da-45c9-7bcc-6e7d2b86aada | cf-uaa-identity | New | 05/29/2025 | 16 |
| cf4cc8fa-61e3-4828-a0c1-f2553681170f | Unused Static IP Address | cf-uaa-identity (us-east1) | cf-uaa-identity | New | 04/24/2025 | 14 |
| 1727f7dd-bbc5-431a-8d53-4ec0f3a2dd9a | VM Rightsizing | vm-0c3dfb94-0490-48e0-7395-73aa335b782a | cf-uaa-identity | New | 05/29/2025 | 13 |
| e0e7132b-3e59-4450-9be9-f6e125f49302 | VM Rightsizing | vm-df28a292-13c0-4ee6-722c-8daf9da9e3db | cf-uaa-identity | New | 05/29/2025 | 11 |
| ca117aa0-7562-4c59-994b-5c4b4abc5e25 | VM Rightsizing | vm-0e5ffbfa-166a-49c4-7e90-0f855b5201e8 | cf-uaa-identity | New | 05/29/2025 | 11 |
| 6bd7e949-d8d2-4c09-a2e7-cd218f501898 | VM Rightsizing | vm-79a5cf5c-76ff-486a-5e80-b51cc90a52e8 | cf-uaa-identity | New | 05/29/2025 | 11 |
| 29507ce2-c713-4cbc-8758-22852bd31c3a | VM Rightsizing | vm-eaf125a2-d2f9-4ceb-6b8d-78f301901473 | cf-uaa-identity | New | 04/19/2025 | 10 |
| 3cbbd5f4-a803-42d6-b9de-c3321b67ae35 | Zombie Resource | vm-6e75f1cc-5450-4f55-6dab-448cd5ef2258 | cf-uaa-identity | New | 04/19/2025 | 5 |
BOSH Recommendations:
| ID | Recommendation Type | Resource | Sub Account | Status | Created On | Est. Monthly Savings |
|---|---|---|---|---|---|---|
| 18c83d3c-7853-4006-9c01-1a807ac0b336 | Unused Static IP Address | cloud-foundry-310819 (europe-west4) | cloud-foundry-310819 | New | 01/25/2024 | 22 |
| 965979f5-cd42-4bba-b80f-fafc09651538 | Unused Static IP Address | cloud-foundry-310819 (europe-west2) | cloud-foundry-310819 | New | 05/13/2024 | 7 |
| 3bca327e-dd39-4e6b-9bbb-a82ae6261fe9 | Unused Static IP Address | cloud-foundry-310819 (us-central1) | cloud-foundry-310819 | New | 01/25/2024 | 7 |
| b764e6be-2e44-41bf-85ae-ba4b8e733024 | Zombie Resource | vm-6a30f78d-e79b-4a97-79dd-8ef05158e4a8 | cloud-foundry-310819 | New | 05/19/2025 | 7 |
| baa8a797-ba69-4ee4-8c5e-ddd312b1c06a | Zombie Resource | vm-a35569d8-468f-4ff9-623a-ce3496c1e8e3 | cloud-foundry-310819 | New | 05/11/2025 | 6 |
Contributor guide
First steps
- Read the whole issue, then the project's contributing guide.
- Comment on the issue to say you are picking it up — it saves two people doing the same work.
- Fork the repository and make your change on a branch.
- Open a pull request that references the issue number.
Assessment
This issue has not been assessed yet.