chakra-core / chakra-core/ChakraCore
Memprotect_GC_Heap_Size sometimes shows nonsensical values
- Dominant language
- JavaScript
- Stars
- 9.3k
- Forks
- 1.2k
- PR merge metrics
- No merged PRs in 30d
Description
Line # | Process | Provider Name | Task Name | Opcode Name | Id | RecyclerID (Field 1) | Time (s) | ThreadId | Event Name | Cpu | UsedBytes (Field 2) | ReservedBytes (Field 3) | Count
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | --
146 | | | Memprotect_GC_Heap_Size | win:Info | 241 | 0x000001AF1A813270 | | | | | | | 378
147 | | | | | | | 38.919101864 | 37196 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 2 | 2691072 | 0 | 1
148 | | | | | | | 39.815763451 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 5 | 2981888 | 0 | 1
149 | | | | | | | 39.826664244 | 27420 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 6 | 2891776 | 0 | 1
150 | | | | | | | 40.163629370 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 3 | 6537216 | 0 | 1
151 | | | | | | | 40.172919750 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 0 | 6557696 | 0 | 1
152 | | | | | | | 40.238435139 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 7 | 8503296 | 0 | 1
153 | | | | | | | 40.243852318 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 5 | 8093696 | 0 | 1
154 | | | | | | | 40.286348047 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 5 | 9945088 | 0 | 1
155 | | | | | | | 40.291074927 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 5 | 9584640 | 0 | 1
156 | | | | | | | 40.523374361 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 1 | 11300864 | 0 | 1
157 | | | | | | | 40.531159827 | 34924 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 4 | 10678272 | 0 | 1
158 | | | | | | | 40.657594600 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 7 | 12787712 | 0 | 1
159 | | | | | | | 40.665940061 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 7 | 12234752 | 0 | 1
160 | | | | | | | 40.730305237 | 37196 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 0 | 13955072 | 0 | 1
161 | | | | | | | 40.734957413 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 7 | 14098432 | 0 | 1
162 | | | | | | | 40.744719683 | 37196 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 2 | 13787136 | 0 | 1
163 | | | | | | | 41.002421606 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 0 | 15224832 | 0 | 1
164 | | | | | | | 41.023728207 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 5 | 14680064 | 0 | 1
165 | | | | | | | 41.076349461 | 37196 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 0 | 14766080 | 0 | 1
166 | | | | | | | 41.378407299 | 37196 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 5 | 15110144 | 0 | 1
167 | | | | | | | 41.534146561 | 37544 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 5 | 15855616 | 0 | 1
168 | | | | | | | 41.551458780 | 13704 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 3 | 14630912 | 18446744073709420544 | 1
169 | | | | | | | 41.569443905 | 37196 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 5 | 14778368 | 18446744073709420544 | 1
170 | | | | | | | 41.789691193 | 37196 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 4 | 15171584 | 18446744073709420544 | 1
171 | | | | | | | 41.935109615 | 37196 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 2 | 16039936 | 18446744073709420544 | 1
172 | | | | | | | 41.954382956 | 37196 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 0 | 16121856 | 18446744073709420544 | 1
173 | | | | | | | 41.964476547 | 37196 | Microsoft-JScript/Memprotect_GC_Heap_Size/win:Info | 2 | 16171008 | 18446744073709420544 | 1
Contributor guide
Assessment
This issue has not been assessed yet.