Federal Restriction List - Expanded restrictions
- Dominant language
- TypeScript
- Stars
- 29
- Forks
- 15
- PR merge metrics
- No merged PRs in 30d
Description
**User Story**
The federal government sends a daily file with all students who have at least one active federal restriction. This file is expanding to include more restrictions per student instead of just the most urgent restriction to better communicate with the students and province.
**Background**
Federal file (inside of a zipped folder) is received and processed daily. When a record matches a student in SIMS we add the restriction if they don't already have an active one for that student with that code. If the student has an active federal restriction and is no longer included in the daily file, the assumption is that the student no longer has that restriction active. They do not provide effective dates or end dates for the restrictions on this file.
Any federal restrictions that we don't already have described will automatically be added in the `restrictions` table as `{Stop full-time disbursement, Stop part-time disbursement}` with a description of `Unidentified federal restriction`. This is logged as "WARN" which can be enabled into an email from Sysdig if needed.
The test file was successfully run with the expanded fields. It functioned as expected, adding/removing restrictions like normal from the single field. There is less urgency to any changes on this integration.
**To Consider**
- Need to verify current list of federal restrictions in the system compared to list of possible new incoming restrictions and evaluate if restriction actions/descriptions are still valid.
- Do we need to expand the information from initial restriction to multiple?
- Are there some restriction types we don't need to add to student profiles?
- Should we bring in funded weeks, overaward balances or disbursed amount somewhere?
## Layout Changes
b) Development and Testing\SIMS Business Requirements\Integration\NSLSC\05. Federal Restrict List - Layout Expansion\ [Summary of Upcoming Changes to the FRL File v.1.0](https://bcgov.sharepoint.com/:w:/r/teams/00371/Shared%20Documents/General/b\)%20Development%20and%20Testing/SIMS%20Business%20Requirements/Integration/NSLSC/05.%20Federal%20Restrict%20List%20-%20Layout%20Expansion/Summary%20of%20Upcoming%20Changes%20to%20the%20FRL%20File%20v.1.0.docx?d=w2a168576057945b48c37eba3b61a0efc&csf=1&web=1&e=ZZEqhj)
### **Current Layout**
| Field # | Field | Position | Length | Format |
|---------|-------------------------------------------------|----------|---------|----------|
| 1 | SIN | 1 | 9 | 9(9) |
| 2 | SURNAME | 10 | 30 | X(30) |
| 3 | GIVEN NAME | 40 | 30 | X(30) |
| 4 | DATE OF BIRTH | 70 | 8 | 9(8) |
| 5 | OVER-AWARD OUTSTANDING | 78 | 7 | S9(5)V99 |
| 6 | RESTRICTED/WARNING CODE | 85 | 1 | X(01) |
| 7 | RESTRICTION REASON CODE | 86 | 1 | X(01) |
| 8 | AMOUNT DISBURSED (FULL-TIME/PART-TIME) | 87 | 7 | S9(5)V99 |
| 9 | NO-WKS-ACCUM | 94 | 3 | ZZ9 |
| 10 | Filler | 97 | 29 | X(29) |
| | **Total** | | **125** | |
### **Updated and New Fields**
| Field # | Field Name | Field Description | Position | Format | Length | M/O |
|----------|------------|-------------------|----------|--------|--------|-----|
| ~10~ | ~Filler~ | | ~97~ | ~X(29)~ | ~29~ | ~O~ |
| 10 | NSLSC RESTRICTION 1 | NSLSC Restriction - Severity level 1 | 97 | X(01) | 1 | O |
| 11 | NSLSC RESTRICTION 2 | NSLSC Restriction - Severity level 2 | 98 | X(01) | 1 | O |
| 12 | NSLSC RESTRICTION 3 | NSLSC Restriction - Severity level 3 | 99 | X(01) | 1 | O |
| 13 | CAL RESTRICTION 1 | CAL Restriction - Severity level 1 | 100 | X(01) | 1 | O |
| 14 | CAL RESTRICTION 2 | CAL Restriction - Severity level 2 | 101 | X(01) | 1 | O |
| 15 | CAL RESTRICTION 3 | CAL Restriction - Severity level 3 | 102 | X(01) | 1 | O |
| 16 | FI RESTRICTION1 | FI Restriction - Severity level 1 | 103 | X(01) | 1 | O |
| 17 | NSLSC RESTRICTION REASON CODE 1 | Reason Code for NSLSC Restriction 1 | 104 | X(01) | 1 | O |
| 18 | NSLSC RESTRICTION REASON CODE 2 | Reason Code for NSLSC Restriction 2 | 105 | X(01) | 1 | O |
| 19 | NSLSC RESTRICTION REASON CODE 3 | Reason Code for NSLSC Restriction 3 | 106 | X(01) | 1 | O |
| 20 | CAL RESTRICTION REASON CODE 1 | Reason Code for CAL Restriction 1 | 107 | X(01) | 1 | O |
| 21 | CAL RESTRICTION REASON CODE 2 | Reason Code for CAL Restriction 2 | 108 | X(01) | 1 | O |
| 22 | CAL RESTRICTION REASON CODE 3 | Reason Code for CAL Restriction 3 | 109 | X(01) | 1 | O |
| 23 | FI RESTRICTION REASON CODE 1 | Reason Code for FI Restriction 1 | 110 | X(01) | 1 | O |
| 24 | FILLER | | 111 | X(01) | 15 | O |
Contributor guide
No contributing guide indexed for this repository
Assessment
This issue has not been assessed yet.