aws / aws/aws-eks-best-practices

Fix Broken Links October 2024

Open
#591 0 comments 0 reactions 0 assignees View on GitHub
correction
Dominant language
Python
Stars
2.2k
Forks
567
Avg merge
6d 6h
Merged PRs (30d)
3

Description

|**#**|**PARENT URL(S)**|**BROKEN LINK(S)**|**[HTTP STATUS CODE](https://httpstatuses.com)**|
|---|---|---|---|
|1.|https://docs.aws.amazon.com/eks/latest/best-practices/auditing-and-logging.html|1. https://support.snyk.io/hc/en-us/articles/360003916138-Kubernetes-integration-overview|403|
|2.|https://docs.aws.amazon.com/eks/latest/best-practices/subnets.html|1. http://kubernetes.io/role/internal-elb|404|
|||2. http://kubernetes.io/role/elb|404|
|||3. http://kubernetes.io/role/internal-elb:1|404|
|3.|https://docs.aws.amazon.com/eks/latest/best-practices/sgpp.html|1. http://kubernetes.io/cluster/$name|404|
|4.|https://docs.aws.amazon.com/eks/latest/best-practices/cluster-upgrades.html|1. https://aws-ia.github.io/terraform-aws-eks-blueprints/node-groups/#self-managed-node-groups|404|
|||2. https://eksctl.io/usage/nodegroup-upgrade/|404|
|||3. https://kubernetes.io/docs/tasks/tools/included/kubectl-convert-overview/|404|
|||4. https://eksctl.io/usage/managing-nodegroups/#deleting-and-draining|404|
|5.|https://docs.aws.amazon.com/eks/latest/best-practices/compliance.html|1. https://github.com/kubernetes/community/blob/master/sig-security/security-audit-2019/findings/Kubernetes%20Final%20Report.pdf|404|
|6.|https://docs.aws.amazon.com/eks/latest/best-practices/network-security.html|1. https://www.weave.works/oss/net/|404|
|||2. https://www.inspektor-gadget.io/docs/latest/gadgets/advise/network-policy/|404|
|||3. https://docs.projectcalico.org/introduction/|404|
|7.|https://docs.aws.amazon.com/eks/latest/best-practices/application.html|1. https://www.weave.works/blog/a-practical-guide-from-instrumenting-code-to-specifying-alerts-with-the-red-method|404|
|8.|https://docs.aws.amazon.com/eks/latest/best-practices/windows-security.html|1. https://kubernetes.io/docs/reference/generated/kubernetes-api/v1.21/#securitycontext-v1-core|404|
|||2. https://kubernetes.io/docs/setup/production-environment/windows/_print/#v1-container|404|
|||3. https://kubernetes.io/docs/reference/generated/kubernetes-api/v1.20/#windowssecuritycontextoptions-v1-core|404|
|9.|https://docs.aws.amazon.com/eks/latest/best-practices/multi-account-strategy.html|1. https://www.weave.works/technologies/gitops/|404|
|10.|https://docs.aws.amazon.com/eks/latest/best-practices/image-security.html|1. https://support.snyk.io/hc/en-us/articles/360003946917-Test-images-with-the-Snyk-Container-CLI|403|
|11.|https://docs.aws.amazon.com/eks/latest/best-practices/tenant-isolation.html|1. https://kyverno.io/policies/other/add_node_affinity/add_node_affinity/|404|
|||2. https://www.weave.works/oss/flux/|404|
|||3. https://www.weave.works/blog/firekube-fast-and-secure-kubernetes-clusters-using-weave-ignite|404|
|12.|https://docs.aws.amazon.com/eks/latest/best-practices/security.html|1. https://spot.io/solutions/kubernetes-2/|404|
|13.|https://docs.aws.amazon.com/eks/latest/best-practices/prefix-mode-linux.html|1. https://github.com/aws/amazon-vpc-cni-k8s/blob/master/config/v1.9/aws-k8s-cni.yaml#L158|404|
|||2. https://github.com/awslabs/amazon-eks-ami/blob/master/files/eni-max-pods.txt|404|
|||3. https://github.com/awslabs/amazon-eks-ami/blob/master/files/max-pods-calculator.sh|404|
|14.|https://docs.aws.amazon.com/eks/latest/best-practices/cost-opt-observability.html|1. https://grafana.com/docs/grafana-cloud/account-management/billing-and-usage/control-prometheus-metrics-usage/usage-analysis-mimirtool/?pg=blog&plcmt=body-txt#analyze-and-reduce-metrics-usage-with-grafana-mimirtool|404|
|||2. https://aws-observability.github.io/observability-best-practices/guides/containers/oss/eks/|404|
|15.|https://docs.aws.amazon.com/eks/latest/best-practices/scale-workloads.html|1. https://aws.github.io/aws-eks-best-practices/networking/prefix-mode/|404|
|16.|https://docs.aws.amazon.com/eks/latest/best-practices/data-plane.html|1. https://github.com/awslabs/amazon-eks-ami/blob/master/files/bootstrap.sh|404|
|17.|https://docs.aws.amazon.com/eks/latest/best-practices/vpc-cni.html|1. https://github.com/awslabs/amazon-eks-ami/blob/master/files/eni-max-pods.txt|404|
|||2. https://github.com/awslabs/amazon-eks-ami/blob/master/files/kubelet.service#L8|404|
|18.|https://docs.aws.amazon.com/eks/latest/best-practices/node_and_workload_efficiency.html|1. https://facebookmicrosites.github.io/psi/docs/overview*|404|

#### Broken link redirects

|**#**|**BROKEN LINK(S)**|**REDIRECT URL**|
|---|---|---|
|1.|https://support.snyk.io/hc/en-us/articles/360003916138-Kubernetes-integration-overview|No redirect|
|2.|http://kubernetes.io/role/internal-elb|https://kubernetes.io/role/internal-elb|
|3.|http://kubernetes.io/role/elb|https://kubernetes.io/role/elb|
|4.|http://kubernetes.io/role/internal-elb:1|https://kubernetes.io/role/internal-elb:1|
|5.|http://kubernetes.io/cluster/$name|https://kubernetes.io/cluster/$name|
|6.|https://aws-ia.github.io/terraform-aws-eks-blueprints/node-groups/#self-managed-node-groups|No redirect|
|7.|https://eksctl.io/usage/nodegroup-upgrade/|No redirect|
|8.|https://kubernetes.io/docs/tasks/tools/included/kubectl-convert-overview/|No redirect|
|9.|https://eksctl.io/usage/managing-nodegroups/#deleting-and-draining|No redirect|
|10.|https://github.com/kubernetes/community/blob/master/sig-security/security-audit-2019/findings/Kubernetes%20Final%20Report.pdf|No redirect|
|11.|https://www.weave.works/oss/net/|No redirect|
|12.|https://www.inspektor-gadget.io/docs/latest/gadgets/advise/network-policy/|No redirect|
|13.|https://docs.projectcalico.org/introduction/|https://docs.tigera.io/calico/latest/introduction/|
|14.|https://www.weave.works/blog/a-practical-guide-from-instrumenting-code-to-specifying-alerts-with-the-red-method|No redirect|
|15.|https://kubernetes.io/docs/reference/generated/kubernetes-api/v1.21/#securitycontext-v1-core|No redirect|
|16.|https://kubernetes.io/docs/setup/production-environment/windows/_print/#v1-container|No redirect|
|17.|https://kubernetes.io/docs/reference/generated/kubernetes-api/v1.20/#windowssecuritycontextoptions-v1-core|No redirect|
|18.|https://www.weave.works/technologies/gitops/|No redirect|
|19.|https://support.snyk.io/hc/en-us/articles/360003946917-Test-images-with-the-Snyk-Container-CLI|No redirect|
|20.|https://kyverno.io/policies/other/add_node_affinity/add_node_affinity/|No redirect|
|21.|https://www.weave.works/oss/flux/|No redirect|
|22.|https://www.weave.works/blog/firekube-fast-and-secure-kubernetes-clusters-using-weave-ignite|No redirect|
|23.|https://spot.io/solutions/kubernetes-2/|No redirect|
|24.|https://github.com/aws/amazon-vpc-cni-k8s/blob/master/config/v1.9/aws-k8s-cni.yaml#L158|No redirect|
|25.|https://github.com/awslabs/amazon-eks-ami/blob/master/files/eni-max-pods.txt|No redirect|
|26.|https://github.com/awslabs/amazon-eks-ami/blob/master/files/max-pods-calculator.sh|No redirect|
|27.|https://grafana.com/docs/grafana-cloud/account-management/billing-and-usage/control-prometheus-metrics-usage/usage-analysis-mimirtool/?pg=blog&plcmt=body-txt#analyze-and-reduce-metrics-usage-with-grafana-mimirtool|No redirect|
|28.|https://aws-observability.github.io/observability-best-practices/guides/containers/oss/eks/|No redirect|
|29.|https://aws.github.io/aws-eks-best-practices/networking/prefix-mode/|No redirect|
|30.|https://github.com/awslabs/amazon-eks-ami/blob/master/files/bootstrap.sh|No redirect|
|31.|https://github.com/awslabs/amazon-eks-ami/blob/master/files/kubelet.service#L8|No redirect|
|32.|https://facebookmicrosites.github.io/psi/docs/overview*|No redirect|

Contributor guide

Open the contributing guide

Research direction

Review the AWS EKS best-practices parent URLs listed in the issue and locate each broken link in those pages. Verify current destinations for links marked as redirected or missing, update the affected documentation links, and confirm the listed pages no longer contain broken references.

Written by the indexing model from the issue text.

Assessment

Tech stack
aws, kubernetes
Domain
documentation
Issue type
Documentation
Difficulty
4/5
Estimated time
3-5 days
Activity status
Stale
Clarity
Mostly clear
Newbie friendliness
35/100

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.