avniproject / avniproject/uninhibited

Uninhibited Phase 2: Pre and Post Programme Comparative Dashboard

Open
#84 0 comments 0 reactions 1 assignee Claimed by @manish-sd View on GitHub
Epic
Dominant language
No language data
Stars
0
Forks
0
PR merge metrics
No merged PRs in 30d

Description

| S. No. | Indicator to show | Format |
| ------ | ------------------------------------------------------------ | --------- |
| 1 | [Percentage of girls who are aware of what is menstruation](https://docs.google.com/spreadsheets/d/15gmlRxBRIuXRY5X_GHNkHxtXNFefkdelR-sPTLjYORE/edit?gid=14767596#gid=14767596&range=14:33) | Bar Graph |
| 2 | [Percentage of girls who are aware of the ovulatory period in their cycles](https://docs.google.com/spreadsheets/d/15gmlRxBRIuXRY5X_GHNkHxtXNFefkdelR-sPTLjYORE/edit?gid=14767596#gid=14767596&range=36:55) | Bar Graph |
| 3 | [Percentage of girls who consider menstrual blood to be normal](https://docs.google.com/spreadsheets/d/15gmlRxBRIuXRY5X_GHNkHxtXNFefkdelR-sPTLjYORE/edit?gid=14767596#gid=14767596&range=58:77) | Bar Graph |
| 4 | [Percentage of girls who come to school during periods](https://docs.google.com/spreadsheets/d/15gmlRxBRIuXRY5X_GHNkHxtXNFefkdelR-sPTLjYORE/edit?gid=14767596#gid=14767596&range=80:99) | Bar Graph |
| 6 | [Reasons for absenteeism during school ](https://docs.google.com/spreadsheets/d/15gmlRxBRIuXRY5X_GHNkHxtXNFefkdelR-sPTLjYORE/edit?gid=14767596#gid=14767596&range=134:178) | Bar Graph |
| 7 | [Percentage of girls who dried their cloth in the sun](https://docs.google.com/spreadsheets/d/15gmlRxBRIuXRY5X_GHNkHxtXNFefkdelR-sPTLjYORE/edit?gid=14767596#gid=14767596&range=181:207) | Bar Graph |
| 8 | [Percentage of girls who practiced appropriate washing behaviour](https://docs.google.com/spreadsheets/d/15gmlRxBRIuXRY5X_GHNkHxtXNFefkdelR-sPTLjYORE/edit?gid=14767596#gid=14767596&range=210:236) | Bar Graph |
| 9 | [Percentage of girls who started tracking post the sessions](https://docs.google.com/spreadsheets/d/15gmlRxBRIuXRY5X_GHNkHxtXNFefkdelR-sPTLjYORE/edit?gid=14767596#gid=14767596&range=239:265) | Bar Graph |
| 10 | [Percentage of girls tracking their periods](https://docs.google.com/spreadsheets/d/15gmlRxBRIuXRY5X_GHNkHxtXNFefkdelR-sPTLjYORE/edit?gid=14767596#gid=14767596&range=268:303) | Bar Graph |
| 11 | [Percentage of girls who called Hello Saathi ](https://docs.google.com/spreadsheets/d/15gmlRxBRIuXRY5X_GHNkHxtXNFefkdelR-sPTLjYORE/edit?gid=14767596#gid=14767596&range=306:332) | Bar Graph |
| 12 | [Percentage of girls who visited the local SNEHA Clinic post speaking on the helpline](https://docs.google.com/spreadsheets/d/15gmlRxBRIuXRY5X_GHNkHxtXNFefkdelR-sPTLjYORE/edit?gid=14767596#gid=14767596&range=335:361) | Bar Graph |

[Analysis Link](https://docs.google.com/spreadsheets/d/15gmlRxBRIuXRY5X_GHNkHxtXNFefkdelR-sPTLjYORE/edit?gid=14767596#gid=14767596)

----

**1. Two graphs, aggregate reports and linelist are to be made for all the above reports.**

Contributor guide

No contributing guide indexed for this repository

Assessment

This issue has not been assessed yet.

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.