Nightly build failure
Open
Nobody has claimed this yet.
- Dominant language
- Python
- Stars
- 221
- Forks
- 174
- PR merge metrics
- No merged PRs in 30d
Description
Pipeline Report
| Pipeline | Result | Elapsed Wall Time |
|---|---|---|
| /workspace/references/auth-schemes | pass | 106s |
| /workspace/references/cicd-pipeline | pass | 459s |
| /workspace/tools/apigee-x-trial-provision | pass | 602s |
| /workspace/references/cicd-sharedflow-pipeline | pass | 199s |
| /workspace/references/cloud-logging-shared-flow | pass | 152s |
| /workspace/references/cloud-run | pass | 163s |
| /workspace/references/common-shared-flows | pass | 0s |
| /workspace/references/data-api | pass | 92s |
| /workspace/references/data-converters-shared-flow | pass | 64s |
| /workspace/references/dutch-healthcare | pass | 343s |
| /workspace/tools/hybrid-quickstart | pass | 1832s |
| /workspace/references/firestore-facade | pass | 291s |
| /workspace/references/gcp-sa-auth-shared-flow | pass | 222s |
| /workspace/references/identity-facade | pass | 270s |
| /workspace/references/java-callout | pass | 104s |
| /workspace/references/js-callout | pass | 106s |
| /workspace/references/oauth-admin-api | pass | 80s |
| /workspace/references/oidc-mock | pass | 14s |
| /workspace/references/product-recommendations | fail | 187s |
| /workspace/references/proxy-template | pass | 297s |
| /workspace/references/recaptcha-enterprise | pass | 193s |
| /workspace/references/southbound-mtls | pass | 103s |
| /workspace/references/threat-protect | pass | 121s |
| /workspace/labs/bdd-proxy-development | pass | 0s |
| /workspace/labs/best-practices-hackathon | pass | 0s |
| /workspace/labs/eventarc-apihub | pass | 0s |
| /workspace/labs/idp-okta-integration | pass | 0s |
| /workspace/tools/apigee-envoy-quickstart | pass | 354s |
| /workspace/tools/apigee-openlegacy | pass | 0s |
| /workspace/tools/apigee-sackmesser | pass | 415s |
| /workspace/tools/decrypt-hybrid-assets | pass | 0s |
| /workspace/tools/endpoints-oas-importer | pass | 174s |
| /workspace/tools/oas-apigee-mock | pass | 25s |
| /workspace/tools/pipeline-linter | pass | 0s |
| /workspace/tools/pipeline-runner | pass | 0s |
| /workspace/tools/proxy-endpoint-unifier | pass | 6s |
| /workspace/tools/sf-dependency-list | pass | 2s |
| /workspace/tools/target-server-validator | pass | 182s |
| TOTAL PIPELINE | pass | 4724s |
View details in Cloud Build (permission required)
Commit version: e7cb320
Contributor guide
First steps
- Read the whole issue, then the project's contributing guide.
- Comment on the issue to say you are picking it up — it saves two people doing the same work.
- Fork the repository and make your change on a branch.
- Open a pull request that references the issue number.
Research direction
Start by inspecting the failing /workspace/references/product-recommendations pipeline and the linked Cloud Build details for commit e7cb320. Compare the failure with the other pipeline results and confirm the nightly build completes successfully with product-recommendations passing.
Written by the indexing model from the issue text.
Assessment
- Tech stack
- gcp, python
- Domain
- ci-cd, cloud
- Issue type
- Bug
- Difficulty
- 4/5
- Estimated time
- 3-5 days
- Activity status
- Active
- Clarity
- Needs clarification
- Newbie friendliness
- 35/100