apachecn / apachecn/opencv-doc-zh
整体进度(校对)
- Dominant language
- JavaScript
- Stars
- 585
- Forks
- 143
- PR merge metrics
- No merged PRs in 30d
Description
留言格式:昵称 + QQ + 章节
使用说明:https://github.com/apachecn/opencv-doc-zh/blob/master/CONTRIBUTING.md
| 章节 | 翻译者 | 进度 | 校验者 | 进度 |
| --- | --- | --- | --- | --- |
| 1. 简介 | - | | |
| [1.1 OpenCV-Python教程简介](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/1.1-tutorial_py_intro.md) | @wstone0011 | 100% | | |
| [1.2 安装OpenCV—Python](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/1.2-tutorial_py_setup_in_ubuntu.md) | @wstone0011 | 100% | | |
| 2. GUI功能 | - | | |
| [2.1 图像入门](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/2.1-tutorial_py_image_display.md) | @ranxx | 100% | | |
| [2.2 视频入门](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/2.2-tutorial_py_video_display.md) | @ranxx | 100% | | |
| [2.3 绘图功能](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/2.3-tutorial_py_drawing_functions.md) | @ranxx | 100% | | |
| [2.4 鼠标作为画笔](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/2.4-tutorial_py_mouse_handling.md) | @ranxx | 100% | | |
| [2.5 作为调色板的跟踪栏](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/2.5-tutorial_py_trackbar.md) | @ranxx | 100% | | |
| 3. 核心操作 | - | | |
| [3.1 图像基本操作](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/3.1-tutorial_py_basic_ops.md) | @luxinfeng | 100% | @zhangqizky | 100% |
| [3.2 图像的算术运算](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/3.2-tutorial_py_image_arithmetics.md) | @luxinfeng | 100% | @zhangqizky | 100% |
| [3.3 性能测量和改进技术](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/3.3-tutorial_py_optimization.md) | @luxinfeng | 100% | @zhangqizky | 100% |
| 4. 图像处理 | - | | |
| [4.1 更改颜色空间](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.1-tutorial_py_colorspaces.md) | @friedhelm739 | 100% | @zhangqizky | 100% |
| [4.2 图像的几何变换](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.2-tutorial_py_geometric_transformations.md) | @friedhelm739 | 100% | @zhangqizky | 100% |
| [4.3 图像阈值](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.3-tutorial_py_thresholding.md) | @friedhelm739 | 100% | @zhangqizky | 100% |
| [4.4 平滑图像](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.4-tutorial_py_filtering.md) | @friedhelm739 | 100% | @zhangqizky | 100% |
| [4.5 形态转换](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.5-tutorial_py_morphological_ops.md) | @friedhelm739 | 100% | @zhangqizky | 100% |
| [4.6 图像梯度](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.6-tutorial_py_gradients.md) | @friedhelm739 | 100% | @zhangqizky | 100% |
| [4.7 Canny边缘检测](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.7-tutorial_py_canny.md) | @wxh928408225 | 100% | @SChen1024 | 100% |
| [4.8 影像金字塔](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.8-tutorial_py_image_pyramids.md) | @wxh928408225 | 100% | @SChen1024 | 100% |
| [4.9 轮廓](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.9-tutorial_py_contours.md) | @wxh928408225 | 100% | @SChen1024 | 100% |
| [4.10 直方图](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.10-tutorial_py_histograms.md) | @wxh928408225 | 100% | @SChen1024 | 100% |
| [4.11 图像转换](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.11-tutorial_py_image_transforms.md) | @wxh928408225 | 100% | @SChen1024 | 100% |
| [4.12 模板匹配](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.12-tutorial_py_template_matching.md) | @wxh928408225 | 100% | @SChen1024 | 100% |
| [4.13 霍夫线变换](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.13-tutorial_py_hough_line.md) | @wxh928408225 | 100% | @SChen1024 | 100% |
| [4.14 霍夫圆变换](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.14-tutorial_py_hough_circle.md) | @wxh928408225 | 100% | @SChen1024 | 100% |
| [4.15 基于分水岭算法的图像分割](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.15-tutorial_py_watershed_segmentation.md) | @wxh928408225 | 100% | @SChen1024 | 100% |
| [4.16 基于GrabCut算法的交互式前景提取](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/4.16-tutorial_py_grabcut.md) | @wxh928408225 | 100% | @SChen1024 | 100% |
| 5. 特征检测和描述 | - | | |
| [5.1 了解功能](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/5.1-tutorial_py_features_meaning.md) | @3lackrush | 100% | | |
| [5.2 Harris角点检测](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/5.2-tutorial_py_harris.md) | @lyrich | 100% | @SChen1024 | 100% |
| [5.3 Shi-Tomasi角点检测和追踪的良好特征](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/5.3-tutorial_py_shi_tomasi.md) | @lyrich | 100% | @SChen1024 | 100% |
| [5.4 SIFT简介(尺度不变特征变换)](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/5.4-tutorial_py_sift_intro.md) | @lyrich | 100% | @SChen1024 | 100% |
| [5.5 SURF简介(加速鲁棒特性)](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/5.5-tutorial_py_surf_intro.md) | @lyrich | 100% | @SChen1024 | 100% |
| [5.6 角点检测的FAST算法](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/5.6-tutorial_py_fast.md) | @lyrich | 100% | @SChen1024 | 100% |
| [5.7 简介(二进制鲁棒独立基本特征)](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/5.7-tutorial_py_brief.md) | @lyrich | 100% | @SChen1024 | 100% |
| [5.8 ORB(定向快速和快速旋转)](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/5.8-tutorial_py_orb.md) | @lyrich | 100% | @SChen1024 | 100% |
| [5.9 特征匹配](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/5.9-tutorial_py_matcher.md) | @lyrich | 100% | @SChen1024 | 100% |
| [5.10 特征匹配+ Homography查找对象](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/5.10-tutorial_py_feature_homography.md) | @lyrich | 100% | @SChen1024 | 100% |
| 6. 视频分析 | - | | |
| [6.1 Meanshift和Camshift](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/6.1-tutorial_py_meanshift.md) | @xmmmmmovo | 100% | | |
| [6.2 光流](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/6.2-tutorial_py_lucas_kanade.md) | @xmmmmmovo | 100% | | |
| [6.3 背景减法](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/6.3-tutorial_py_bg_subtraction.md) | @xmmmmmovo | 100% | | |
| 7. 相机校准和3D重建 | - | | | |
| [7.1 相机校准](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/7.1-tutorial_py_calibration.md) | @xmmmmmovo | 100% | | |
| [7.2 姿势估计](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/7.2-tutorial_py_pose.md) | @xmmmmmovo | 100% | | |
| [7.3 极线几何](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/7.3-tutorial_py_epipolar_geometry.md) | @xmmmmmovo | 100% | | |
| [7.4 立体图像的深度图](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/7.4-tutorial_py_depthmap.md) | @xmmmmmovo | 100% | | |
| 8. 机器学习 | - | | |
| [8.1 K-最近邻](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/8.1-tutorial_py_knn_index.md) | @wstone0011 | 100% | | |
| [8.2 支持向量机(SVM)](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/8.2-tutorial_py_svm_index.md) | @wstone0011 | 100% | | |
| [8.3 K-Means聚类](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/8.3-tutorial_py_kmeans_index.md) | @wstone0011 | 100% | | |
| 9. 计算摄影 | - | | | |
| [9.1 图像去噪](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/9.1.md) | @loganjingdi | 100% | | |
| [9.2 图像修复](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/9.2.md) | @loganjingdi | 100% | | |
| [9.3 高动态范围(HDR)](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/9.3.md) | @loganjingdi | 100%| | |
| 10. 目标检测 | - | | | |
| [10.1 使用Haar Cascades进行人脸检测](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/10.1-tutorial_py_face_detection.md) | @jiangzhonglian | 100% | | |
| 11. OpenCV-Python绑定 | - | | | |
| [11.1 OpenCV-Python绑定如何工作?](https://github.com/apachecn/opencv-doc-zh/blob/master/docs/4.0.0/11.1-tutorial_py_OpenCV-Python.md) | @daidai21 | 100% | | |
Contributor guide
Assessment
This issue has not been assessed yet.