[Umbrella][Feature][Connector] Support New Connectors — Claim & Tracking
- Dominant language
- Java
- Stars
- 9.7k
- Forks
- 2.4k
- Avg merge
- 3d 9h
- Merged PRs (30d)
- 204
Description
We need community help to claim and implement these connectors.
- If the `Issue` column shows an existing issue number, please claim in that issue.
- If the `Issue` column shows `This issue`, please comment here to claim it.
### Connectors open for claim:
| Type | Connector | Contributor | Status | Issue | PR |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Both | Azure Blob Storage / ADLS (ABFS/ABFSS) | @goutamadwant | Doing | #10104 | #11902 |
| Both | Azure Event Hub | | Todo | This issue | |
| Source | Azure Queue Storage | | Todo | This issue | |
| Sink | Azure Cosmos DB | | Todo | #10443 | |
| Source | Azure Cosmos DB | @ILOVEZERI333 | Doing | #10357 | #11167 |
| Both | Azure Data Explorer | @KaiDevrim | Doing | This issue | #10986 (draft) |
| Source | Google Cloud Storage (GCS) | @goutamadwant | Doing | #10394 | #11967 |
| Sink | Google Cloud Storage (GCS) | | Todo | #10394 | |
| Source | Google Pub/Sub | @goutamadwant | Doing | This issue | #11989 |
| Sink | Salesforce | | Todo | This issue | |
| Source | HubSpot | @Suresh-Krishna-Kusuma | Doing | #10358 | #10447 |
| Sink | Zendesk | | Todo | This issue | |
| Source | Workday | | Todo | This issue | |
| Sink | Splunk | @RaphaelAdewale | Doing | This issue | #11838 |
| Source | Splunk | | Todo | This issue | |
| Source | Syslog | @MartinLam12 | Doing | #2649 | #10900 |
| Sink | Syslog | @SaiPande | Needs reconfirmation | This issue | |
| Source | SNMP | @goutamadwant | Doing | This issue | #11968 |
| Sink | SNMP | | Todo | This issue | |
| Both | SMB | | Todo | This issue | |
| Source | Slack | @HighandLight | Needs reconfirmation | This issue | |
| Both | JMS / AMQP (generic) | | Partial | This issue | |
| Source | Shopify | @GabrielBBaldez | Doing | This issue | #11028 |
| Source | Stripe | @goutamadwant | Doing | This issue | #11940 |
| Source | Apple App Store | | Todo | This issue | |
| Source | Claude | | Todo | This issue | |
| Source | Criteo | | Todo | This issue | |
| Source | Facebook Ads | | Todo | This issue | |
| Source | Google Ads | @ClaireLytt | Doing | This issue | |
| Source | Google Analytics 4 | | Todo | This issue | |
| Source | Linear | | Todo | This issue | |
| Source | NetSuite SuiteAnalytics | | Todo | This issue | |
| Source | PayPal | | Todo | This issue | |
| Source | PostHog | @goutamadwant | Doing | This issue | #11998 |
| Source | Tiktok Ads | | Todo | This issue | |
## Task list
- [ ] Claim connector work before starting implementation
- [ ] Update the `Contributer` and `Status` columns after a connector is claimed
- [ ] Add PR link after work starts
## Code of Conduct
I agree to follow this project's Code of Conduct.
Contributor guide
No contributing guide indexed for this repository
Assessment
This issue has not been assessed yet.