Duplicate entries generated for the same label using Reports in JMeter?
- Dominant language
- Java
- Stars
- 9.5k
- Forks
- 2.3k
- Avg merge
- 1d 22h
- Merged PRs (30d)
- 5
Description
### Expected behavior
Why are duplicate entries generated for the same label using Dashboard Reports in JMeter?
### Actual behavior
Total | 628 | 1 | 0.16% | 435.36 | 259 | 5734 | 279.00 | 814.10 | 1079.05 | 2573.78 | 2.30 | 120.93 | 4.53
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | --
/1099/SetupAndPrint1099.aspx-817 | 1 | 0 | 0.00% | 405.00 | 405 | 405 | 405.00 | 405.00 | 405.00 | 405.00 | 2.47 | 93.80 | 2.00
/-308 | 1 | 0 | 0.00% | 1498.00 | 1498 | 1498 | 1498.00 | 1498.00 | 1498.00 | 1498.00 | 0.67 | 2.28 | 0.30
/-327 | 1 | 0 | 0.00% | 605.00 | 605 | 605 | 605.00 | 605.00 | 605.00 | 605.00 | 1.65 | 32.79 | 3.28
/-327-0 | 1 | 0 | 0.00% | 304.00 | 304 | 304 | 304.00 | 304.00 | 304.00 | 304.00 | 3.29 | 1.46 | 4.26
/-327-1 | 1 | 0 | 0.00% | 299.00 | 299 | 299 | 299.00 | 299.00 | 299.00 | 299.00 | 3.34 | 64.86 | 2.30
/Accounts/AccountsViewEdit.aspx-613 | 1 | 0 | 0.00% | 650.00 | 650 | 650 | 650.00 | 650.00 | 650.00 | 650.00 | 1.54 | 64.60 | 1.26
### Steps to reproduce the problem
Trying
### JMeter Version
5.5
### Java Version
17
### OS Version
Windows 11
Contributor guide
Research direction
Start by reproducing the Dashboard Reports output in JMeter 5.5 using Java 17 on Windows 11 and compare the repeated labels in the supplied table. Trace the report-generation path to determine why entries such as /-327, /-327-0, and /-327-1 appear, then verify that equivalent labels are no longer duplicated.
Written by the indexing model from the issue text.
Assessment
- Tech stack
- java
- Domain
- testing-qa
- Issue type
- Bug
- Difficulty
- 4/5
- Estimated time
- 3-5 days
- Activity status
- Stale
- Clarity
- Needs clarification
- Newbie friendliness
- 25/100