Ultimate-Multisite / Ultimate-Multisite/ultimate-multisite
[Supervisor:superdav42] 4 open PRs, 0 issues assigned, 0 local workers — changed 2026-09-20 16:27 UTC
Nobody has claimed this yet.
- Dominant language
- PHP
- Stars
- 214
- Forks
- 86
- Avg merge
- 5h 29m
- Merged PRs (30d)
- 60
Description
Queue Health Dashboard
Last pulse: 2026-09-20T16:27:07Z
Supervisor: superdav42 (canonical: superdav42; aliases: superdav42)
Repo: Ultimate-Multisite/ultimate-multisite
last_refresh: 2026-09-20T16:27:07Z
Summary
| Metric | Count |
|---|---|
| Open PRs | 4 |
| Assigned Issues | 0 |
| Total Issues | 12 |
| Active Workers | 0 |
| Max Workers | 8 |
| Worktrees | 18 |
| Interactive Sessions | 0 |
Open PRs
| # | Title | Branch | Checks | Review | Updated |
|---|---|---|---|---|---|
| #1864 | Fix inline integration setup guidance | feature/auto-20260918-180205 |
PASS | REVIEW_REQUIRED | 2026-09-19T01:06 |
| #1862 | fix(sso): authenticate cross-domain payment links | feature/auto-20260916-164051 |
PASS | REVIEW_REQUIRED | 2026-09-17T02:12 |
| #1736 | feat(domain-mapping): add runtime URL rewriting | feature/auto-20260820-180858 |
PASS | REVIEW_REQUIRED | 2026-09-08T23:21 |
| #1724 | perf: defer Gutenberg work outside editors | feature/auto-20260813-153304-gh1720 |
PASS | REVIEW_REQUIRED | 2026-09-08T23:10 |
Active Workers
No active workers
Worker Dispatch Diagnostics
| Signal | Value |
|---|---|
| Diagnosis | unknown — inspect pulse-current-state-helper.sh --window 15m |
| Provider/Auth Health | OpenAI: oauth; Anthropic: oauth; auth file: present |
| Last Worker Spawn | {"ts":1789911501,"role":"worker","session_key":"issue-756","model":"openai/gpt-5.6-terra","provider":"openai","result":"premature_exit","exit_code":77,"failure_reason":"","activity":true,"duration_ms":958133,"issue_number":756,"repo_slug":"superdav42/tgc.church","work_dir":"[local-path]","output_file":"[local-path]","session_id":"ses_f41045a66ffeY4Adroyl3L462x","launch_failure_cause":"model_stopped_before_completion","kill_reason":"natural","next_action":"resume_session_with_completion_contract","worker_id":"worker:issue-756:2755899:1789910527:23644","root_worker_id":"worker:issue-756:2755899:1789910527:23644","correlation_id":"correlation:worker:issue-756:2755899:1789910527:23644","attempt_id":"attempt:5e15cebf-7eab-4a5c-ab19-158404223ae1","run_id":"run:c8c029ba-9f80-4870-bfd3-62af8903933b","routing_tier":"standard","routing_candidate_index":0,"routing_attempt":1,"routing_reason":"headless_dispatch","routing_escalated":false,"variant":"high","load_1min":3.2,"cpu_count":12,"load_per_cpu":0.266} |
| Last Launch Failure | none |
| Last Dispatch Stage | 2026-09-20T16:24:13Z #180 Ultimate-Multisite/docs predispatch_validator 1286 |
| Next Command | pulse-current-state-helper.sh --window 15m |
Worker Success Rate
| Window | Success Rate |
|---|---|
| 24h | — |
| 7d | 100% (15/15) |
GitHub activity on this project (last 30 days)
GitHub activity unavailable — cached all-zero data predates collection-status diagnostics; refresh pending.
GitHub activity on all projects (last 30 days)
Cross-repo person stats unavailable.
Work with AI sessions on this project (superdav42)
| Period | Human attention | AI generation | Additive work | Sessions | Workers |
|---|---|---|---|---|---|
| Day | 0.0h | 0.0h | 0.0h | 0 | 0 |
| Month | 20.8h | 40.5h | 61.3h | 134 | 74 |
| Quarter | 31.7h | 83.1h | 114.8h | 252 | 158 |
| Week | 1.5h | 2.0h | 3.5h | 15 | 10 |
| Year | 31.7h | 83.1h | 114.8h | 252 | 158 |
Work with AI sessions on all projects (superdav42)
Single repo or cross-repo session data unavailable.
Commits to this project (last 30 days)
| Contributor | Direct Pushes | PRs Merged | Total Commits | Active Days | Avg/Day |
|---|---|---|---|---|---|
| david | 1 | 57 | 58 | 12 | 4.8 |
| ydenek | 0 | 1 | 1 | 1 | 1.0 |
Commits to all projects (last 30 days)
Single repo or cross-repo data unavailable.
System Resources
| Metric | Value |
|---|---|
| CPU | 30% used (12 cores, load: 3.69/3.38) |
| Memory | low (44496MB free) |
| Processes | 417 |
Auto-updated by supervisor stats process. Do not edit manually.
Contributor guide
First steps
- Read the whole issue, then the project's contributing guide.
- Comment on the issue to say you are picking it up — it saves two people doing the same work.
- Fork the repository and make your change on a branch.
- Open a pull request that references the issue number.
Research direction
This is an auto-updated queue-health dashboard, not a scoped change request. Start with the reported pulse-current-state-helper.sh --window 15m command and the dashboard generation process; the payload provides no files, tests, requested behavior, or completion criteria, so done cannot be determined from the issue alone.
Written by the indexing model from the issue text.
Assessment
- Tech stack
- php, shell, wordpress
- Domain
- devops, tooling
- Issue type
- Feature
- Difficulty
- 5/5
- Estimated time
- Over a week
- Activity status
- Quiet
- Clarity
- Needs clarification
- Newbie friendliness
- 15/100