Ultimate-Multisite / Ultimate-Multisite/docs
[Contributor:dave] 2 open PRs, 0 issues assigned, 0 local workers — changed 2026-09-01 04:30 UTC
Nobody has claimed this yet.
- Dominant language
- MDX
- Stars
- 0
- Forks
- 0
- PR merge metrics
- No merged PRs in 30d
Description
Queue Health Dashboard
Last pulse: 2026-09-01T04:30:49Z
Contributor: dave (canonical: dave; aliases: dave)
Repo: Ultimate-Multisite/docs
last_refresh: 2026-09-01T04:30:49Z
Summary
| Metric | Count |
|---|---|
| Open PRs | 2 |
| Assigned Issues | 0 |
| Total Issues | 13 |
| Active Workers | 0 |
| Max Workers | 8 |
| Worktrees | 5 |
| Interactive Sessions | 0 |
Open PRs
| # | Title | Branch | Checks | Review | Updated |
|---|---|---|---|---|---|
| #172 | WIP: PayPal payment gateway walkthrough screenshots (#67) | feature/auto-20260712-170428-gh67 |
PASS | NONE | 2026-08-14T19:11 |
| #171 | checkpoint: recover dirty worker worktree for #66 | feature/auto-20260712-110759-gh66 |
none | NONE | 2026-08-14T19:11 |
Active Workers
No active workers
Worker Dispatch Diagnostics
| Signal | Value |
|---|---|
| Diagnosis | unknown — inspect pulse-current-state-helper.sh --window 15m |
| Provider/Auth Health | OpenAI: oauth; Anthropic: oauth; auth file: present |
| Last Worker Spawn | {"ts":1788236834,"role":"worker","session_key":"manual-cli-380-1788236531","model":"openai/gpt-5.6-terra","provider":"openai","result":"success","exit_code":0,"failure_reason":"","activity":true,"duration_ms":245937,"issue_number":380,"repo_slug":"superdav42/tgc.church","work_dir":"/mnt/data/dave/Git/_worktrees/tgc.church-live-feature-auto-20260901-042241-gh380","session_id":"ses_fa4cb0410ffe55lqIzHVvEHn6T","kill_reason":"natural","next_action":"none","worker_id":"worker:manual-cli-380-1788236531:2461716:1788236582:7287","root_worker_id":"worker:manual-cli-380-1788236531:2461716:1788236582:7287","correlation_id":"correlation:worker:manual-cli-380-1788236531:2461716:1788236582:7287","attempt_id":"attempt:d7b1b691-d3d0-4532-96d0-d13b53076144","run_id":"run:8d59166d-011c-4d45-916a-faffd7e36fd9","routing_tier":"simple","routing_candidate_index":0,"routing_attempt":1,"routing_reason":"headless_dispatch","routing_escalated":false,"variant":"medium","load_1min":5.87,"cpu_count":12,"load_per_cpu":0.489} |
| Last Launch Failure | none |
| Last Dispatch Stage | 2026-09-01T02:34:18Z #180 Ultimate-Multisite/docs predispatch_validator 1333 |
| Next Command | pulse-current-state-helper.sh --window 15m |
Worker Success Rate
| Window | Success Rate |
|---|---|
| 24h | — |
| 7d | — |
GitHub activity on this project (last 30 days)
Person stats not yet cached.
GitHub activity on all projects (last 30 days)
Cross-repo person stats unavailable.
Work with AI sessions on this project (dave)
| Period | Human attention | AI generation | Additive work | Sessions | Workers |
|---|---|---|---|---|---|
| Day | 0.0h | 0.0h | 0.0h | 0 | 0 |
| Month | 0.0h | 0.0h | 0.0h | 0 | 0 |
| Quarter | 0.0h | 5.0h | 5.0h | 4 | 4 |
| Week | 0.0h | 0.0h | 0.0h | 0 | 0 |
| Year | 0.0h | 5.0h | 5.0h | 4 | 4 |
Work with AI sessions on all projects (dave)
Single repo or cross-repo session data unavailable.
Commits to this project (last 30 days)
No activity in the last month.
Commits to all projects (last 30 days)
Single repo or cross-repo data unavailable.
System Resources
| Metric | Value |
|---|---|
| CPU | 57% used (12 cores, load: 6.85/5.99) |
| Memory | low (38158MB free) |
| Processes | 692 |
Auto-updated by contributor stats process. Do not edit manually.
Contributor guide
No contributing guide indexed for this repository
First steps
- Read the whole issue, then the project's contributing guide.
- Comment on the issue to say you are picking it up — it saves two people doing the same work.
- Fork the repository and make your change on a branch.
- Open a pull request that references the issue number.
Research direction
This issue is an auto-updated queue health dashboard, not a stated implementation task. Start by reviewing pulse-current-state-helper.sh --window 15m and the referenced worker-dispatch diagnostics; no acceptance criteria or target files are provided, so completion cannot be determined from the issue alone.
Written by the indexing model from the issue text.
Assessment
- Domain
- tooling
- Issue type
- Feature
- Difficulty
- 5/5
- Estimated time
- Over a week
- Activity status
- Active
- Clarity
- Needs clarification
- Newbie friendliness
- 10/100