PolicyEngine / PolicyEngine/state-legislative-tracker
[GA] Bill Triage
Open
Nobody has claimed this yet.
bill-triage
- Dominant language
- JavaScript
- Stars
- 0
- Forks
- 2
- PR merge metrics
- No merged PRs in 30d
Description
GA Bill Triage
Tracked bills for Georgia, scored for PolicyEngine modelability.
Last updated: 2026-03-18
Encoding progress
- HB1001 — Income tax; reduce rate of tax
- SB476 — "Income Tax Reduction Act of 2026"; enact
- SB387 — Revenue and Taxation; state income tax in its entirety; repe
- HB111 — Income tax; reduce rate of tax
- SB168 — Individual Tax Rates; reduction of the state income tax over
- HB95 — Income tax; credit equal to 20 percent of the federal earned
- HB316 — Income tax; credit equal to 20 percent of the federal earned
- HB880 — Income tax; reduce tax rate that may be reached under certai
- SB67 — Income Taxes; income tax credit equal to 20 percent of the f
- HB98 — Income tax; credit equal to 10 percent of the federal child
- HB99 — Income tax; credit based upon the federal qualified child an
- SB89 — Income Taxes; amount of a tax credit based on the federal ta
- HB375 — Income tax; exclude overtime compensation
- HB826 — Overtime Income Tax Exemption Act; enact
- SB474 — State Income Tax; overtime compensation from taxation; exclu
- HB1416 — Income tax; exclude tips from taxation
- HB1370 — Income tax; exclude a portion of overtime compensation and c
- SB2 — State Income Tax; exclude tips from taxation
- HB364 — Income tax; allow a noncustodial parent to claim a tax credi
Ready to Encode (score 80-100)
| Bill | Score | Type | Title | Last Action | Link | Encode |
|---|---|---|---|---|---|---|
| HB1001 | 95 | parametric | Income tax; reduce rate of tax | House Second Readers 2026-01-28 | View | /encode-bill GA HB1001 |
| SB476 | 95 | parametric | "Income Tax Reduction Act of 2026"; enact | Senate Hopper 2026-02-06 | View | /encode-bill GA SB476 |
| SB387 | 90 | parametric | Revenue and Taxation; state income tax in its entirety; repeal | Senate Read and Referred 2026-01-13 | View | /encode-bill GA SB387 |
| HB111 | 90 | parametric | Income tax; reduce rate of tax | Effective Date 2025-07-01 2025-04-15 | View | /encode-bill GA HB111 |
| SB168 | 90 | parametric | Individual Tax Rates; reduction of the state income tax over time; revise provis | Senate Read and Referred 2025-02-18 | View | /encode-bill GA SB168 |
| HB95 | 85 | parametric | Income tax; credit equal to 20 percent of the federal earned income tax credit; | House Second Readers 2025-01-28 | View | /encode-bill GA HB95 |
| HB316 | 85 | parametric | Income tax; credit equal to 20 percent of the federal earned income tax credit; | House Second Readers 2025-02-11 | View | /encode-bill GA HB316 |
| HB880 | 85 | parametric | Income tax; reduce tax rate that may be reached under certain conditions | House Second Readers 2025-04-02 | View | /encode-bill GA HB880 |
| SB67 | 85 | parametric | Income Taxes; income tax credit equal to 20 percent of the federal earned income | Senate Read and Referred 2025-02-03 | View | /encode-bill GA SB67 |
| HB98 | 80 | parametric | Income tax; credit equal to 10 percent of the federal child tax credit; provide | House Second Readers 2025-01-28 | View | /encode-bill GA HB98 |
May Need Work (score 50-79)
| Bill | Score | Type | Title | Last Action | Link |
|---|---|---|---|---|---|
| HB99 | 75 | parametric | Income tax; credit based upon the federal qualified child and dependent care tax | House Second Readers 2025-01-28 | View |
| SB89 | 75 | parametric | Income Taxes; amount of a tax credit based on the federal tax credit for certain | House Second Readers 2025-02-21 | View |
| HB375 | 65 | structural | Income tax; exclude overtime compensation | House Second Readers 2025-02-12 | View |
| HB826 | 65 | structural | Overtime Income Tax Exemption Act; enact | House Second Readers 2025-03-28 | View |
| SB474 | 65 | structural | State Income Tax; overtime compensation from taxation; exclude | Senate Hopper 2026-02-06 | View |
| HB1416 | 55 | structural | Income tax; exclude tips from taxation | House Hopper 2026-02-20 | View |
| HB1370 | 55 | structural | Income tax; exclude a portion of overtime compensation and cash tips | House Second Readers 2026-02-19 | View |
| SB2 | 55 | structural | State Income Tax; exclude tips from taxation | Senate Recommitted 2026-01-12 | View |
Needs Review (score 20-49)
| Bill | Score | Type | Title | Last Action | Link |
|---|---|---|---|---|---|
| HB364 | 40 | structural | Income tax; allow a noncustodial parent to claim a tax credit based upon the fed | House Second Readers 2025-02-12 | View |
Auto-generated by /triage-bills. Run /encode-bill GA {BILL} to compute impacts.
Last updated: 2026-03-18
Contributor guide
First steps
- Read the whole issue, then the project's contributing guide.
- Comment on the issue to say you are picking it up — it saves two people doing the same work.
- Fork the repository and make your change on a branch.
- Open a pull request that references the issue number.
Research direction
Start with the /encode-bill GA {BILL} entry point and the unchecked Georgia bills listed in this issue. Review each bill's linked legislation and existing encoded entries; done means the applicable bills are encoded and the checklist reflects their completed status.
Written by the indexing model from the issue text.
Assessment
- Tech stack
- javascript
- Domain
- data
- Issue type
- Feature
- Difficulty
- 4/5
- Estimated time
- 3-5 days
- Activity status
- Stale
- Clarity
- Needs clarification
- Newbie friendliness
- 25/100