PerlDancer / PerlDancer/Dancer2
Update plugins from old plugin system to new plugin system
Open
Nobody has claimed this yet.
Beginner Suitable
D2P2
Testing
- Dominant language
- Perl
- Stars
- 604
- Forks
- 288
- Avg merge
- 1d 5h
- Merged PRs (30d)
- 5
Description
This is a ticket to track all the plugins that do not work on the new plugin system and also which ones have been converted to pure plugin2.
Release OK or fixed/PR in repo: 61/68 ~ 90%
π Latest release OK (59/68):
| plugin | Plugin2 only? | Release | Repo |
|---|---|---|---|
| Adapter | no | CPAN | Github |
| Ajax | π | CPAN | Github |
| Articulate | no | CPAN | Github |
| Auth::Extensible | π | CPAN | Github |
| Auth::Extensible::Provider::Database | π | CPAN | Github |
| Auth::Extensible::Provider::DBIC | π | CPAN | Github |
| Auth::Extensible::Provider::Usergroup | π | CPAN | Github |
| Auth::HTTP::Basic::DWIW | no | CPAN | Github |
| Auth::OAuth | no | CPAN | Github |
| Auth::Tiny | PR | CPAN | Github |
| BrowserDetect | PR | CPAN | Github |
| Cache::CHI | no | CPAN | Github |
| Captcha | no | CPAN | Github |
| Cart | π | CPAN | Github |
| Chain | no | CPAN | Github |
| ConditionalCaching | no | CPAN | Github |
| Database | no | CPAN | Github |
| DataTransposeValidator | no | CPAN | Github |
| DBIC | no | CPAN | Github |
| Deferred | π | CPAN | Github |
| ElasticSearch | no | CPAN | Github |
| π | CPAN | Github | |
| Emailesque | no | CPAN | GitHub : visual verification (no tests) |
| EncryptID | π | CPAN | Github |
| Feed | no | CPAN | Github |
| Flash | π | CPAN | Github |
| Growler | no | CPAN | Github |
| HTTP::Auth::Extensible | π | CPAN | Github |
| Interchange6 | π | CPAN | Github |
| JWT | no | CPAN | Github |
| Locale | π | CPAN | Github |
| Locale::Wolowitz | no | CPAN | Github |
| LogReport | no | CPAN | no public repo |
| Minify | no | CPAN | GitHub |
| Multilang | no | CPAN | Github |
| Negotiate | no | CPAN | Github |
| OAuth2::Server | no | CPAN | Github |
| PageHistory | π | CPAN | Github |
| ParamKeywords | no | CPAN | Github |
| ParamTypes | π | CPAN | GitHub |
| Passphrase | π | CPAN | Github |
| Path::Class | no | CPAN | Github |
| Pg | no | CPAN | Github |
| ProbabilityRoute | no | CPAN | Github : manual testing using demo |
| ProgressStatus | no | CPAN | Github |
| Queue | no | CPAN | Github |
| Queue::MongoDB | no | CPAN | Github |
| reCAPTCHA | no | CPAN | Github |
| Redis | π | CPAN | Github |
| Res | no | CPAN | Github |
| REST | no | CPAN | Github |
| RootURIFor | no | CPAN | Github |
| SendAs | π (in core) | CPAN | Github |
| Shutdown | no | CPAN | Github |
| Shutdown::Redis | no | CPAN | Github |
| Sixpack | no | CPAN | Github |
| Swagger2 | no | CPAN | GitHub |
| Syntax::GetPost | no | CPAN | Github |
| TemplateFlute | π | CPAN | Github |
π Release broken but fixed in GH upstream:
| plugin | Release | Repo |
|---|---|---|
| RoutePodCoverage | CPAN | Github |
| UnicodeNormalize | CPAN | Github |
π Release broken but PR submitted:
| plugin | Release | Repo |
|---|---|---|
| Auth::YARBAC | CPAN | Github : PR |
β Unknown (no tests)
| plugin | Release | Repo |
|---|---|---|
| GoogleAnalytics | CPAN | Github repo disappeared |
| HTTP::Caching | Github | |
| HTTP::ConditionalRequest | Github | |
| HTTP::ContentNegotiation | Github | |
| LogContextual | CPAN | Github |
| Model | Github |
Contributor guide
First steps
- Read the whole issue, then the project's contributing guide.
- Comment on the issue to say you are picking it up β it saves two people doing the same work.
- Fork the repository and make your change on a branch.
- Open a pull request that references the issue number.
Research direction
Start by reviewing the plugin status tables and the linked CPAN and GitHub entries, especially plugins marked broken, pending, or unknown. Done means the relevant plugins have been checked against the new plugin system and the tracking table reflects verified releases, fixes, or open work.
Written by the indexing model from the issue text.
Assessment
- Tech stack
- perl
- Domain
- backend
- Issue type
- Refactor
- Difficulty
- 5/5
- Estimated time
- Over a week
- Activity status
- Stale
- Clarity
- Needs clarification
- Newbie friendliness
- 25/100