KhronosGroup / KhronosGroup/Vulkan-Samples

Tracking Issue for Slang shaders

Open
#1,385 0 comments 0 reactions 0 assignees View on GitHub
Slang
Dominant language
C++
Stars
5.4k
Forks
835
Avg merge
2h 16m
Merged PRs (30d)
1

Description

This is a meta issue to keep track of adding Slang shaders to our sample.

| Done | Sample | PR | Remark |
| ------------------ | -- | -- | -- |
|✅ | api\compute_nbody |#1406 | |
|✅ | api\dynamic_uniform_buffers | #1406 | |
|✅ | api\hdr | #1406 | |
|✅| api\hello_triangle | | |
|✅| api\hello_triangle_1_3 |#1384 | |
|✅ | api\hpp_compute_nbody |#1406 | |
|✅| api\hpp_dynamic_uniform_buffers |#1406 | |
|✅ | api\hpp_hdr |#1406 | |
|✅| api\hpp_hello_triangle | | |
|✅ | api\hpp_hello_triangle_1_3 | #1384 | |
|✅ | api\hpp_instancing |#1406 | |
| | api\hpp_oit_depth_peeling | | |
| | api\hpp_oit_linked_lists | | |
|✅ | api\hpp_separate_image_sampler |#1406 | |
|✅ | api\hpp_terrain_tessellation |#1406 | |
|✅ | api\hpp_texture_loading |#1406 | |
|✅ | api\hpp_texture_mipmap_generation |#1406 | |
|✅ | api\hpp_timestamp_queries |#1406 | |
|✅ | api\instancing |#1406 | |
| | api\oit_depth_peeling | | |
| | api\oit_linked_lists | | |
|✅ | api\separate_image_sampler |#1406 | |
| | api\swapchain_recreation | | |
|✅ | api\terrain_tessellation |#1406 | |
|✅ | api\texture_loading |#1406 | |
|✅ | api\texture_mipmap_generation |#1406 | |
|✅ | api\timestamp_queries |#1406 | |
|✅ | extensions\buffer_device_address |#1406 | |
|✅ | extensions\calibrated_timestamps |#1406 | |
|✅ | extensions\color_write_enable |#1406 | |
|✅ | extensions\conditional_rendering |#1406 | |
|✅ | extensions\conservative_rasterization |#1406 | |
|✅ | extensions\debug_utils |#1406 | |
|✅ | extensions\descriptor_buffer_basic |#1406 | |
|✅ | extensions\descriptor_indexing |#1406 | |
|✅ | extensions\dynamic_blending |#1406 | |
|✅ | extensions\dynamic_line_rasterization |#1406 | |
|✅ | extensions\dynamic_multisample_rasterization |#1406 | |
|✅ | extensions\dynamic_primitive_clipping |#1406 | |
|✅| extensions\dynamic_rendering | #1384 | |
|✅| extensions\dynamic_rendering_local_read | #1384 | |
|✅ | extensions\extended_dynamic_state2 | #1406| |
|✅ | extensions\fragment_shader_barycentric |#1406 | |
|✅ | extensions\fragment_shading_rate |#1406 | |
| | extensions\fragment_shading_rate_dynamic | | |
| | extensions\full_screen_exclusive | | |
|✅ | extensions\graphics_pipeline_library |#1406 | |
|✅ | extensions\gshader_to_mshader |#1406 | |
|✅ | extensions\host_image_copy |#1406 | |
|✅ | extensions\hpp_mesh_shading |#1406 | |
|✅ | extensions\hpp_push_descriptors |#1406 | |
|✅ | extensions\logic_op_dynamic_state |#1406 | |
|✅ | extensions\memory_budget |#1406 | |
| | extensions\mesh_shader_culling | | |
|✅ | extensions\mesh_shading |#1406 | |
|✅ | extensions\open_cl_interop |#1406 | |
| | extensions\open_cl_interop_arm | | |
|✅ | extensions\open_gl_interop |#1406 | |
|✅ | extensions\patch_control_points |#1406 | |
|✅ | extensions\portability | #1406| |
|✅ | extensions\push_descriptors |#1406 | |
|✅ | extensions\ray_queries |#1406 | |
|✅| extensions\ray_tracing_basic |#1406 | |
|✅ | extensions\ray_tracing_extended |#1406 | |
|✅| extensions\ray_tracing_position_fetch | #1406| |
| | extensions\ray_tracing_reflection | | |
|✅ | extensions\shader_debugprintf |#1406 | |
| | extensions\shader_object | | |
|✅ | extensions\sparse_image |#1406 | |
|✅ | extensions\synchronization_2 |#1406 | |
|✅ | extensions\timeline_semaphore |#1406 | |
|✅ | extensions\vertex_dynamic_state |#1406 | |
| | general\mobile_nerf | | |
| | general\mobile_nerf_rayquery | | |
| | performance\16bit_arithmetic | | |
| | performance\16bit_storage_input_output | | |
| | performance\afbc | | |
| | performance\async_compute | | |
| | performance\command_buffer_usage | | |
| | performance\constant_data | | |
| | performance\descriptor_management | | |
| | performance\hpp_pipeline_cache | | |
| | performance\hpp_swapchain_images | | |
| | performance\hpp_texture_compression_comparison | | |
| | performance\image_compression_control | | |
| | performance\layout_transitions | | |
| | performance\msaa | | |
| | performance\multithreading_render_passes | | |
| | performance\multi_draw_indirect | | |
| | performance\pipeline_barriers | | |
| | performance\pipeline_cache | | |
| | performance\render_passes | | |
| | performance\specialization_constants | | |
| | performance\subpasses | | |
| | performance\surface_rotation | | |
| | performance\swapchain_images | | |
|✅ | performance\texture_compression_basisu |#1406 | |
| | performance\texture_compression_comparison | | |
| | performance\wait_idle | | |
|✅| tooling\profiles | | |

Contributor guide

Open the contributing guide

Research direction

Choose one unchecked sample path from the tracking table, then inspect that sample alongside the completed entries. Confirm how its Slang shader work is represented and run the sample's available checks. Done means the selected sample supports the requested Slang shader and the tracking table records its completion or pull request.

Written by the indexing model from the issue text.

Assessment

Tech stack
cpp
Domain
computer-graphics
Issue type
Feature
Difficulty
4/5
Estimated time
3-5 days
Activity status
Stale
Clarity
Needs clarification
Newbie friendliness
25/100

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.