DioxusLabs / DioxusLabs/dioxus
Example platform status
- Dominant language
- Rust
- Stars
- 39.1k
- Forks
- 1.9k
- Avg merge
- 4d 10h
- Merged PRs (30d)
- 4
Description
Tracks which platform each example works on.
- ✅ = works perfectly (or almost perfectly)
- ⚠️ = has issues
- ❌ = doesn't build or has severe issues
- An empty cell means "not tested"
## 01-app-demos
| Example | Web | Desktop | Native |
|---|---|---|---|
| bluetooth-scanner | | ✅ | ⚠️ layout (table) |
| ecommerce-site | | | |
| file-explorer | | ✅ | ⚠️ layout (floats) |
| hackernews | | | |
| hotdog | | ✅ | ⚠️ layout |
| calculator.rs | | ✅ | ✅ |
| calculator_mutable.rs | | ✅ | ✅ |
| counters.rs | ✅ | ✅ | ⚠️ styling (button), number input |
| crm.rs | | ✅ | ⚠️ form submit doesn't work |
| dog_app.rs | | ✅ | ✅ |
| hello_world.rs | | ✅ | ✅ |
| image_generator_openai.rs | | ✅ | ⚠️layout |
| repo_readme.rs | ✅ | ✅ | ✅ |
| todomvc.rs | ✅ | ✅ | ✅ |
| todomvc_store.rs | ✅ | ✅ | ✅ |
| weather_app.rs | | ✅ | ✅ |
| websocket_chat.rs | | ✅ | ✅ |
## 02-building-ui
| Example | Web | Desktop | Native |
|---|---|---|---|
| disabled.rs | ✅ | ✅ | ⚠️ disabled not observable |
| nested_listeners.rs | ✅ | ✅ | ⚠️ top event fires twice |
| svg.rs |✅ | ✅ | ⚠️ 2x size |
## 03-assets-styling
| Example | Web | Desktop | Native |
|---|---|---|---|
| custom_assets.rs | | | |
| dynamic_assets.rs | | | |
| meta.rs | | | |
| meta_elements.rs | | | |
## 04-managing-state
| Example | Web | Desktop | Native |
|---|---|---|---|
| context_api.rs | | | |
| error_handling.rs | | | |
| global.rs | | | |
| memo_chain.rs | | | |
| reducer.rs | | | |
| signals.rs | | | |
## 05-using-async
| Example | Web | Desktop | Native |
|---|---|---|---|
| backgrounded_futures.rs | | | |
| clock.rs | | | |
| future.rs | | | |
| streams.rs | | | |
| suspense.rs | | | |
## 06-routing
| Example | Web | Desktop | Native |
|---|---|---|---|
| flat_router.rs | | | |
| hash_fragment_state.rs | | | |
| link.rs | | | |
| query_segment_search.rs | | | |
| router.rs | | | |
| router_resource.rs | | | |
| router_restore_scroll.rs | | | |
| simple_router.rs | | | |
## 07-fullstack
| Example | Web | Desktop | Native |
|---|---|---|---|
| auth | | | |
| desktop | | | |
| hello-world | | | |
| router | | | |
| ssr-only | | | |
| custom_axum_serve.rs | | | |
| custom_error_page.rs | | | |
| dog_app_self_hosted.rs | | | |
| full_request_access.rs | | | |
| fullstack_hello_world.rs | | | |
| handling_errors.rs | | | |
| header_map.rs | | | |
| login_form.rs | | | |
| middleware.rs | | | |
| multipart_form.rs | | | |
| query_params.rs | | | |
| redirect.rs | | | |
| server_functions.rs | | | |
| server_sent_events.rs | | | |
| server_state.rs | | | |
| streaming.rs | | | |
| streaming_file_upload.rs | | | |
| through_reqwest.rs | | | |
| websocket.rs | | | |
## 08-apis
| Example | Web | Desktop | Native |
|---|---|---|---|
| control_focus.rs | | | |
| custom_html.rs | | | |
| custom_menu.rs | | | |
| drag_and_drop.rs | ✅ | ❌ drag but no drop | ❌ no drag or drop |
| eval.rs | | | |
| file_upload.rs | | | |
| form.rs | | | |
| logging.rs | | | |
| multiwindow.rs | | | |
| multiwindow_with_tray_icon.rs | | | |
| on_resize.rs | | | |
| on_visible.rs | | | |
| overlay.rs | | | |
| read_size.rs | | | |
| scroll_to_offset.rs | | | |
| scroll_to_top.rs | | | |
| shortcut.rs | | | |
| ssr.rs | | | |
| title.rs | | | |
| video_stream.rs | | | |
| wgpu_child_window.rs | | | |
| window_event.rs | | | |
| window_focus.rs | | | |
| window_popup.rs | | | |
| window_zoom.rs | | | |
## 09-reference
| Example | Web | Desktop | Native |
|---|---|---|---|
| all_events.rs | | | |
| generic_component.rs | | | |
| optional_props.rs | | | |
| rsx_usage.rs | | | |
| shorthand.rs | | | |
| simple_list.rs | | | |
| spread.rs | | | |
| web_component.rs | | | |
| xss_safety.rs | | | |
## 10-integrations
| Example | Web | Desktop | Native |
|---|---|---|---|
| bevy | | | ✅ |
| native-headless | | | ✅ |
| native-headless-in-bevy | | | ✅ |
| pwa | | | |
| tailwind | | | ⚠️ `@media(hover)` |
| wgpu-texture | | | ✅ |
Contributor guide
No contributing guide indexed for this repository
Assessment
This issue has not been assessed yet.