DSACMS / DSACMS/testing-repository
Archival Candidates Report
- Dominant language
- JavaScript
- Stars
- 1
- Forks
- 0
- Avg merge
- 11m
- Merged PRs (30d)
- 1
Description
# DSACMS Repository Archival Candidates Report
This report was automatically generated by the [archival-identifier](https://github.com/DSACMS/archival-identifier) tool to identify potential archival candidates based on:
- Development activity
- Reuse via forks
- [OpenSSF Criticality Score](https://github.com/ossf/criticality_score)
- Repository Contents
For more information about the criteria used to determine archival candidacy, please refer to the [archival-identifier documentation](https://github.com/DSACMS/archival-identifier).
## Results: 2025-12-01 to 2026-06-17
| Repository | Open Issues | Closed Issues | Open PRs | Merged PRs | Closed PRs | Releases | Commits | Criticality Score | Forks | Active Forks | Is Empty/README-Only | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .github | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0.31283 | 2 | 0 | Has Content | Dormant |
| open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30088 | 1 | 0 | Has Content | Archived |
| dsacms.github.io | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.2775 | 0 | 0 | Has Content | Dormant |
| dedupliFHIR | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.31158 | 3 | 0 | Has Content | Dormant |
| opportunities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27381 | 0 | 0 | Has Content | Dormant |
| metrics | 2 | 72 | 2 | 5 | 25 | 0 | 71 | 0.38743 | 5 | 1 | Has Content | Active |
| oss-community-runbook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26626 | 0 | 0 | Has Content | Dormant |
| drive2gource | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17596 | 0 | 0 | Has Content | Archived |
| cms-gource | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.27817 | 0 | 0 | Has Content | Dormant |
| iv-doc-uploader | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.27218 | 3 | 0 | Has Content | Dormant |
| income-reporting-playbook | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.27307 | 0 | 0 | Has Content | Dormant |
| repo-scaffolder | 6 | 4 | 1 | 18 | 2 | 2 | 71 | 0.39922 | 18 | 1 | Has Content | Active |
| form-demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26412 | 0 | 0 | Has Content | Dormant |
| decks | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.28087 | 2 | 0 | Has Content | Dormant |
| ospo-guide | 8 | 1 | 2 | 49 | 6 | 0 | 81 | 0.31583 | 5 | 3 | Has Content | Active |
| iv-cbv-payroll | 5 | 0 | 3 | 711 | 111 | 6 | 339 | 0.43479 | 20 | 3 | Has Content | Active |
| interagency-research-ops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2085 | 0 | 0 | Has Content | Archived |
| pycon-poster-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21535 | 0 | 0 | Has Content | Archived |
| iv-verify | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.21112 | 2 | 0 | Has Content | Dormant |
| iv-delivery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17084 | 0 | 0 | Has Content | Dormant |
| repodive-tools | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.27222 | 1 | 0 | Has Content | Dormant |
| reverse-scorecard-generation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23857 | 0 | 0 | Has Content | Dormant |
| mural-ollama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23857 | 1 | 0 | Has Content | Dormant |
| cms-open-source-policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28224 | 1 | 0 | Has Content | Dormant |
| gource-log | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23603 | 0 | 0 | Has Content | Dormant |
| repolinter-actions | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.30956 | 0 | 0 | Has Content | Dormant |
| codejson-generator | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.27983 | 6 | 1 | Has Content | Dormant |
| testing-repository | 2 | 10 | 0 | 3 | 21 | 0 | 42 | 0.27219 | 0 | 0 | Has Content | Active |
| metrics-dash-backend-tools | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.27128 | 1 | 0 | Has Content | Dormant |
| codejson-index-generator | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.2571 | 3 | 1 | Has Content | Dormant |
| gov-codejson | 0 | 1 | 0 | 5 | 1 | 0 | 16 | 0.27296 | 2 | 0 | Has Content | Active |
| automated-codejson-generator | 4 | 10 | 2 | 16 | 19 | 1 | 18 | 0.33141 | 5 | 0 | Has Content | Active |
| un-sdg-form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25086 | 1 | 1 | Has Content | Dormant |
| ospo | 10 | 11 | 0 | 2 | 6 | 0 | 8 | 0.23544 | 0 | 0 | Has Content | Active |
| cms-it-alliance-demo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24001 | 0 | 0 | Has Content | Dormant |
| share-it-act-lp | 2 | 2 | 0 | 15 | 6 | 0 | 42 | 0.2803 | 4 | 1 | Has Content | Active |
| index-generator-website | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.23376 | 1 | 0 | Has Content | Dormant |
| super-changelog | 3 | 4 | 4 | 83 | 8 | 1 | 135 | 0.30053 | 3 | 1 | Has Content | Active |
| project-ticket-template | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2033 | 0 | 0 | Has Content | Dormant |
| agenda-scaffolder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22508 | 0 | 0 | Has Content | Dormant |
| outbound-tools-survey-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.26716 | 1 | 1 | Has Content | Dormant |
| code-gov | 1 | 0 | 1 | 5 | 0 | 0 | 14 | 0.31408 | 0 | 0 | Has Content | Active |
| jenkins-codejson-generator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18961 | 0 | 0 | Has Content | Dormant |
| outbound-understanding-survey-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.26693 | 0 | 0 | Has Content | Dormant |
| datajson-index-generator | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.25801 | 0 | 0 | Has Content | Dormant |
| gh-datacall-form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26879 | 0 | 0 | Has Content | Dormant |
| npd-endpoint-api-validator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05378 | 0 | 0 | Empty | Dormant |
| metrics_frontend | 0 | 0 | 2 | 4 | 0 | 0 | 31 | 0.33172 | 1 | 0 | Has Content | Active |
| graphics | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.22441 | 0 | 0 | Has Content | Dormant |
| tier0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21689 | 1 | 0 | Has Content | Dormant |
| tier1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.23059 | 2 | 0 | Has Content | Dormant |
| tier2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.23267 | 1 | 0 | Has Content | Dormant |
| tier3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.25098 | 1 | 0 | Has Content | Dormant |
| tier4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.24641 | 1 | 0 | Has Content | Dormant |
| bluebutton-web-server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3598 | 0 | 0 | Has Content | Dormant |
| npd_vrdc_python_projects | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.24593 | 0 | 0 | Has Content | Dormant |
| npd_VEINHasher | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.2358 | 0 | 0 | Has Content | Dormant |
| npd_nucc_slurp | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.235 | 0 | 0 | Has Content | Dormant |
| npd_ehr_fhir_npi_slurp | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.21476 | 0 | 0 | Has Content | Dormant |
| durc_is_crud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21377 | 0 | 0 | Has Content | Archived |
| npd_csviper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.22619 | 1 | 0 | Has Content | Dormant |
| npd_plainerflow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24169 | 0 | 0 | Has Content | Dormant |
| npd_cicadence | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.24435 | 0 | 0 | Has Content | Dormant |
| npd_plan_scrape | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.24248 | 0 | 0 | Has Content | Dormant |
| share-it-savings | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.21556 | 0 | 0 | Has Content | Dormant |
| pra-guides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35372 | 0 | 0 | Has Content | Archived |
| hhs-tier1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0.20718 | 0 | 0 | Has Content | Active |
| private-codejson-generator | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0.28147 | 0 | 0 | Has Content | Active |
| caseworkerportal | 0 | 0 | 5 | 2 | 0 | 0 | 13 | 0.24498 | 0 | 0 | Has Content | Active |
| VDI-env-analytics-packages | 0 | 0 | 1 | 2 | 3 | 0 | 22 | 0.22303 | 0 | 0 | Has Content | Active |
| verification-service-api | 0 | 0 | 1 | 17 | 4 | 0 | 104 | 0.26209 | 2 | 0 | Has Content | Active |
| repo-sunsetter | 4 | 0 | 0 | 14 | 7 | 1 | 110 | 0.2342 | 1 | 0 | Has Content | Active |
| dsac_quarto_demo | 1 | 0 | 0 | 2 | 0 | 0 | 53 | 0.21788 | 0 | 0 | Has Content | Active |
| archival-identifier | 1 | 1 | 1 | 12 | 5 | 1 | 52 | 0.23866 | 3 | 1 | Has Content | Active |
| codejson-crosswalk | 2 | 0 | 0 | 0 | 0 | 1 | 27 | 0.20162 | 0 | 0 | Has Content | Active |
| uswds | 0 | 0 | 0 | 0 | 1 | 0 | 92 | 0.42268 | 0 | 0 | Has Content | Active |
| wg-data-science | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 0.35295 | 0 | 0 | Has Content | Active |
| cmmi-access-model | 1 | 0 | 0 | 7 | 0 | 0 | 39 | 0.25174 | 2 | 0 | Has Content | Active |
| repo-baseline-action | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 0.17979 | 0 | 0 | Has Content | Active |
| fast-facts-2.0 | 8 | 4 | 0 | 42 | 1 | 0 | 329 | 0.21392 | 0 | 0 | Has Content | Active |
| npd-data | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.13883 | 0 | 0 | Has Content | Dormant |
| public-sans | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.34947 | 0 | 0 | Has Content | Active |
| scripts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.16557 | 0 | 0 | Has Content | Dormant |
| ospo-utils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.16003 | 0 | 0 | Has Content | Dormant |
| emmy-agent-marketplace | 0 | 0 | 0 | 13 | 2 | 0 | 26 | 0.1819 | 0 | 0 | Has Content | Active |
| website-template | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0.19109 | 1 | 0 | Has Content | Dormant |
| medicare_monthly_enrollment_dashboard | 0 | 3 | 1 | 34 | 5 | 0 | 0 | 0.2462 | 0 | 0 | Has Content | Active |
| code-book | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.13841 | 1 | 0 | Has Content | Dormant |
| MedicareClaimsPricerSource | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.16266 | 0 | 0 | Has Content | Dormant |
| codejson-core | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.16421 | 0 | 0 | Has Content | Active |
| codejson-local | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15214 | 0 | 0 | Has Content | Dormant |
| year-in-review | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.17686 | 0 | 0 | Has Content | Dormant |
| codemeta | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.38115 | 0 | 0 | Has Content | Active |
| codejson-action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13854 | 0 | 0 | Has Content | Dormant |
| codejson-action-e2e | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0.15821 | 0 | 0 | Has Content | Dormant |
| fdsh-utils | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17506 | 1 | 0 | Has Content | Dormant |
Contributor guide
Research direction
The issue is an automatically generated report and mentions the archival-identifier documentation, but it names no repository files, tests, or implementation entry point. Start by reviewing that documentation and clarify whether the report requires a specific change or review; completion criteria are not provided.
Written by the indexing model from the issue text.
Assessment
- Tech stack
- javascript
- Domain
- tooling
- Issue type
- Documentation
- Difficulty
- 5/5
- Estimated time
- Over a week
- Activity status
- Quiet
- Clarity
- Needs clarification
- Newbie friendliness
- 25/100