DSACMS / DSACMS/testing-repository
Stale-repository-report
- Dominant language
- JavaScript
- Stars
- 1
- Forks
- 0
- Avg merge
- 11m
- Merged PRs (30d)
- 1
Description
# Inactive Repositories
The following repos have not had a push event for more than 20 days:
| Repository URL | Days Inactive | Last Push Date | Visibility | Days Since Last Release | Days Since Last PR |
| --- | --- | --- | --- | --- | --- |
| https://github.com/DSACMS/iv-delivery | 574 | 2024-07-03 | public | None | 582 |
| https://github.com/DSACMS/jenkins-codejson-generator | 251 | 2025-05-21 | public | None | None |
| https://github.com/DSACMS/npd-endpoint-api-validator | 228 | 2025-06-13 | public | None | None |
| https://github.com/DSACMS/share-it-savings | 183 | 2025-07-28 | public | None | 183 |
| https://github.com/DSACMS/digital-account-management-playbook | 131 | 2025-09-19 | private | None | 131 |
| https://github.com/DSACMS/cms-it-alliance-demo | 119 | 2025-09-30 | public | None | 315 |
| https://github.com/DSACMS/income-reporting-playbook | 110 | 2025-10-10 | public | None | 110 |
| https://github.com/DSACMS/bluebutton-web-server | 81 | 2025-11-07 | public | None | 81 |
| https://github.com/DSACMS/tier0 | 68 | 2025-11-21 | public | None | 69 |
| https://github.com/DSACMS/tier1 | 68 | 2025-11-21 | public | None | 69 |
| https://github.com/DSACMS/npd_plainerflow | 53 | 2025-12-05 | public | None | 176 |
| https://github.com/DSACMS/npd_vrdc_python_projects | 49 | 2025-12-10 | public | None | 49 |
| https://github.com/DSACMS/npd_VEINHasher | 49 | 2025-12-10 | public | None | 49 |
| https://github.com/DSACMS/npd_ehr_fhir_npi_slurp | 49 | 2025-12-10 | public | None | 49 |
| https://github.com/DSACMS/metrics-dash-backend-tools | 47 | 2025-12-11 | public | None | 47 |
| https://github.com/DSACMS/open | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/dsacms.github.io | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/dedupliFHIR | 27 | 2026-01-01 | public | 438 | 27 |
| https://github.com/DSACMS/opportunities | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/oss-community-runbook | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/landscape | 27 | 2026-01-01 | private | None | 27 |
| https://github.com/DSACMS/cms-gource | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/form-demo | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/decks | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/repodive-CMSGov | 27 | 2026-01-01 | private | None | 27 |
| https://github.com/DSACMS/repodive-tools | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/reverse-scorecard-generation | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/mural-ollama | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/cms-open-source-policy | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/gource-log | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/repolinter-actions | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/codejson-generator | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/web_sentiment | 27 | 2026-01-01 | private | None | 27 |
| https://github.com/DSACMS/codejson-index-generator | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/gov-codejson | 27 | 2026-01-01 | public | 131 | 27 |
| https://github.com/DSACMS/un-sdg-form | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/ospo | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/share-it-act-lp | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/index-generator-website | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/project-ticket-template | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/agenda-scaffolder | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/outbound-tools-survey-2 | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/outbound-understanding-survey-1 | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/datajson-index-generator | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/gh-datacall-form | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/graphics | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/npd_nucc_slurp | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/npd_csviper | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/npd_cicadence | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/npd_plan_scrape | 27 | 2026-01-01 | public | None | 27 |
| https://github.com/DSACMS/private-codejson-generator | 25 | 2026-01-02 | public | None | 27 |
| https://github.com/DSACMS/code-gov | 22 | 2026-01-06 | public | None | 27 |
Contributor guide
Assessment
This issue has not been assessed yet.