Card-Forge / Card-Forge/forge

Doomsday Excruciator causes 67% CPU usage

Open
#7,749 19 comments 0 reactions 0 assignees View on GitHub
keep
Dominant language
Java
Stars
2.7k
Forks
1.1k
Avg merge
1d 1h
Merged PRs (30d)
158

Description

**Describe the bug**
Doomsday Excruciator (#94) causes 67% CPU usage

**To Reproduce**
Steps to reproduce the behavior:
1. Have two AIs play each other, one using this monoblack deck:

```
[metadata]
Name=Black
[Main]
1 Abhorrent Overlord|PTHS|1
1 Archetype of Finality|BNG|1
1 Archfiend of Depravity|FRF|1
1 Archpriest of Shadows|MOM|1
1 Ascendant Evincar|PMEI|1
1 Beacon of Unrest|PRM|1
1 Black Knight|LEA|1
1 Black Market|MMQ|1
1 Bolas's Citadel|WAR|1
1 Butcher of Malakir|WWK|1
1 Cabal Stronghold|DOM|1
1 Crypt Ghast|GTC|1
1 Dark Impostor|AVR|1
1 Deathbringer Regent|DTK|1
1 Defiler of Flesh|DMU|1
1 Demonic Hordes|LEA|1
1 Doomsday Excruciator|DSK|1
1 Drana, the Last Bloodchief|SLD|1
1 Dread Presence|M20|1
1 Dread Shade|DOM|1
1 Elder Brain|CLB|1
1 Fated Return|BNG|1
1 Ghastly Death Tyrant|CLB|1
1 Gilt-Leaf Winnower|ORI|1
1 Gix, Yawgmoth Praetor|BRO|1
1 Grave Exchange|AVR|1
1 Harvester of Souls|AVR|1
1 Heartless Act|IKO|1
1 Ihsan's Shade|HML|1
1 In Garruk's Wake|PM15|1
1 Intellect Devourer|CLB|1
1 Invasion of Innistrad|MOM|1
1 Jet Medallion|TMP|1
1 Kaervek, the Spiteful|M21|1
1 Lashwrithe|NPH|1
1 Loxodon Warhammer|MRD|1
1 Magus of the Mirror|TSP|1
1 Massacre Wurm|MBS|1
1 Mind Shatter|MOR|1
1 Mortuary Mire|BFZ|1
1 Nighthawk Scavenger|ZNR|1
1 Nightmare|LEA|1
1 Ob Nixilis, the Hate-Twisted|WAR|1
1 Pestilence|LEA|1
1 Platinum Angel|MRD|1
1 Raving Dead|C14|1
1 Realmbreaker, the Invasion Tree|MOM|1
1 Reiver Demon|MRD|1
1 Seizan, Perverter of Truth|CHK|1
1 Shard of the Nightbringer|40K|1
1 Shard of the Void Dragon|40K|1
1 Sheoldred|MOM|1
1 Sheoldred's Edict|ONE|1
1 Sheoldred, Whispering One|PNPH|1
38 Swamp|LEA|1
1 Terror of Towashi|MOM|1
1 The Eldest Reborn|DOM|1
1 Uncle Istvan|DRK|1
1 Underworld Connections|RTR|1
1 Vengeful Pharaoh|M12|1
1 Vilis, Broker of Blood|M20|1
1 Yargle, Glutton of Urborg|DOM|1
[Sideboard]
1 Armory Automaton|C16|1
1 Asmodeus the Archfiend|AFR|1
1 Bitterthorn, Nissa's Animus|MOC|1
1 Black Sun's Twilight|ONE|1
1 Bloodsoaked Altar|M20|1
1 Brass Squire|MBS|1
2 Gray Merchant of Asphodel|THS|1
1 Hammer of Nazahn|PZ2|1
1 Jugan Defends the Temple|NEO|1
1 Koskun Falls|HML|1
1 Lord of the Pit|LEA|1
1 Palace Siege|FRF|1
1 Pox|ICE|1
1 Reckless Spite|TMP|1
1 Sorin's Vengeance|M12|1
1 Umbra Stalker|EVE|1
[Commander]
1 Drana, Kalastria Bloodchief|ROE|1
[Attractions]

[Contraptions]

```

2. Notice very laggy play and 67% CPU usage.

**Expected behavior**
No noticeable CPU increase.

**Screenshots**
If applicable, add screenshots to help explain your problem.

**Desktop (please complete the following information):**
- OS: Windows 11
- Browser: Chrome, but I'm using the Java desktop client so this info should be irrelevant.

Contributor guide

Open the contributing guide

Assessment

This issue has not been assessed yet.

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.