Automattic / Automattic/pocket-casts-android
Battery drain on Android 14
- Dominant language
- Kotlin
- Stars
- 2.8k
- Forks
- 308
- Avg merge
- 1d 13h
- Merged PRs (30d)
- 143
Description
### **Description**
We have had a few users report rapid battery drain after updating to Android 14. So far, these reports are all from Pixel users.
### **Reports**
If you find a new report of this issue, please leave a comment with the report and update the table with the information as well. 🙇
| **Date of report** | **Android version** | **Device** | **Pocket Casts version** | **Link** |
| -- | -- | -- | -- | -- |
| ? | 14 | Pixel 7 | 7.46 | report that [**@joashrajin**](https://github.com/joashrajin) opened this issue with |
| Oct 8 | 13 ⚠️ | Pixel 7 | 7.48 | [7138315-zd-a8c](https://href.li/?https://a8c.zendesk.com/agent/tickets/7138315) |
| Nov 2 | 14 | Pixel 8 Pro | 7.50 | [7252454-zd-a8c](https://href.li/?https://a8c.zendesk.com/agent/tickets/7252454) |
| Nov 4 | 14 | Pixel 8 | 7.51-rc-1 | [7261096-zd-a8c](https://href.li/?https://a8c.zendesk.com/agent/tickets/7261096) |
| Nov 13 | 14 | Pixel 7a | 7.51 | [7307094-zd-a8c](https://href.li/?https://a8c.zendesk.com/agent/tickets/7307094) |
| Nov 24 | 14 | Pixel 8 Pro | | [7355006-zd-a8c](https://href.li/?https://a8c.zendesk.com/agent/tickets/7355006) |
| Nov 29 | 14 | Pixel 8 Pro | | [Reddit post - Excessive battery use on Android 14?](https://www.reddit.com/r/pocketcasts/comments/186l7m3/excessive_battery_use_on_android_14/) |
| Dec 3 | 14 | Pixel 7a | 7.52 | [7399236-zd-a8c](https://href.li/?https://a8c.zendesk.com/agent/tickets/7399236), [7430257-zd-a8c](https://href.li/?https://a8c.zendesk.com/agent/tickets/7430257) |
| Dec 9 | 14 | Pixel 6 | | [Reddit comment](https://www.reddit.com/r/pocketcasts/comments/186l7m3/comment/kcnbicd/?utm_source=share&utm_medium=web2x&context=3) |
| Dec 14 | 14 | Pixel 8 Pro | 7.53 | [7451831-zd-a8c](https://href.li/?https://a8c.zendesk.com/agent/tickets/7451831) |
| Jan 13 | 14 | Pixel 8 Pro | | [#1576 (comment)](https://github.com/Automattic/pocket-casts-android/issues/1576#issuecomment-1890465055) (ralphbk) |
| Mar 2 | 14 | Pixel 8 | | [forums.pocketcasts.com/forums/topic/high-battery-usage-on-android](https://forums.pocketcasts.com/forums/topic/high-battery-usage-on-android/) |
| Mar 20 | 14 | Pixel 6 | 7.59 | [7930408-zen](https://href.li/?https://a8c.zendesk.com/agent/tickets/7930408) |
| Apr 2 | 14 | Pixel 6 | 7.59 | [forums.pocketcasts.com/forums/topic/high-battery-usage-on-android](https://forums.pocketcasts.com/forums/topic/high-battery-usage-on-android/) |
| Apr 8 | 14 | Pixel 8 | | [forums.pocketcasts.com/forums/topic/high-battery-usage-on-android?view=all#post-3472](https://forums.pocketcasts.com/forums/topic/high-battery-usage-on-android/?view=all#post-3472) |
| Dec 22 | 15 | Pixel 9 Pro XL | 7.78.2 | [9203010-zen](https://href.li/?https://a8c.zendesk.com/agent/tickets/9203010) |
| Dec 30 | 16 | Pixel 8 Pro | 8.1 | [https://a8c.zendesk.com/agent/tickets/10668640](https://a8c.zendesk.com/agent/tickets/10668640) |
### **Some questions for users seeing this issue**
1. How much overall battery are they losing over what period of time? This helps us tell how much battery Pocket Casts is using when it is the top battery-consuming app on their device.
2. Are they listening to a lot of episodes when their battery is getting drained, or are they seeing increased battery usage even when they aren't listening to any episodes?
3. Are they streaming over wifi, streaming over a mobile network, or playing downloaded episodes?
4. How are the listening? (phone speaker, wired headphones, bluetooth)
5. Are they listening to audio or are watching video podcasts?
Contributor guide
Research direction
No source files or tests are named. Start by reviewing the report table and the listed user questions, then reproduce battery use across listening, streaming, downloads, audio, and video scenarios on the affected Android versions and Pixel devices. Done means identifying the Pocket Casts cause and verifying that battery drain is resolved.
Written by the indexing model from the issue text.
Assessment
- Tech stack
- android, kotlin
- Domain
- mobile
- Issue type
- Bug
- Difficulty
- 4/5
- Estimated time
- 3-5 days
- Activity status
- Stale
- Clarity
- Needs clarification
- Newbie friendliness
- 25/100