AusClimateService / AusClimateService/BARPA-data-release

Review BARPA-R global attributes

Open
#2 3 comments 0 reactions 1 assignee Assigned to @DamienIrving View on GitHub
Dominant language
No language data
Stars
0
Forks
0
PR merge metrics
No merged PRs in 30d

Description

This issue is to track the review of the global attributes of the BARPA-R post-processed files.

The global attributes used in BARPA-R are:

| **key** = | [*restriction*:] { item1, item2 ... } |
| ------------ | ------------ |
| **axiom_version** | { 0.1.0 } |
| **axiom_schemas_version** | { 0.1.0 } |
| **axiom_schema** | { cordex-15T.json, cordex-1H.json, cordex-6H.json, cordex-1H.json, cordex-1D.json, cordex-1M.json } |
| **productive_version** | { v1 } |
| **Conventions** | { [CF-1.9](https://cfconventions.org/Data/cf-standard-names/77/build/cf-standard-name-table.html), [ACDD-1.3](https://wiki.esipfed.org/Attribute_Convention_for_Data_Discovery_1-3) } |
| **title** | { Bureau of Meteorology Atmospheric Regional Projections for Australia (BARPA) } |
| **source** | { Data from Met Office Unified Model } |
| **project** | { CORDEX-CMIP6 } |
| **program** | { Australian Climate Service (ACS) } |
| **summary** | { "The Bureau of Meteorology Atmospheric Regional Projections for Australia (BARPA) delivers high-resolution dynamical downscaling of CMIP experiments over CORDEX-Australasia and Australian domains." } |
| **naming_authority** | { "Australian Bureau of Meteorology" } |
| **publisher_type** | { group } |
| **publisher_institution** | { "Australian Bureau of Meteorology" } |
| **publisher_name** | { "Australian Bureau of Meteorology" } |
| **publisher_url** | { http://www.bom.gov.au } |
| **creator_type** | { institution } |
| **creator_institution** | { "Australian Bureau of Meteorology" } |
| **processing_level** | { "Level 1: Post-processing of Level 0b data with Controlled Vocabulary (CV) & Data Reference System (DRS) applied" } |
| **ensemble** | { r?i?p?f? (e.g. r6i1p1f1) } |
| **rcm_version_id** | { v1 } |
| **rcm_version** | { 11.9 } |
| **rcm_version_cordex** | { v1 } |
| **rcm_institute** | { BOM } |
| **rcm_model** | { BARPA-R } |
| **rcm_model_cordex** | { BARPA-R } |
| **institute_id** | { BOM } |
| **institution** | { Bureau of Meteorology } |
| **model_id** | { BOM-BARPA-R } |
| **experiment** | { Description of the experiment (e.g., Evaluation run using ECMWF-ERA5 reanalysis. Forcing mode: nudged atmosphere) } |
| **experiment_id** | { *CMIP6*: { historical, ssp126, ssp245, ssp370, ssp585 }
*ERA5*: { evaluation } } |
| **driving_model_id** | { refer to [CMIP6 CV](https://github.com/WCRP-CMIP/CMIP6_CVs/blob/master/CMIP6_source_id.json); format=institution_id-source_id (e.g. CSIRO-ARCCS-ACCESS-CM2) } |
| **driving_model_ensemble_member** | { r?i?p?f? (e.g. r6i1p1f1) } |
| **driving_experiment_name** | { *CMIP6*: { historical, ssp126, ssp245, ssp370, ssp585 }
*ERA5*: { evaluation } } |
| **driving_experiment** | { *CMIP6*: { historical, ssp126, ssp245, ssp370, ssp585 }
*ERA5*: { evaluation } } |
| **project_id** | { CORDEX-CMIP6 } |
| **CORDEX_domain** | { *AUS-???*: refer to https://cordex.org/domains/region-9-australasia/ (e.g., AUS-20i) } |
| **geospatial_lat_min** | { minimum latitude in file } |
| **geospatial_lat_max** | { maximum latitude in file } |
| **geospatial_lon_min** | { minimum longitude in file } |
| **geospatial_lon_max** | { maximum longitude in file } |
| **time_coverage_start** | { Start time in file } |
| **time_coverage_end** | { End time in file } |
| **time_coverage_duration** | { *PT???D*: Time duration in file (e.g., PT365D) } |
| **time_coverage_resolution** | { *PT???H*: Time resolution in file (e.g., PT360M0S } |
| **standard_name_vocabulary** | { CF Standard Name Table v79 (refer to https://cfconventions.org/Data/cf-standard-names/current/build/cf-standard-name-table.html (last accessed 2 September 2022) } |
| **keywords** | { List of keywords describing the file content } |
| **keywords_vocabulary** | { GCMD Science Keywords, Version 13.6 } |
| **keywords_reference** | { https://forum.earthdata.nasa.gov/app.php/tag/GCMD+Keywords (last accessed 2 September 2022) } |
| **frequency** | { 15min, 1hr, 6hr, day, mon } |
| **tracking_id** | { unique tracking id number } |
| **date_created** | { Creation date } |
| **date_modified** | { Modification date } |
| **date_metadata_modified** | { Metadata modification date } |
| **history** | { File history } |
| **activity** | { CORDEX-CMIP6 } |
| **product** | { output, bias-adjusted-output, indices, bias-adjusted-indices } |
| **domain** | { AUS-15, AUS-20i } |
| **frequency-or-category** | *output, bias-corrected-output*: { mon day 6hr 1hr 15min }
*indices, bias-corrected-indices*: { climdex gev fire heat coasts trop-cyclones ... } |
| **license** | { CC-BY v4.0 } |

Are there any issues with using these global attributes?

Contributor guide

No contributing guide indexed for this repository

Assessment

This issue has not been assessed yet.

Get new issues in your inbox

A short digest of beginner-friendly GitHub issues.